![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Michael Melady | Blues | 22 | 2 | 5 | 4 | 3 | 0 | 0 | 10 | 0 | 6 | 0 | 3 | 0 | .227 | .227 | 0.682 | 0 | 0 | 0 |
35 | Anthony Gonzalez | Blues | 20 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 4 | 0 | .150 | .190 | 0.340 | 0 | 0 | 0 |
10 | Juan Idarraga | Blues | 18 | 9 | 9 | 8 | 0 | 0 | 0 | 8 | 5 | 1 | 0 | 4 | 1 | .500 | .609 | 1.053 | 0 | 0 | 0 |
18 | Namir Garcia | Blues | 18 | 8 | 9 | 5 | 3 | 0 | 1 | 15 | 2 | 5 | 0 | 5 | 0 | .500 | .550 | 1.383 | 0 | 0 | 0 |
8 | Michael Kopech | Blues | 15 | 3 | 6 | 6 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | .400 | .438 | 0.838 | 0 | 0 | 0 |
22 | Carlos Orsini | RAHWAY | 15 | 5 | 6 | 5 | 0 | 1 | 0 | 8 | 1 | 3 | 1 | 3 | 1 | .400 | .471 | 1.004 | 0 | 0 | 16 |
15 | Dominick Mauro | REDS | 12 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | .250 | .250 | 0.500 | 0 | 0 | 12 |
5 | Daniel Tobar | RAHWAY | 12 | 3 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 2 | 0 | .333 | .500 | 0.833 | 0 | 0 | 16 |
14 | Matt Houck | RAHWAY | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | .167 | .286 | 0.452 | 0 | 0 | 15 |
4 | Dylan Hansen | REDS | 11 | 3 | 4 | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 0 | 1 | 1 | .364 | .417 | 0.962 | 0 | 0 | 12 |
7 | Patrick Murphy | REDS | 11 | 3 | 6 | 6 | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 1 | .545 | .583 | 1.129 | 0 | 0 | 12 |
14 | Levi Taveras | Blues | 11 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 10 | 1 | 1 | 0 | 0 | .182 | .591 | 0.773 | 0 | 0 | 0 |
24 | Julian Tirso | Blues | 11 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 3 | 0 | .364 | .588 | 0.952 | 0 | 0 | 0 |
13 | Erik Libbey | RAHWAY | 11 | 3 | 6 | 5 | 0 | 1 | 0 | 8 | 4 | 1 | 0 | 0 | 4 | .545 | .667 | 1.394 | 0 | 0 | 15 |
4 | Nick Dehmer | RAHWAY | 11 | 3 | 6 | 5 | 1 | 0 | 0 | 7 | 2 | 5 | 1 | 1 | 0 | .545 | .600 | 1.236 | 1 | 0 | 15 |
50 | Michael Romanello | RAHWAY | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 6 | 0 | .091 | .286 | 0.377 | 0 | 0 | 14 |
21 | John Johnson | REDS | 10 | 3 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | .400 | .455 | 0.855 | 0 | 0 | 11 |
39 | Kyle Pierson | Blues | 10 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 4 | 0 | .300 | .533 | 0.833 | 0 | 0 | 0 |
2 | Mikey Kanceljak | RAHWAY | 10 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 3 | .200 | .200 | 0.400 | 0 | 0 | 10 |
1 | Alvin Santana | SHARKS | 10 | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 4 | 1 | .400 | .400 | 0.800 | 0 | 0 | 10 |
Zack Moussa | REDS | 9 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 4 | 0 | .222 | .417 | 0.750 | 0 | 0 | 12 | |
43 | Chris Markowitz | Blues | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | .222 | .222 | 0.444 | 0 | 0 | 0 |
14 | Luis Negron | SHARKS | 9 | 3 | 4 | 3 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 1 | 2 | .444 | .444 | 1.111 | 0 | 1 | 10 |
1 | Anthony Farinha | RAHWAY | 8 | 3 | 6 | 5 | 1 | 0 | 0 | 7 | 3 | 2 | 0 | 1 | 0 | .750 | .818 | 1.693 | 0 | 0 | 11 |
4 | Kelbi Santana | SHARKS | 8 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | .375 | .444 | 0.819 | 0 | 0 | 9 |
24 | Chris Cepeda | SHARKS | 8 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 2 | .375 | .333 | 0.833 | 1 | 0 | 9 |
5 | Jonathan Menge | REDS | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | .286 | .375 | 0.661 | 0 | 0 | 8 |
22 | Trent Eastman | REDS | 7 | 3 | 3 | 1 | 1 | 1 | 0 | 6 | 1 | 4 | 0 | 3 | 1 | .429 | .500 | 1.357 | 0 | 0 | 8 |
34 | Gregory Markowitz | Blues | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | .286 | .444 | 1.016 | 0 | 0 | 0 |
Ethan Calcano | RAHWAY | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 4 | 1 | 1 | 0 | .286 | .500 | 1.071 | 0 | 0 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Michael Romanello | RAHWAY | 2 | 0 | 0 | 0 | 9 2/3 | 10 | 3 | 2 | 1.45 | 6 | 14 | 0 | 0 | 4 | 1.66 |
10 | Justin Hansen | REDS | 1 | 1 | 0 | 0 | 14 | 14 | 6 | 3 | 1.50 | 6 | 10 | 2 | 1 | 1 | 1.43 |
22 | Trent Eastman | REDS | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 1.56 | 3 | 6 | 1 | 0 | 0 | 1.44 |
35 | Anthony Gonzalez | Blues | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 2.33 | 1 | 1 | 0 | 0 | 0 | 1.00 |
9 | Luis Chevalier | SHARKS | 1 | 0 | 0 | 0 | 5 1/3 | 3 | 2 | 2 | 2.62 | 5 | 6 | 0 | 0 | 1 | 1.50 |
5 | Jonathan Menge | REDS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0.00 |
14 | Levi Taveras | Blues | 0 | 0 | 0 | 0 | 6 | 7 | 5 | 5 | 5.83 | 5 | 5 | 0 | 0 | 2 | 2.00 |
7 | Paul Messina | BRIDGE | 0 | 0 | 0 | 0 | 5 1/3 | 3 | 2 | 2 | 2.62 | 5 | 9 | 0 | 0 | 0 | 1.50 |
12 | Allen Hill | BRIDGE | 0 | 0 | 0 | 0 | 3 1/3 | 5 | 6 | 6 | 12.60 | 3 | 1 | 1 | 0 | 0 | 2.40 |
13 | Erik Libbey | RAHWAY | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 2 | 2.80 | 2 | 5 | 0 | 0 | 0 | 2.00 |
4 | Nick Dehmer | RAHWAY | 0 | 1 | 0 | 0 | 11 1/3 | 17 | 16 | 10 | 6.18 | 11 | 8 | 3 | 0 | 1 | 2.47 |
4 | Kelbi Santana | SHARKS | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 2 | 2.80 | 2 | 1 | 0 | 0 | 0 | 0.80 |
15 | Frank White | SHARKS | 0 | 1 | 0 | 0 | 6 2/3 | 14 | 9 | 7 | 7.35 | 4 | 3 | 0 | 0 | 1 | 2.70 |
24 | Chris Cepeda | SHARKS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.00 |
29 | Jeremy Gonzalez | SHARKS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0.00 |