skip navigation

ALL LEAGUES

Playoffs 2022 Spring
2022 Spring x Regular Season Playoffs

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 291

Batter

 #  Name  Team  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  OPS  SF  SAC  PA
22 Michael Melady Blues 22 2 5 4 3 0 0 10 0 6 0 3 0 .227 .227 0.682 0 0 0
35 Anthony Gonzalez Blues 20 0 3 3 0 0 0 3 1 4 0 4 0 .150 .190 0.340 0 0 0
10 Juan Idarraga Blues 18 9 9 8 0 0 0 8 5 1 0 4 1 .500 .609 1.053 0 0 0
18 Namir Garcia Blues 18 8 9 5 3 0 1 15 2 5 0 5 0 .500 .550 1.383 0 0 0
21 Dylan Mateyka METS 17 1 4 3 1 0 0 5 1 2 0 6 1 .235 .278 0.572 0 0 18
13 Roberto Pinto METS 16 5 5 4 1 0 0 6 1 2 1 3 0 .312 .389 0.764 0 0 18
22 Carlos Orsini RAHWAY 15 5 6 5 0 1 0 8 1 3 1 3 1 .400 .471 1.004 0 0 16
77 Kyle Curtis METS 15 1 1 1 0 0 0 1 1 2 0 7 0 .067 .125 0.192 0 0 16
8 Michael Kopech Blues 15 3 6 6 0 0 0 6 1 1 0 1 0 .400 .438 0.838 0 0 0
13 Evan Gourlay HITMEN 14 4 7 5 1 1 0 10 0 3 0 0 2 .500 .500 1.214 0 0 14
3 Kenny Park METS 14 4 4 3 0 1 0 6 2 4 0 2 0 .286 .375 0.804 0 0 16
24 Sammy Mahon METS 14 5 8 5 2 1 0 12 1 3 3 1 1 .571 .667 1.524 0 0 18
0 Domenick Centanni BREW 13 3 6 3 3 0 0 9 1 0 1 1 2 .462 .533 1.226 0 0 15
21 Angel Concepcion HITMEN 13 3 5 2 2 1 0 9 0 4 1 4 0 .385 .429 1.121 0 0 14
15 Pete Arce BREW 13 1 2 2 0 0 0 2 1 2 0 1 0 .154 .214 0.368 0 0 14
5 Chris Savino METS 13 4 6 5 0 1 0 8 4 4 0 3 1 .462 .556 1.171 1 0 18
39 Adnan Pjetrovic VIPERS 13 3 4 2 2 0 0 6 0 6 1 2 0 .308 .333 0.795 1 0 15
18 Andrey Prokopovich HITMEN 13 1 3 2 1 0 0 4 0 2 0 3 1 .231 .231 0.538 0 0 13
19 Kevin Sauma HITMEN 13 2 4 4 0 0 0 4 1 1 0 3 2 .308 .357 0.665 0 0 14
44 Andres Casado VIPERS 13 1 1 1 0 0 0 1 1 1 0 4 0 .077 .143 0.220 0 0 15
7 Wes Stanton METS 13 2 2 2 0 0 0 2 0 1 0 3 0 .154 .143 0.297 1 0 14
14 Matt Houck RAHWAY 12 1 2 2 0 0 0 2 2 2 0 2 1 .167 .286 0.452 0 0 15
15 Dominick Mauro REDS 12 2 3 1 1 0 0 3 0 3 0 0 0 .250 .250 0.500 0 0 12
5 Daniel Tobar RAHWAY 12 3 4 4 0 0 0 4 2 0 2 2 0 .333 .500 0.833 0 0 16
20 Ryan Sheekey BREW 12 1 4 4 0 0 0 4 2 5 0 3 0 .333 .429 0.762 0 0 14
5 Mark Korczynski VIPERS 12 3 2 1 1 0 0 3 3 1 0 4 1 .167 .333 0.583 0 0 15
42 Dan Wuhrman VIPERS 12 1 4 4 0 0 0 4 0 4 1 0 1 .333 .385 0.718 0 0 13
27 Johnny Mateyka METS 12 2 3 3 0 0 0 3 5 3 0 5 0 .250 .421 0.671 2 0 19
22 Matt Rembish BREW 11 0 3 3 0 0 0 3 2 2 0 1 0 .273 .385 0.657 0 0 13
14 Levi Taveras Blues 11 2 2 2 0 0 0 2 10 1 1 0 0 .182 .591 0.773 0 0 0

Page 1 of 10

Displaying Results 1 - 30 of 291

Page 1 of 3

Displaying Results 1 - 30 of 62

Pitcher

 #  Name  Team  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  GS  CG  HBP  WHIP
77 Kyle Curtis METS 2 1 0 0 24 21 9 5 1.46 7 20 3 1 3 1.17
11 Jared Sapirman HITMEN 2 0 1 0 12 5 3 3 1.75 13 14 2 0 1 1.50
44 Dylan Schelmety PIRATE 2 0 0 0 19 15 8 7 2.58 9 19 2 0 1 1.26
99 Andrew Yazinski BREW 2 0 0 0 12 6 2 1 0.58 5 9 1 0 1 0.92
50 Michael Romanello RAHWAY 2 0 0 0 9 2/3 10 3 2 1.45 6 14 0 0 4 1.66
35 Anthony Gonzalez Blues 1 0 0 0 3 2 1 1 2.33 1 1 0 0 0 1.00
27 Eddie Casiano GAMBLR 1 0 0 1 9 4 0 0 0.00 3 5 1 1 0 0.78
77 Joe DeFao OBROY 1 0 0 1 9 3 0 0 0.00 1 17 1 1 0 0.44
22 Trent Eastman REDS 1 0 0 0 9 10 2 2 1.56 3 6 1 0 0 1.44
7 Zach DeGeorge NPReds 1 0 1 1 11 8 1 1 0.64 2 16 1 1 0 0.91
45 Connor Campbell CARDS 1 0 0 0 8 9 6 2 1.75 6 10 0 0 0 1.88
28 Christian Tomsich HITMEN 1 0 1 0 10 9 3 2 1.40 4 13 1 0 1 1.30
10 Justin Hansen REDS 1 1 0 0 14 14 6 3 1.50 6 10 2 1 1 1.43
55 Shian Tanaka BRUINS 1 0 0 0 4 3 0 0 0.00 0 3 1 0 0 0.75
23 Mike McTamney NJDOGS 1 0 0 0 4 3 1 1 1.75 0 8 0 0 0 0.75
20 Louis Saviano TRIBE 1 0 0 0 2 1 4 4 14.00 6 4 0 0 0 3.50
11 Tyler DeGeorge NPReds 1 0 0 0 7 6 4 3 3.00 5 3 1 0 2 1.57
13 Randy DeGregorio MACHIN 1 0 0 0 9 5 2 2 1.56 4 8 1 1 0 1.00
37 Joel Cabrera WAR 1 0 0 0 13 1/3 13 2 3 1.58 1 4 1 1 0 1.05
3 Bobby Dominguez VIPERS 1 1 0 0 15 17 9 6 2.80 6 12 0 0 4 1.53
24 Felix Ureña REDS 1 1 0 0 12 1/3 13 5 4 2.27 7 6 2 0 2 1.62
11 J.C. Rosario AMBOY 1 0 0 0 9 9 1 1 0.78 4 2 1 1 0 1.44
23 Vic Heutz CARDS 1 0 0 0 3 4 4 3 7.00 1 3 0 0 0 1.67
9 Luis Chevalier SHARKS 1 0 0 0 5 1/3 3 2 2 2.62 5 6 0 0 1 1.50
7 Chris Michael PIRATE 1 1 0 0 6 3 3 3 3.50 3 7 1 0 0 1.00
44 Matt Gutkes JUGS 1 0 0 0 4 4 0 0 0.00 1 4 0 0 0 1.25
14 Levi Taveras Blues 0 0 0 0 6 7 5 5 5.83 5 5 0 0 2 2.00
7 Paul Messina BRIDGE 0 0 0 0 5 1/3 3 2 2 2.62 5 9 0 0 0 1.50
5 Jonathan Menge REDS 0 0 0 0 1 0 0 0 0.00 0 2 0 0 0 0.00
12 Allen Hill BRIDGE 0 0 0 0 3 1/3 5 6 6 12.60 3 1 1 0 0 2.40

Page 1 of 3

Displaying Results 1 - 30 of 62