skip navigation

New Jersey Blue Jayz

Regular Season 2015 Spring
2015 Spring x Regular Season Playoffs

Joel Alfonso

10 · OF

Ozzie Del Rio

·

Carlos Encarnacion

18 · OF/P

Andy Genao

48 · 1B

Jim Jessup

8 · OF

Mark Kreischer

17 · C/DH

Sam Lozano

5 · P/2B/3B

Alias Melendez

29 · INF

Omar Navarro

24 · P/2B/SS/OF/C

Jonathan Popovich

43 · 1B

Adolfo Reyes Jr

45 · P/OF

Scott Salmanowitz

13 · 1B/2B/3B

Douglas Salmanowitz

2 · OF

Luis Silva

9 · P/INF

Joaquin Spencer

23 · 2B/OF

Eddie Suros

11 · 2B/3B/C

Pedro Tavares

99 · C/3B

Brandon Torres

3 · SS

Wilmy Vargas

15 · P/OF

Anthony Vazquez

0 · P/INF/C

Mike Williams

32 · P/INF/OF

Andy Genao #48·1B New Jersey Blue Jayz · 2015 Spring

Season
Game Log

Batter Stats

Timeline for 2015 Spring

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/12/2015 W 12-2 West Milford Indians 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
04/19/2015 W 5-4 at Paterson Black Sox 1 3 0 1 1 0 0 0 1 0 0 0 1 0 .333 .333 .333 0.667 0 0 3
04/19/2015 W 12-1 Paterson Black Sox 1 2 1 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 0.333 0 0 3
04/26/2015 L 5-8 East Coast Blaze 1 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 5
05/03/2015 L 6-7 at New Jersey Red Wings 1 3 0 2 2 0 0 0 2 0 1 0 0 0 .667 .667 .667 1.333 0 0 3
05/03/2015 L 8-13 New Jersey Red Wings 1 2 1 1 1 0 0 0 1 1 1 0 0 0 .500 .667 .500 1.167 0 0 3
05/31/2015 W 3-2 at Wanaque Brew Crew 1 3 0 1 1 0 0 0 1 0 0 0 1 0 .333 .333 .333 0.667 0 0 3
06/07/2015 L 2-12 at East Coast Blaze 1 4 0 1 1 0 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
06/14/2015 L 1-4 Hackensack Ducks 1 3 0 1 1 0 0 0 1 0 0 0 2 0 .333 .333 .333 0.667 0 0 0
06/14/2015 W 6-5 at Hackensack Ducks 1 3 1 1 1 0 0 0 1 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
07/12/2015 W 6-4 Bergen County Buzz 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
07/19/2015 W 12-2 at Bergen Braves 1 2 0 1 1 0 0 0 1 0 1 1 0 0 .500 .500 .500 1.000 1 0 4
07/19/2015 W 16-14 at West Milford Indians 1 6 2 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 6
07/26/2015 W 7-1 Lodi Orioles 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
07/26/2015 W 5-4 at Lodi Orioles 1 1 0 1 1 0 0 0 1 2 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
Regular Season Totals 15 41 5 10 10 0 0 0 10 4 4 1 5 0 .244 .319 .244 0.563 1 0 44
PLAYOFFS
08/02/2015 W 13-7 Paterson Black Sox 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
08/09/2015 W 8-1 Hackensack Ducks 1 1 1 1 1 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
08/16/2015 L 7-10 Hackensack Ducks 1 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
08/22/2015 W 9-6 at Hackensack Ducks 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
08/23/2015 W 11-1 Hackensack Ducks 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
Playoffs Totals 5 8 1 1 1 0 0 0 1 0 0 0 0 0 .125 .125 .125 0.250 0 0 8
2015 Spring Totals 20 49 6 11 11 0 0 0 11 4 4 1 5 0 .224 .291 .224 0.515 1 0 52