skip navigation

New Jersey Blue Jayz

Regular Season 2015 Spring
2015 Spring x Regular Season Playoffs

Joel Alfonso

10 · OF

Ozzie Del Rio

·

Carlos Encarnacion

18 · OF/P

Andy Genao

48 · 1B

Jim Jessup

8 · OF

Mark Kreischer

17 · C/DH

Sam Lozano

5 · P/2B/3B

Alias Melendez

29 · INF

Omar Navarro

24 · P/2B/SS/OF/C

Jonathan Popovich

43 · 1B

Adolfo Reyes Jr

45 · P/OF

Scott Salmanowitz

13 · 1B/2B/3B

Douglas Salmanowitz

2 · OF

Luis Silva

9 · P/INF

Joaquin Spencer

23 · 2B/OF

Eddie Suros

11 · 2B/3B/C

Pedro Tavares

99 · C/3B

Brandon Torres

3 · SS

Wilmy Vargas

15 · P/OF

Anthony Vazquez

0 · P/INF/C

Mike Williams

32 · P/INF/OF

Brandon Torres #3·SS New Jersey Blue Jayz · 2015 Spring

Season
Game Log

Batter Stats

Timeline for 2015 Spring

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/12/2015 W 12-2 West Milford Indians 1 4 2 2 2 0 0 0 2 0 1 0 0 2 .500 .500 .500 1.000 0 0 4
04/19/2015 W 5-4 at Paterson Black Sox 1 3 1 1 1 0 0 0 1 1 0 0 1 2 .333 .500 .333 0.833 0 0 4
04/19/2015 W 12-1 Paterson Black Sox 1 2 1 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 0.333 0 0 3
05/03/2015 L 6-7 at New Jersey Red Wings 1 4 0 2 2 0 0 0 2 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
05/31/2015 W 3-2 at Wanaque Brew Crew 1 3 0 0 0 0 0 0 0 1 0 0 0 0 .000 .250 .000 0.250 0 0 4
05/31/2015 L 6-9 Wanaque Brew Crew 1 1 0 0 0 0 0 0 0 2 1 0 0 1 .000 .667 .000 0.667 0 0 3
06/07/2015 L 2-12 at East Coast Blaze 1 3 0 0 0 0 0 0 0 0 0 1 0 1 .000 .250 .000 0.250 0 0 4
07/12/2015 L 6-8 at Bergen County Buzz 1 2 2 1 0 1 0 0 2 2 0 0 0 2 .500 .750 1.000 1.750 0 0 4
07/12/2015 W 6-4 Bergen County Buzz 1 1 1 0 0 0 0 0 0 1 0 1 1 0 .000 .667 .000 0.667 0 0 3
07/26/2015 W 7-1 Lodi Orioles 1 3 1 1 1 0 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
07/26/2015 W 5-4 at Lodi Orioles 1 3 3 2 1 1 0 0 3 1 0 0 0 0 .667 .750 1.000 1.750 0 0 4
Regular Season Totals 11 29 11 9 7 2 0 0 11 9 3 2 2 8 .310 .500 .379 0.879 0 0 40
PLAYOFFS
08/02/2015 W 13-7 Paterson Black Sox 1 3 2 1 0 1 0 0 2 1 3 0 0 1 .333 .400 .667 1.067 1 0 5
08/09/2015 W 8-1 Hackensack Ducks 1 3 0 0 0 0 0 0 0 1 0 0 1 1 .000 .250 .000 0.250 0 0 4
Playoffs Totals 2 6 2 1 0 1 0 0 2 2 3 0 1 2 .167 .333 .333 0.667 1 0 9
2015 Spring Totals 13 35 13 10 7 3 0 0 13 11 6 2 3 10 .286 .469 .371 0.841 1 0 49