skip navigation

Clifton Chaos

Fall Playoffs 2014

Willie 2B

12 · 2B

Lance Adcox

25 · 1B/OF

Emilio Belen

14 · OF/INF

John Bonhomme

34 · P/1B

Harry Bonhomme

50 · C/P/INF

Billy Boyd

11 · P/2B/SS

Tommy Bradley

23 · INF/OF

Danny Buczynski

44 · C/P/INF

Luis Diaz

22 · P

Rene Fernandez

18 · P/1B/3B/SS

Mauricio David Fernandez

27 · CF

Brigido Garcia

66 · P/OF

Tony Giresi

30 ·

Rafael Gonzalez

47 · P/1B

Anthony Izzo

7 · P/2B/SS/OF

Jenklin Liranzo

41 · C

Eddie Mendez

29 · P/INF/OF

Adrian Perez

· C/P

Mike Perez

33 · 1B/OF

Allan Prowitz

17 · C/P/1B

Beau Rivers

21 · INF/OF

Jose Rodriguez

1 · INF/OF

Anthony Santiago

15 · P/OF

Steve Spilelaci

46 · P

Jordan Ventura

99 · P

Season
Game Log

Pitcher Stats

Timeline for 2014

Date Result Opponent GP W L SV SHO IP H R ER ERA BB SO QS GS CG HBP AB WHIP
FALL
09/07/2014 W 4-1 Jersey City Chargers 1 1 0 0 0 4 3 0 0 0.00 0 5 0 0 0 0 0 0.75
09/07/2014 W 9-8 at Jersey City Chargers 1 0 0 1 0 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0.00
09/14/2014 W 16-1 at Amboy Spartans 1 0 0 0 0 1 0 0 0 0.00 1 1 0 0 0 0 0 1.00
09/14/2014 W 3-0 Amboy Spartans 1 1 0 0 0 4 0 0 0 0.00 2 8 1 0 0 0 0 0.50
10/05/2014 W 6-3 at Parsippany Pirates 1 1 0 0 0 6 4 3 1 1.50 1 6 1 1 1 0 0 0.83
10/12/2014 L 6-7 North Jersey Yellow Jackets 1 0 1 0 0 1 2 1 1 9.00 0 2 0 0 0 0 0 2.00
Fall Totals 6 3 1 1 0 16 1/3 9 4 2 1.10 4 22 2 1 1 0 0 0.80
FALL PLAYOFFS
10/19/2014 W 8-6 Sewaren Mariners 1 0 0 1 0 1 0 0 0 0.00 0 2 0 0 0 0 0 0.00
10/26/2014 W 12-0 at Edison Cubs 1 1 0 0 1 7 2 0 0 0.00 1 12 1 1 1 1 0 0.43
11/02/2014 L 1-3 at Bergen Blue Jays 1 0 1 0 0 7 7 3 1 1.29 3 9 1 1 0 3 0 1.43
Fall Playoffs Totals 3 1 1 1 1 15 9 3 1 0.60 4 23 2 2 1 4 0 0.87
2014 Totals 9 4 2 2 1 31 1/3 18 7 3 0.86 8 45 4 3 2 4 0 0.83

Batter Stats

Timeline for 2014

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
SPRING
04/06/2014 W 19-15 at West Milford Indians 1 5 1 2 2 0 0 0 2 0 3 0 0 1 .400 .400 .400 0.800 0 0 5
04/13/2014 L 0-16 at New Providence Reds 1 2 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 2
05/04/2014 L 0-15 Teaneck Yankees 1 3 0 1 0 0 0 0 0 0 0 0 1 0 .333 .333 .000 0.333 0 0 3
06/01/2014 L 2-15 New Providence Reds 1 3 1 2 2 0 0 0 2 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
06/08/2014 W 10-9 West Milford Indians 1 4 3 2 1 1 0 0 3 0 0 0 0 0 .500 .500 .750 1.250 0 0 4
06/08/2014 T 12-12 at West Milford Indians 1 5 1 2 2 0 0 0 2 0 0 0 0 1 .400 .400 .400 0.800 0 0 5
06/22/2014 L 3-13 Teaneck Yankees 1 3 0 1 0 0 1 0 3 0 0 0 1 0 .333 .333 1.000 1.333 0 0 3
Spring Totals 7 25 6 10 7 1 1 0 12 0 3 0 4 2 .400 .400 .480 0.880 0 0 25
FALL
09/07/2014 W 4-1 Jersey City Chargers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
09/07/2014 W 9-8 at Jersey City Chargers 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 1
10/12/2014 L 6-7 North Jersey Yellow Jackets 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
Fall Totals 3 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 2
2014 Totals 10 27 6 10 7 1 1 0 12 0 3 0 5 2 .370 .370 .444 0.815 0 0 27