skip navigation

Clifton Chaos

Fall Playoffs 2014

Willie 2B

12 · 2B

Lance Adcox

25 · 1B/OF

Emilio Belen

14 · OF/INF

John Bonhomme

34 · P/1B

Harry Bonhomme

50 · C/P/INF

Billy Boyd

11 · P/2B/SS

Tommy Bradley

23 · INF/OF

Danny Buczynski

44 · C/P/INF

Luis Diaz

22 · P

Rene Fernandez

18 · P/1B/3B/SS

Mauricio David Fernandez

27 · CF

Brigido Garcia

66 · P/OF

Tony Giresi

30 ·

Rafael Gonzalez

47 · P/1B

Anthony Izzo

7 · P/2B/SS/OF

Jenklin Liranzo

41 · C

Eddie Mendez

29 · P/INF/OF

Adrian Perez

· C/P

Mike Perez

33 · 1B/OF

Allan Prowitz

17 · C/P/1B

Beau Rivers

21 · INF/OF

Jose Rodriguez

1 · INF/OF

Anthony Santiago

15 · P/OF

Steve Spilelaci

46 · P

Jordan Ventura

99 · P

Season
Game Log

Batter Stats

Timeline for 2014

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
FALL (CLIFTON CHAOS)
09/07/2014 W 4-1 Jersey City Chargers 1 2 0 0 0 0 0 0 0 1 0 0 2 0 .000 .333 .000 0.333 0 0 3
09/07/2014 W 9-8 at Jersey City Chargers 1 4 2 1 1 0 0 0 1 0 1 0 1 0 .250 .250 .250 0.500 0 0 4
09/14/2014 W 16-1 at Amboy Spartans 1 2 1 0 0 0 0 0 0 0 0 1 0 0 .000 .333 .000 0.333 0 0 3
09/14/2014 W 3-0 Amboy Spartans 1 3 0 2 2 0 0 0 2 0 0 0 1 0 .667 .667 .667 1.333 0 0 3
09/21/2014 T 10-10 North Jersey Yellow Jackets 1 5 1 3 3 0 0 0 3 0 1 0 0 0 .600 .600 .600 1.200 0 0 5
09/28/2014 L 4-5 at Garfield Mariners 1 2 0 1 1 0 0 0 1 1 1 0 0 0 .500 .667 .500 1.167 0 0 3
09/28/2014 W 7-3 Garfield Mariners 1 3 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 3
10/05/2014 W 6-3 at Parsippany Pirates 1 1 1 0 0 0 0 0 0 1 0 1 1 0 .000 .667 .000 0.667 0 0 3
10/12/2014 L 6-7 North Jersey Yellow Jackets 1 5 1 1 0 1 0 0 2 0 0 0 1 0 .200 .200 .400 0.600 0 0 5
Fall (Clifton Chaos) Totals 9 27 6 8 7 1 0 0 9 3 3 2 7 0 .296 .406 .333 0.740 0 0 32
FALL (JERSEY CITY RANGERS)
09/07/2014 W 12-8 New Jersey Blue Jayz 1 3 1 2 0 0 0 0 0 1 0 0 0 0 .667 .750 .000 0.750 0 0 4
09/28/2014 L 3-4 at Rockford Peaches 1 2 1 1 1 0 0 0 1 1 0 0 0 0 .500 .667 .500 1.167 0 0 3
09/28/2014 W 6-1 Rockford Peaches 1 4 2 3 3 0 0 0 3 0 0 0 1 0 .750 .750 .750 1.500 0 0 4
10/05/2014 W 7-2 Brick City Brawlers 1 2 1 2 2 0 0 0 2 1 1 0 0 0 1.000 1.000 1.000 2.000 0 0 3
Fall (Jersey City Rangers) Totals 4 11 5 8 6 0 0 0 6 3 1 0 1 0 .727 .786 .545 1.331 0 0 14
FALL PLAYOFFS
10/19/2014 W 8-6 Sewaren Mariners 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
10/26/2014 W 12-0 at Edison Cubs 1 4 2 2 1 1 0 0 3 0 1 0 1 0 .500 .500 .750 1.250 0 0 4
11/02/2014 L 1-3 at Bergen Blue Jays 1 4 0 1 1 0 0 0 1 0 0 0 1 0 .250 .250 .250 0.500 0 0 4
Fall Playoffs Totals 3 11 2 3 2 1 0 0 4 0 1 0 2 0 .273 .273 .364 0.636 0 0 11
2014 Totals 16 49 13 19 15 2 0 0 19 6 5 2 10 0 .388 .474 .388 0.861 0 0 57