skip navigation

NJ Braves

Regular Season 2021 Spring
2021 Spring x Regular Season Playoffs
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP OPS SF SAC PA
Mike Mike 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 1.000 0 0 1
Javier Llano 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0.000 0 0 1
Russel Russel 2 2 1 0 0 0 1 4 0 2 1 0 0 .500 .667 2.667 0 0 3
28 Michele DeMild 3 0 0 0 0 0 0 0 1 0 0 2 0 .000 .250 0.250 0 0 4
30 Jose Alvarez 3 0 1 1 0 0 0 1 1 0 0 2 0 .333 .500 0.833 0 0 4
Wilbert Wilbert 6 4 2 1 1 0 0 3 2 3 0 0 0 .333 .500 1.000 0 0 8
6 Adam Turkle 7 1 0 0 0 0 0 0 0 1 1 5 0 .000 .111 0.111 1 0 9
21 Shaun Koenitzer 7 1 1 1 0 0 0 1 2 1 0 3 0 .143 .333 0.476 0 0 9
Jared Fowler 11 4 5 2 3 0 0 8 2 6 1 1 0 .455 .571 1.299 0 0 14
11 Gabe Vasquez 13 4 2 1 0 1 0 4 4 2 0 4 4 .154 .353 0.661 0 0 17
5 Mike Gonzalez 16 4 4 4 0 0 0 4 3 3 0 2 0 .250 .368 0.618 0 0 19
23 Joel Peralta 17 8 8 7 1 0 0 9 4 4 0 4 6 .471 .571 1.101 0 0 21
2 Jake Jaffee 18 2 5 5 0 0 0 5 1 5 0 4 2 .278 .316 0.594 0 0 19
57 Chris Jimenez 20 5 5 5 0 0 0 5 5 2 2 7 2 .250 .444 0.694 0 0 27
Carlos Tejada 22 8 8 5 1 0 2 15 5 9 1 7 3 .364 .483 1.165 1 0 29
8 Les Polk 25 5 5 4 1 0 0 6 5 3 1 9 0 .200 .344 0.584 1 0 32
4 Freddie Castro 27 16 10 7 2 1 0 14 9 5 5 4 18 .370 .571 1.090 1 1 43
9 David Meyer 28 16 9 6 3 0 0 12 5 5 6 4 4 .321 .488 0.916 2 1 42
14 Patrick Piza 32 9 10 9 1 0 0 11 9 9 0 8 0 .312 .452 0.796 1 0 42
15 Alexis Lopez 33 10 6 6 0 0 0 6 10 2 0 15 3 .182 .364 0.545 1 0 44
25 Carlos Acosta 37 11 11 9 2 0 0 13 6 11 1 8 4 .297 .391 0.743 2 0 47
32 Joyler Baguet 43 14 19 14 5 0 0 24 11 10 1 5 0 .442 .564 1.122 0 0 55
33 Keith Lorfing 46 8 15 13 2 0 0 17 3 13 0 3 1 .326 .353 0.723 2 0 51

Pitcher

# Name W L SV SHO IP H R ER ERA BB SO QS GS CG HBP WHIP
25 Carlos Acosta 0 0 0 0 1 2 0 0 0.00 0 2 0 0 0 0 2.00
32 Joyler Baguet 0 0 0 0 1 1/3 3 4 2 10.50 2 2 0 0 0 0 3.75
6 Adam Turkle 0 0 0 0 4 2/3 12 13 12 18.00 6 3 0 0 0 2 3.86
22 Mauro Calderon 0 1 0 0 2 11 10 8 28.00 1 3 0 0 0 0 6.00
Nicholas Goodwin 0 1 0 0 6 14 13 12 14.00 4 5 0 1 0 0 3.00
Javier Llano 0 0 0 0 4 2/3 3 1 1 1.50 6 3 0 0 0 0 1.93
5 Mike Gonzalez 1 3 0 0 23 33 34 26 7.91 19 20 1 4 0 2 2.26
33 Keith Lorfing 1 0 1 0 6 1/3 8 4 4 4.42 8 6 0 0 0 1 2.53
30 Jose Alvarez 3 1 1 0 29 1/3 31 21 17 4.06 17 40 4 3 0 1 1.64
Jared Fowler 4 1 0 0 20 2/3 28 27 17 5.76 8 16 2 3 1 0 1.74

Player Stats

Batter

# Name AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP OPS SF SAC PA
Mike Mike 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 1.000 0 0 1
Javier Llano 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0.000 0 0 1
Russel Russel 2 2 1 0 0 0 1 4 0 2 1 0 0 .500 .667 2.667 0 0 3
28 Michele DeMild 3 0 0 0 0 0 0 0 1 0 0 2 0 .000 .250 0.250 0 0 4
30 Jose Alvarez 3 0 1 1 0 0 0 1 1 0 0 2 0 .333 .500 0.833 0 0 4
Wilbert Wilbert 6 4 2 1 1 0 0 3 2 3 0 0 0 .333 .500 1.000 0 0 8
6 Adam Turkle 7 1 0 0 0 0 0 0 0 1 1 5 0 .000 .111 0.111 1 0 9
21 Shaun Koenitzer 7 1 1 1 0 0 0 1 2 1 0 3 0 .143 .333 0.476 0 0 9
Jared Fowler 11 4 5 2 3 0 0 8 2 6 1 1 0 .455 .571 1.299 0 0 14
11 Gabe Vasquez 13 4 2 1 0 1 0 4 4 2 0 4 4 .154 .353 0.661 0 0 17
5 Mike Gonzalez 16 4 4 4 0 0 0 4 3 3 0 2 0 .250 .368 0.618 0 0 19
23 Joel Peralta 17 8 8 7 1 0 0 9 4 4 0 4 6 .471 .571 1.101 0 0 21
2 Jake Jaffee 18 2 5 5 0 0 0 5 1 5 0 4 2 .278 .316 0.594 0 0 19
57 Chris Jimenez 20 5 5 5 0 0 0 5 5 2 2 7 2 .250 .444 0.694 0 0 27
Carlos Tejada 22 8 8 5 1 0 2 15 5 9 1 7 3 .364 .483 1.165 1 0 29
8 Les Polk 25 5 5 4 1 0 0 6 5 3 1 9 0 .200 .344 0.584 1 0 32
4 Freddie Castro 27 16 10 7 2 1 0 14 9 5 5 4 18 .370 .571 1.090 1 1 43
9 David Meyer 28 16 9 6 3 0 0 12 5 5 6 4 4 .321 .488 0.916 2 1 42
14 Patrick Piza 32 9 10 9 1 0 0 11 9 9 0 8 0 .312 .452 0.796 1 0 42
15 Alexis Lopez 33 10 6 6 0 0 0 6 10 2 0 15 3 .182 .364 0.545 1 0 44
25 Carlos Acosta 37 11 11 9 2 0 0 13 6 11 1 8 4 .297 .391 0.743 2 0 47
32 Joyler Baguet 43 14 19 14 5 0 0 24 11 10 1 5 0 .442 .564 1.122 0 0 55
33 Keith Lorfing 46 8 15 13 2 0 0 17 3 13 0 3 1 .326 .353 0.723 2 0 51

Pitcher

# Name W L SV SHO IP H R ER ERA BB SO QS GS CG HBP WHIP
25 Carlos Acosta 0 0 0 0 1 2 0 0 0.00 0 2 0 0 0 0 2.00
32 Joyler Baguet 0 0 0 0 1 1/3 3 4 2 10.50 2 2 0 0 0 0 3.75
6 Adam Turkle 0 0 0 0 4 2/3 12 13 12 18.00 6 3 0 0 0 2 3.86
22 Mauro Calderon 0 1 0 0 2 11 10 8 28.00 1 3 0 0 0 0 6.00
Nicholas Goodwin 0 1 0 0 6 14 13 12 14.00 4 5 0 1 0 0 3.00
Javier Llano 0 0 0 0 4 2/3 3 1 1 1.50 6 3 0 0 0 0 1.93
5 Mike Gonzalez 1 3 0 0 23 33 34 26 7.91 19 20 1 4 0 2 2.26
33 Keith Lorfing 1 0 1 0 6 1/3 8 4 4 4.42 8 6 0 0 0 1 2.53
30 Jose Alvarez 3 1 1 0 29 1/3 31 21 17 4.06 17 40 4 3 0 1 1.64
Jared Fowler 4 1 0 0 20 2/3 28 27 17 5.76 8 16 2 3 1 0 1.74