skip navigation

ALL LEAGUES

Regular Season 2021 Spring
2021 Spring x Regular Season Playoffs

Player Stats

Page 1 of 65

Displaying Results 1 - 30 of 1939

Batter

 #  Name  Team  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  OPS  SF  SAC  PA
77 Lenin Espinosa JRAYS 63 9 22 15 7 0 2 37 3 18 2 6 0 .349 .397 0.984 0 0 69
Anthony Angarano TIGERS 60 14 22 13 5 1 1 30 2 10 0 6 0 .367 .387 0.887 0 0 61
51 Patrick Kivlon COLT45 59 7 16 10 6 0 0 22 2 15 2 7 0 .271 .308 0.681 2 0 65
7 Vladi Florentino POWER 59 13 16 13 3 0 0 19 4 9 1 8 2 .271 .323 0.645 1 0 65
2 Jokeldy Hernandez VIPERS 58 21 28 24 1 2 0 32 9 9 2 11 11 .483 .565 1.117 0 0 70
3 Corey Romanetz TWINS 58 15 30 26 2 2 0 36 4 17 0 5 9 .517 .548 1.169 0 0 65
19 Kevin Sauma HITMEN 57 15 20 14 6 0 0 26 6 3 2 3 20 .351 .431 0.887 0 0 60
1 Alvin Santana PCDODG 57 16 16 13 3 0 0 19 4 4 1 11 6 .281 .333 0.667 1 0 63
5 Nazir Barnett AGUILA 57 14 21 13 3 1 4 38 2 10 0 5 0 .368 .390 1.056 0 0 60
3 Milton Urena DBacks 57 13 18 18 1 0 0 20 9 7 1 8 7 .316 .418 0.769 0 0 0
5 Mark Korczynski VIPERS 56 21 18 16 2 0 0 20 11 11 3 10 7 .321 .451 0.808 1 0 71
13 Evan Gourlay HITMEN 56 15 19 15 4 0 0 23 4 10 0 7 10 .339 .383 0.794 0 1 61
10 Ruben Borges UNION 56 6 15 15 0 0 0 15 6 9 0 3 0 .268 .333 0.601 1 0 63
11 Ryan Allen HOWELL 56 22 24 16 7 1 0 33 5 21 3 6 1 .429 .492 1.082 1 0 61
17 Steven Faña i95BRE 55 5 14 11 1 0 1 17 3 11 0 11 1 .255 .293 0.602 0 0 0
11 Anthony Fernandez TWINS 55 20 21 16 6 0 0 28 9 17 0 8 2 .382 .469 0.978 0 0 67
15 Brian Ocasio BKD 55 17 19 14 2 0 2 26 9 11 2 11 8 .345 .455 0.927 0 0 65
13 Franklin Tineo i95BRE 55 17 23 10 10 1 2 41 4 8 0 12 2 .418 .458 1.203 0 0 0
21 Phil Conte Expos 55 18 16 14 2 0 0 18 8 4 2 9 6 .291 .394 0.721 1 2 66
13 Roberto Pinto METS 54 8 18 15 3 0 0 21 9 11 0 13 3 .333 .429 0.817 0 0 63
4 Eric Dumey AGUILA 54 14 13 11 2 0 0 15 8 2 1 12 4 .241 .349 0.627 0 0 63
7 Chris Rivera JRAYS 54 10 21 19 2 0 0 23 3 10 0 7 2 .389 .421 0.847 0 0 58
16 Jose Inoa JRAYS 54 12 19 11 5 1 1 28 7 15 0 13 8 .352 .419 0.938 1 0 63
Eric Gerbehy WEEHAW 54 8 18 15 2 0 1 23 7 13 1 16 0 .333 .413 0.839 1 0 62
21 Justin Fernandez VETS 54 8 12 10 2 0 0 14 5 3 0 18 1 .222 .283 0.543 1 0 60
22 Nick Clemente HOWELL 54 8 17 12 2 1 2 27 7 12 1 6 7 .315 .403 0.903 0 0 62
23 Mike McTamney NJDOGS 53 11 19 15 4 0 0 23 6 11 1 3 0 .358 .433 0.867 0 0 61
2 Zach Finn MARNRS 53 9 13 13 0 0 0 13 8 6 1 4 6 .245 .355 0.600 0 0 61
12 Ryan Gleason VIPERS 53 15 22 16 5 1 0 29 6 10 0 7 15 .415 .475 1.022 0 0 59
31 Schevenozcky Ottenwalder i95BRE 53 14 17 9 5 1 0 22 4 5 0 4 1 .321 .368 0.784 0 0 0

Page 1 of 65

Displaying Results 1 - 30 of 1939

Page 1 of 27

Displaying Results 1 - 30 of 796

Pitcher

 #  Name  Team  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  QS  GS  CG  HBP  WHIP
77 Pete Santiago MARLIN 9 0 0 0 52 45 22 15 2.02 11 59 9 9 7 7 1.08
22 Diego Martinez BREW 8 2 0 2 65 1/3 41 20 11 1.18 18 45 3 6 4 8 0.90
21 Rob Nunez TWINS 8 0 0 0 45 2/3 15 9 7 1.07 31 68 6 0 3 5 1.01
6 David Klinger JUGHAN 7 0 1 3 42 1/3 17 6 6 0.99 6 67 5 5 4 2 0.54
Eric Gerbehy WEEHAW 7 3 0 0 69 2/3 50 26 15 1.51 36 86 6 9 6 2 1.23
5 Mark Korczynski VIPERS 7 2 0 0 65 2/3 78 37 29 3.09 14 40 0 0 0 1 1.40
77 Kyle Curtis METS 7 2 0 2 62 1/3 40 34 6 0.67 29 67 9 9 8 4 1.11
16 Frank Talcik BERGEN 7 0 1 1 40 2/3 24 9 1 0.17 9 51 3 7 4 2 0.81
17 Trevor Mastria COLT45 7 3 0 2 73 2/3 52 23 19 1.81 33 76 6 9 7 1 1.15
Andrew Luna BRAVES 6 1 0 3 36 1/3 35 21 14 2.70 13 45 4 7 5 2 1.32
30 Wascar Alcantara UCREDS 6 0 0 0 45 37 22 19 2.96 20 54 0 0 0 0 1.27
3 Kyle Owens DUCKS 6 3 0 0 52 2/3 49 27 12 1.59 13 36 6 6 2 9 1.18
22 Anthony Cabrera MARLIN 6 1 1 0 42 2/3 43 27 21 3.45 10 25 4 3 3 4 1.24
48 David Breitweiser DBacks 6 1 0 0 62 1/3 53 29 7 0.79 9 44 3 10 4 2 0.99
9 Jeffrey Parker HITMEN 6 1 0 0 51 37 22 14 1.92 36 49 7 8 4 7 1.43
6 Ian Caplan CHAMP 6 0 0 1 27 1/3 27 14 7 1.79 20 20 4 6 5 5 1.72
3 Petar Rumora BLKSOX 6 2 0 2 52 1/3 45 22 9 1.20 14 44 6 8 5 2 1.13
10 Justin Hansen REDS 5 2 0 1 47 2/3 48 37 21 3.08 30 61 4 6 3 2 1.64
32 Jack Brewster Expos 5 3 0 1 52 1/3 35 19 13 1.74 18 33 5 8 3 7 1.01
10 Kris Houck RAHWAY 5 5 0 0 60 58 30 12 1.40 19 50 7 8 5 3 1.28
8 Brian Clouser GYPSY 5 1 0 0 33 2/3 34 13 8 1.66 6 32 5 5 4 3 1.19
11 David Suazo NBMETS 5 0 0 0 45 40 16 6 0.93 27 34 4 5 4 6 1.49
24 Michael Maybaum WIZN 5 1 0 0 39 19 11 5 0.90 11 45 5 7 4 0 0.77
13 Randy DeGregorio MACHIN 5 0 0 2 26 11 1 1 0.27 11 38 5 4 5 3 0.85
2 Chris Janiec LEGACY 5 2 0 1 47 33 19 7 1.04 18 66 7 7 7 4 1.09
45 Azriel Andrickson NBMETS 5 2 1 0 46 1/3 26 15 11 1.66 19 50 2 3 1 10 0.97
45 Mike Streaman NJDOGS 5 0 0 1 34 23 9 3 0.62 6 29 5 5 5 3 0.85
99 Andrew Yazinski BREW 5 1 0 1 38 2/3 44 22 14 2.53 8 37 4 6 5 2 1.34
22 Nick Clemente HOWELL 5 1 0 1 44 2/3 25 10 8 1.25 15 66 7 7 3 2 0.90
16 Eric Kamp REDS 5 0 0 1 37 14 3 3 0.57 2 55 6 6 2 0 0.43

Page 1 of 27

Displaying Results 1 - 30 of 796