skip navigation

Amazing Diamondbacks

Regular Season 2021 Spring
2021 Spring x Regular Season Playoffs
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP OPS SF SAC PA
Oliver C 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0.000 0 0 0
9 Javier Collado 4 0 0 0 0 0 0 0 1 0 0 3 0 .000 .200 0.200 0 0 0
10 Jordan Wilson 6 2 3 2 1 0 0 4 2 3 0 2 1 .500 .625 1.292 0 0 0
15 Brandon Acevedo 6 1 1 0 1 0 0 2 0 0 0 2 0 .167 .167 0.500 0 1 0
24 Luis De Vargas 20 3 2 2 0 0 0 2 3 2 2 12 0 .100 .280 0.380 0 0 0
14 Haxhi Lala 22 2 0 0 0 0 0 0 7 0 1 10 3 .000 .267 0.267 0 0 0
50 Tom Csehovics 23 0 2 0 1 0 0 2 3 1 1 10 1 .087 .222 0.309 0 0 0
6 Mike Muentener 25 5 10 8 1 1 0 13 5 4 1 0 6 .400 .516 1.036 0 0 0
30 Eric Jefferson 26 6 8 4 1 1 0 9 2 7 3 6 4 .308 .419 0.766 0 0 0
Jaime Young 27 6 11 8 2 0 1 16 4 8 0 7 2 .407 .484 1.076 0 0 0
Georbert Pascual 31 5 11 8 3 0 0 14 2 11 0 3 0 .355 .394 0.846 0 0 0
88 Edwin Soto 35 5 6 3 3 0 0 9 5 2 1 14 0 .171 .293 0.550 0 0 0
13 Manny Castillo 44 7 9 6 3 0 0 12 14 5 1 26 20 .205 .407 0.680 0 0 0
Greg Castro 44 12 17 15 1 1 0 20 6 7 1 13 16 .386 .471 0.925 0 1 0
21 Jalen Gotay 50 10 15 15 1 0 0 17 7 6 1 9 5 .300 .397 0.737 0 1 0
2 Chris Castillo 51 11 29 17 6 1 5 52 9 25 2 10 14 .569 .645 1.665 0 0 0
48 David Breitweiser 52 9 17 17 0 0 0 17 12 9 1 19 3 .327 .462 0.788 0 0 0
3 Milton Urena 57 13 18 18 1 0 0 20 9 7 1 8 7 .316 .418 0.769 0 0 0

Pitcher

# Name W L SV SHO IP H R ER ERA BB SO QS GS CG HBP WHIP
13 Manny Castillo 0 3 0 0 21 1/3 36 21 8 2.62 4 19 0 0 0 1 1.88
2 Chris Castillo 0 2 0 0 2 1/3 7 7 7 21.00 7 2 0 0 0 0 6.00
21 Jalen Gotay 0 0 0 0 1 1 0 0 0.00 0 2 0 0 0 0 1.00
Greg Castro 1 0 0 0 16 1/3 11 13 4 1.71 4 20 1 2 1 0 0.92
6 Mike Muentener 1 1 0 0 5 6 1 0 0.00 2 5 0 0 0 0 1.60
Jaime Young 2 0 1 0 22 10 4 1 0.32 3 23 0 2 2 1 0.59
48 David Breitweiser 6 1 0 0 62 1/3 53 29 7 0.79 9 44 3 10 4 2 0.99

Player Stats

Batter

# Name AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP OPS SF SAC PA
Oliver C 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0.000 0 0 0
9 Javier Collado 4 0 0 0 0 0 0 0 1 0 0 3 0 .000 .200 0.200 0 0 0
10 Jordan Wilson 6 2 3 2 1 0 0 4 2 3 0 2 1 .500 .625 1.292 0 0 0
15 Brandon Acevedo 6 1 1 0 1 0 0 2 0 0 0 2 0 .167 .167 0.500 0 1 0
24 Luis De Vargas 20 3 2 2 0 0 0 2 3 2 2 12 0 .100 .280 0.380 0 0 0
14 Haxhi Lala 22 2 0 0 0 0 0 0 7 0 1 10 3 .000 .267 0.267 0 0 0
50 Tom Csehovics 23 0 2 0 1 0 0 2 3 1 1 10 1 .087 .222 0.309 0 0 0
6 Mike Muentener 25 5 10 8 1 1 0 13 5 4 1 0 6 .400 .516 1.036 0 0 0
30 Eric Jefferson 26 6 8 4 1 1 0 9 2 7 3 6 4 .308 .419 0.766 0 0 0
Jaime Young 27 6 11 8 2 0 1 16 4 8 0 7 2 .407 .484 1.076 0 0 0
Georbert Pascual 31 5 11 8 3 0 0 14 2 11 0 3 0 .355 .394 0.846 0 0 0
88 Edwin Soto 35 5 6 3 3 0 0 9 5 2 1 14 0 .171 .293 0.550 0 0 0
13 Manny Castillo 44 7 9 6 3 0 0 12 14 5 1 26 20 .205 .407 0.680 0 0 0
Greg Castro 44 12 17 15 1 1 0 20 6 7 1 13 16 .386 .471 0.925 0 1 0
21 Jalen Gotay 50 10 15 15 1 0 0 17 7 6 1 9 5 .300 .397 0.737 0 1 0
2 Chris Castillo 51 11 29 17 6 1 5 52 9 25 2 10 14 .569 .645 1.665 0 0 0
48 David Breitweiser 52 9 17 17 0 0 0 17 12 9 1 19 3 .327 .462 0.788 0 0 0
3 Milton Urena 57 13 18 18 1 0 0 20 9 7 1 8 7 .316 .418 0.769 0 0 0

Pitcher

# Name W L SV SHO IP H R ER ERA BB SO QS GS CG HBP WHIP
13 Manny Castillo 0 3 0 0 21 1/3 36 21 8 2.62 4 19 0 0 0 1 1.88
2 Chris Castillo 0 2 0 0 2 1/3 7 7 7 21.00 7 2 0 0 0 0 6.00
21 Jalen Gotay 0 0 0 0 1 1 0 0 0.00 0 2 0 0 0 0 1.00
Greg Castro 1 0 0 0 16 1/3 11 13 4 1.71 4 20 1 2 1 0 0.92
6 Mike Muentener 1 1 0 0 5 6 1 0 0.00 2 5 0 0 0 0 1.60
Jaime Young 2 0 1 0 22 10 4 1 0.32 3 23 0 2 2 1 0.59
48 David Breitweiser 6 1 0 0 62 1/3 53 29 7 0.79 9 44 3 10 4 2 0.99