skip navigation

ALL LEAGUES

Regular Season 2016 Fall

Player Stats

Page 1 of 23

Displaying Results 1 - 30 of 665

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
13 Miguel Checo RIPPER 1 2 0 2 2 0 0 0 2 0 1 0 0 0 1.000 1.000 1.000 2.000 0 0 2
33 Pedro Araujo REDS 1 1 1 1 1 0 0 0 1 0 0 0 0 1 1.000 1.000 1.000 2.000 0 0 1
Carlos Cruz METS 1 2 2 2 1 0 0 1 5 0 1 0 0 0 1.000 1.000 2.500 3.500 0 0 0
AJ Pichalski GHOSTS 2 6 5 5 1 3 1 0 10 1 3 0 0 0 .833 .857 1.667 2.524 0 0 7
Tsuyoshi Fujiwara JAYZ 2 5 4 4 3 1 0 0 5 1 1 1 0 4 .800 .857 1.000 1.857 0 0 7
44 Alvin Carrasco KRGRS 1 4 2 3 1 1 0 1 7 0 2 0 1 0 .750 .750 1.750 2.500 0 0 4
7 Corbin Lazier JAYZ 6 20 7 15 14 1 0 0 16 0 2 0 0 2 .750 .750 .800 1.550 0 0 20
Nick Angarano TIGERS 6 17 3 12 8 3 1 0 17 4 10 1 1 2 .706 .773 1.000 1.773 0 0 22
eliezer mesa DMNCNA 5 12 5 8 4 4 0 0 12 2 6 0 0 0 .667 .714 1.000 1.714 0 0 14
Jordy Perez AMBOY 4 3 3 2 2 0 0 0 2 1 1 0 1 0 .667 .750 .667 1.417 0 0 4
6 Tim Ritchie GHOSTS 1 3 0 2 2 0 0 0 2 0 1 0 0 0 .667 .667 .667 1.333 0 0 3
Nick Herrmann MARNRS 5 16 8 10 10 0 0 0 10 2 7 0 0 0 .625 .667 .625 1.292 0 0 19
69 Tyler Gombosi GHOSTS 4 13 3 8 6 2 0 0 10 1 2 1 2 4 .615 .667 .769 1.436 0 0 15
00 Jake Campbell GHOSTS 4 13 2 8 7 1 0 0 9 1 4 0 0 1 .615 .643 .692 1.335 0 0 14
29 David Veca TWINS 2 5 0 3 3 0 0 0 3 0 0 0 1 0 .600 .600 .600 1.200 0 0 5
4 Jim Killian BOMBER 5 15 4 9 7 2 0 0 11 4 4 0 0 2 .600 .684 .733 1.418 0 0 19
56 Mark Delannoy ORIOLE 3 5 1 3 2 0 0 1 6 0 5 0 0 0 .600 .600 1.200 1.800 0 0 8
2 Pat McArdle SHARKS 4 12 6 7 5 2 0 0 9 0 4 1 0 0 .583 .615 .750 1.365 0 0 12
32 Joyler Baguet EDCUBS 10 27 7 15 13 2 0 0 17 7 3 0 5 6 .556 .647 .630 1.277 0 0 34
22 Thomas Burke SAVAGE 10 27 9 15 12 2 1 0 19 9 14 1 1 16 .556 .676 .704 1.379 0 0 37
Kyle Pierson Blues 6 18 4 10 7 4 0 0 15 5 8 1 1 0 .556 .667 .833 1.500 0 0 24
22 Francisco Jimenez JRAYS 4 11 4 6 3 1 0 2 13 1 5 0 3 1 .545 .583 1.182 1.765 0 0 13
29 Eric Chandler BIGS 10 26 4 14 8 2 0 0 12 1 7 0 4 2 .538 .556 .462 1.017 0 0 29
30 Kyle Fisher EDCUBS 8 26 4 14 12 2 0 0 16 2 6 1 0 1 .538 .586 .615 1.202 0 0 29
29 Andrew Hille GHOSTS 8 26 5 14 9 4 1 1 24 2 8 0 2 0 .538 .571 .923 1.495 0 0 28
74 Matt Martinson SIXFLG 10 26 13 14 11 3 0 0 17 6 5 1 5 2 .538 .636 .654 1.290 0 0 36
21 David Tobar RAHWAY 6 17 4 9 8 1 0 0 10 2 4 0 1 5 .529 .579 .588 1.167 0 0 19
Omar Lewis SPRTNS 8 25 7 13 13 0 0 0 13 4 7 0 1 1 .520 .586 .520 1.106 0 0 0
Tyler Brown JAYS 10 29 8 15 10 1 1 3 27 4 9 2 4 0 .517 .600 .931 1.531 0 0 35
Alex Mena JAYZ 1 4 1 2 2 0 0 0 2 0 0 0 1 1 .500 .500 .500 1.000 0 0 4

Page 1 of 23

Displaying Results 1 - 30 of 665

Page 1 of 9

Displaying Results 1 - 30 of 258

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  QS  GS  CG  HBP  AB  WHIP
Alex Walton JACKET 1 0 0 0 0 1 2/3 2 0 0 0.00 0 1 0 0 0 0 8 1.20
Tsuyoshi Fujiwara JAYZ 1 0 0 0 0 0 1 0 0 0.00 0 1 0 0 0 0 0 0.00
Nick Angarano TIGERS 1 0 1 0 0 0 1 1 1 0.00 3 3 0 0 0 0 0 0.00
2 Mike Balash REDS 1 0 1 0 0 0 0 0 0 0.00 0 0 0 1 0 0 0 0.00
34 Leo DaCosta SIXFLG 1 1 0 0 0 3 2/3 1 1 0 0.00 1 9 0 0 0 0 14 0.55
00 Jake Campbell GHOSTS 1 0 0 1 0 1 1 0 0 0.00 1 0 0 0 0 0 4 2.00
5 Sam Lozano JAYZ 1 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 3 0.00
Mike Wolff ASTROS 2 0 0 0 0 6 2/3 0 0 0 0.00 0 1 0 0 0 0 0 0.00
Juan Gago GSS 2 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0.00
Namir Garcia Blues 1 0 0 0 0 0 3 3 3 0.00 3 0 0 0 0 0 0 0.00
9 Richard Cacamis PRX 1 0 1 0 0 0 5 6 6 0.00 2 0 0 0 0 1 0 0.00
22 Tim Huff GHOSTS 1 0 0 0 0 2/3 0 1 0 0.00 1 0 0 0 0 0 0 1.50
42 Marco Muniz TIGERS 1 0 0 0 0 1 1 1 0 0.00 2 1 0 0 0 0 0 3.00
Alex Cotto JCB 1 1 0 0 0 5 3 0 0 0.00 0 3 0 0 0 0 0 0.60
72 Ryan Venancio TIGERS 1 0 0 0 0 3 1 1 0 0.00 4 1 0 1 0 0 0 1.67
Dylan Williams SPRTNS 1 1 0 0 0 6 0 0 0 0.00 0 7 0 0 0 0 0 0.00
Christian Morales JCB 2 1 0 0 0 8 3 0 0 0.00 0 5 0 0 0 0 0 0.38
5 Mike DeMaria EDCUBS 1 0 0 0 0 1/3 1 0 0 0.00 0 0 0 0 0 0 2 3.00
Carlos Quiles ASTROS 2 1 0 0 0 12 0 0 0 0.00 1 4 0 0 0 0 0 0.08
22 Francisco Jimenez JRAYS 2 1 0 0 0 9 3 0 0 0.00 5 11 1 2 0 0 0 0.89
Carlos Delgado JCB 1 0 0 0 0 2 0 0 0 0.00 0 4 0 0 0 0 0 0.00
Alex Grossman JACKET 1 0 0 0 0 0 0 3 3 0.00 3 0 0 0 0 0 3 0.00
Anthony Angarano TIGERS 1 0 0 1 0 2/3 0 0 0 0.00 0 2 0 0 0 0 0 0.00
5 Danny Limone REDS 1 0 0 1 0 1 1 0 0 0.00 0 0 0 0 0 0 0 1.00
Bobby Dilon AMBOY 1 0 1 0 0 0 0 6 6 0.00 6 0 0 0 0 0 0 0.00
18 Maxx Johnson SHARKS 1 1 0 0 0 2 2/3 2 0 0 0.00 2 3 0 0 0 0 0 1.50
Sal Gorka ASTROS 1 1 0 0 0 4 4 2 0 0.00 0 4 0 1 0 0 0 1.00
Vinny Gorka ASTROS 2 0 1 0 0 3 1/3 0 0 0 0.00 0 1 0 0 0 0 0 0.00
Joe Green ASTROS 2 0 1 0 0 1 2/3 1 4 0 0.00 1 2 0 0 0 0 0 1.20
42 Jack Kraft KRGRS 1 0 1 0 0 1 0 2 0 0.00 2 3 0 0 0 0 0 2.00

Page 1 of 9

Displaying Results 1 - 30 of 258