skip navigation

ALL LEAGUES

Regular Season 2015 Spring
2015 Spring x Regular Season Playoffs

Player Stats

Page 1 of 49

Displaying Results 1 - 30 of 1441

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
24 Jose Maldonado LIONZ 17 54 18 29 15 9 2 2 47 8 21 1 5 13 .537 .603 .870 1.474 0 0 62
13 Will Newby BLAZE 18 63 12 29 22 7 0 0 36 1 27 2 11 6 .460 .485 .571 1.056 0 1 66
7 Thomas Covino SPRTNS 16 50 18 28 22 4 1 1 37 8 30 1 7 0 .560 .627 .740 1.367 0 1 0
6 Jonovan Ramos STARS 16 52 11 27 24 3 0 0 30 6 11 1 8 4 .519 .576 .577 1.153 0 0 59
13 Jonathan zimmerman SPRTNS 14 46 20 26 21 3 0 0 27 5 17 1 2 0 .565 .615 .587 1.202 0 0 0
26 Giorbis Bermudez AGUILA 18 50 23 26 16 10 1 0 39 6 15 1 2 5 .520 .579 .780 1.359 0 1 63
8 Andrew Kanasky LO 17 57 21 26 20 4 2 0 34 12 10 0 12 27 .456 .551 .596 1.147 0 0 69
10 Danny Hernandez STARS 12 40 21 26 18 3 4 1 40 6 9 1 5 4 .650 .688 1.000 1.688 1 0 47
70 Shane Connors JACKET 17 61 9 26 16 8 0 2 40 3 24 2 5 1 .426 .470 .656 1.125 0 0 66
5 Jose Ramirez MAR 17 59 14 25 18 5 2 0 34 4 10 3 5 0 .424 .485 .576 1.061 0 0 66
11 Eddie Suros JAYZ 17 60 12 25 21 4 0 0 29 5 14 2 1 3 .417 .478 .483 0.961 0 0 67
99 Joe Kircher CARDS 16 53 8 24 15 6 1 0 30 2 12 0 10 0 .453 .473 .566 1.039 0 2 56
2 Zach Finn VIPER 16 50 11 24 7 5 0 0 17 10 8 0 1 5 .480 .567 .340 0.907 0 2 61
27 Angel Aponte STARS 16 48 13 24 21 2 1 0 28 2 7 1 4 1 .500 .529 .583 1.113 0 0 51
17 Alex Mena SCRAP 16 53 19 24 4 2 0 0 8 8 17 1 1 0 .453 .532 .151 0.683 0 0 62
22 Mario Mergola SBP 15 54 19 24 14 8 0 1 34 8 11 1 5 2 .444 .524 .630 1.153 0 1 64
21 Nick Questa Liv As 16 54 19 24 20 2 2 0 30 5 6 1 10 10 .444 .500 .556 1.056 0 0 59
24 Raul Furnaguera JAYZ 17 47 15 24 20 3 0 1 30 6 14 1 7 1 .511 .564 .638 1.202 1 0 55
25 Frank Green HCKDUX 18 55 15 24 14 6 3 1 39 9 17 1 5 12 .436 .500 .709 1.209 3 0 69
31 Dustin Devoe EDISON 15 50 17 23 15 1 0 1 21 6 8 0 4 8 .460 .518 .420 0.938 0 0 56
14 Bazooka Gutierrez SCRAP 18 63 11 23 8 3 0 0 14 8 9 0 0 0 .365 .437 .222 0.659 0 1 71
9 Jim Gerhard BULLS 17 59 11 23 19 4 0 0 27 7 10 1 6 0 .390 .463 .458 0.920 0 0 67
12 Joe Branosky BULLS 17 62 10 23 21 1 1 0 26 2 5 5 8 6 .371 .435 .419 0.854 0 0 69
18 Mike Manley SCRAP 14 46 14 23 3 0 0 1 7 6 11 1 5 0 .500 .566 .152 0.718 0 0 53
2 Mike DeMaria DUNLN 16 59 17 23 20 2 0 0 24 4 4 1 2 4 .390 .438 .407 0.844 0 1 29
5 Mark Korczynski VIPERS 17 45 22 23 12 9 2 0 36 13 10 0 1 15 .511 .610 .800 1.410 1 0 56
51 Andrew Matti PSHOCK 14 46 6 23 22 0 1 0 25 3 6 0 3 4 .500 .531 .543 1.074 0 1 4
3 Felipe Joseph LO 18 62 8 22 22 0 0 0 22 1 25 0 1 0 .355 .338 .355 0.693 5 0 68
27 Joey Lentini UNION 12 41 12 22 19 3 0 1 29 5 13 0 0 1 .537 .587 .707 1.294 0 1 0
1 Justin DeNapoli DUNLN 14 59 13 22 19 1 0 0 21 3 3 0 1 0 .373 .403 .356 0.759 0 0 21

Page 1 of 49

Displaying Results 1 - 30 of 1441

Page 1 of 19

Displaying Results 1 - 30 of 568

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  QS  GS  CG  HBP  AB  WHIP
10 Jonathan Barrera REDS 1 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00
1 Sean Kuberiet RAYS 4 0 0 0 0 12 0 0 0 0.00 0 0 0 0 0 0 0 0.00
11 Kevin Pereira RAYS 1 0 1 0 0 1 3 1 0 0.00 0 0 0 0 0 0 6 3.00
17 Jose Inoa REDS 1 0 0 0 0 3 1 0 0 0.00 0 0 0 0 0 0 0 0.33
0 Aris Frank Angeles Blanco REDS 1 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0.00
12 Joesph Lipari VIPER 1 0 0 0 0 1 0 0 0 0.00 1 0 0 0 0 0 0 1.00
41 Eric Gerbehy REDS 1 0 0 0 0 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0.00
15 Matt Kardos VIPER 1 0 0 0 0 2 3 3 2 9.00 3 0 0 0 0 0 0 3.00
25 Min Lee METS 1 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0.00
ryan stacy PIRATE 1 0 0 0 0 1 2 6 2 18.00 3 0 0 0 0 0 0 5.00
3 Freddy Echevestre RAYS 5 0 0 0 0 13 0 0 0 0.00 0 0 0 0 0 0 0 0.00
39 Justin Young RAYS 3 0 0 0 0 9 0 0 0 0.00 0 0 0 0 0 0 0 0.00
Kelvin Valerio RAYS 1 0 0 0 0 3 0 0 0 0.00 0 0 0 0 0 0 0 0.00
14 Steven Danker RAYS 1 0 0 0 0 2/3 0 0 0 0.00 0 0 0 0 0 0 2 0.00
10 Dino Depetris BEAVER 1 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 3 0.00
5 Pasquale Andreula REDS 2 0 0 0 0 3 1/3 1 0 0 0.00 2 0 0 0 0 0 0 0.90
4 Anthony Farrugia CARDS 1 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 6 0.00
Jimmy Contrini CHICOS 1 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0.00
7 John Motacki BEAVER 1 0 0 0 0 1 3 4 1 9.00 2 0 0 0 0 1 4 5.00
Javier Cruz RAYS 4 0 0 0 0 12 0 0 0 0.00 0 0 0 0 0 0 0 0.00
7 Brian Writt Liv As 1 0 0 0 0 1 1 0 0 0.00 0 0 0 0 0 1 5 1.00
6 Timothy Ritchie NJDOGS 1 0 0 0 0 1 0 0 0 0.00 1 0 0 1 0 0 4 1.00
6 Harry Callaghan Liv As 1 0 1 0 0 1 8 10 10 90.00 0 0 0 1 0 2 12 8.00
31 Joshua Manto RAYS 4 0 0 0 0 12 0 0 0 0.00 0 0 0 0 0 0 0 0.00
32 Shaun Babula GIANTS 2 1 0 0 0 6 2 1 1 1.50 1 0 1 1 0 0 21 0.50
5 Tomas Wagner REDS 1 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 2 0.00
0 David Ashraf BEAVER 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00
5 Connor Kimmel Liv As 1 0 0 0 0 1/3 2 2 2 54.00 0 0 0 0 0 0 0 6.00
5 Rick Rex JACKET 1 0 0 0 0 2/3 1 0 0 0.00 0 0 0 0 0 0 0 1.50
23 Tommy Xayyalath LO 1 0 0 0 0 1 0 0 0 0.00 3 0 0 0 0 0 2 3.00

Page 1 of 19

Displaying Results 1 - 30 of 568