skip navigation

South Premier

Regular Season 2015 Spring
2015 Spring x Regular Season Playoffs

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 130

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
12 LEUDY OTANO BRAVES 12 45 15 22 17 3 2 0 29 4 10 0 4 1 .489 .531 .644 1.175 0 0 49
23 Mike Maffia THUNDR 16 50 11 21 17 2 1 1 28 6 8 2 6 0 .420 .500 .560 1.060 0 0 56
23 Mike McTamney GSS 15 42 9 20 13 7 0 0 27 8 8 0 3 1 .476 .560 .643 1.203 0 1 51
2 Ariel Leon THUNDR 16 57 12 18 14 0 1 0 17 3 1 0 3 3 .316 .350 .298 0.648 0 0 53
2 JAMIEL OROSCO BRAVES 11 37 8 18 12 1 1 1 21 4 7 0 3 8 .486 .537 .568 1.104 0 0 41
61 Rick Persico BJAYS 16 47 13 16 8 6 0 2 28 8 7 0 4 0 .340 .436 .596 1.032 0 0 55
12 John Bird BJAYS 11 32 5 16 10 5 0 1 24 5 14 0 1 1 .500 .568 .750 1.318 0 0 37
5 Al Tampa THUNDR 17 48 7 15 7 4 0 2 23 6 12 1 11 7 .312 .400 .479 0.879 0 0 53
Mike Monaco AVENEL 15 38 7 15 13 2 0 0 17 8 14 0 2 0 .395 .500 .447 0.947 0 0 0
32 Matt Ramandi BREWER 14 40 8 15 15 0 0 0 15 7 1 0 7 0 .375 .468 .375 0.843 0 0 0
6 Nick Lodice BREWER 12 41 6 14 14 0 0 0 14 2 5 0 15 0 .341 .372 .341 0.714 0 0 0
3 Ramon Rivera GSS 14 41 7 14 12 1 1 0 17 6 5 0 5 2 .341 .426 .415 0.840 0 0 49
21 MAYDAWIN DE LA CRUZ BRAVES 11 31 5 14 13 1 0 0 15 4 3 1 3 0 .452 .514 .484 0.997 1 0 37
23 Andrew Rava BREWER 10 31 7 14 11 3 0 0 17 6 6 0 8 0 .452 .541 .548 1.089 0 0 0
Alex Weinsten AVENEL 13 43 9 13 10 2 1 0 17 2 7 0 2 1 .302 .333 .395 0.729 0 0 0
15 JORGE FERMIN BRAVES 12 43 5 13 9 1 2 1 21 2 13 0 5 0 .302 .333 .488 0.822 0 0 45
28 Harry Yunek GSS 12 29 6 13 12 1 0 0 14 1 1 0 3 1 .448 .467 .483 0.949 0 0 30
11 MIKESON ODIBERTO BRAVES 6 28 10 13 9 2 1 1 20 0 5 0 3 2 .464 .464 .714 1.179 0 0 28
Joe Meola AVENEL 13 38 14 13 8 0 1 0 11 7 8 0 3 3 .342 .444 .289 0.734 0 0 0
32 Travis Escalante GSS 13 41 4 12 8 3 1 0 17 2 5 0 9 0 .293 .326 .415 0.740 0 1 45
8 Brian Hennessy THUNDR 16 48 7 12 12 0 0 0 12 8 1 0 13 3 .250 .357 .250 0.607 0 0 55
23 Kevin Frasier MERCER 8 23 5 12 10 1 0 0 12 2 5 0 4 1 .522 .560 .522 1.082 0 0 21
5 Keith Persico BJAYS 14 39 7 12 8 3 1 0 17 3 5 0 5 3 .308 .349 .436 0.785 1 1 45
20 Charles Lester GSS 14 35 4 11 7 3 0 0 13 5 6 0 7 0 .314 .400 .371 0.771 0 0 41
10 Stephen Walters GSS 12 29 4 11 10 1 0 0 12 2 6 1 2 4 .379 .438 .414 0.851 0 0 32
36 LUIS QUIENTERO BRAVES 8 32 8 11 4 3 0 4 26 3 11 0 6 1 .344 .400 .812 1.212 0 0 34
16 Cameron Leon BREWER 13 36 5 11 4 3 0 2 18 8 11 1 5 0 .306 .444 .500 0.944 0 0 0
58 GONZALO CRUZ BRAVES 10 30 4 11 6 3 0 0 12 2 8 1 3 0 .367 .424 .400 0.824 0 0 33
25 Rhett Theller GSS 8 26 6 11 8 1 1 1 17 4 10 0 0 0 .423 .500 .654 1.154 0 0 30
Jon Siswo AVENEL 12 34 9 11 8 1 0 0 10 6 5 0 5 2 .324 .425 .294 0.719 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 130

Page 1 of 2

Displaying Results 1 - 30 of 51

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  QS  GS  CG  HBP  AB  WHIP
Danny Medina MERCER 1 0 1 0 0 7 1 2 0 0.00 3 0 1 1 1 0 0 0.57
22 Elio Briones MERCER 2 0 0 1 0 5 0 0 0 0.00 0 0 0 0 0 0 0 0.00
Franklin Armstrong MERCER 1 0 0 0 0 1 1 0 0 0.00 0 0 0 0 0 0 0 1.00
John Morrison AVENEL 1 0 1 0 0 0 5 7 5 0.00 4 0 0 0 0 0 0 0.00
John Vilichka AVENEL 1 0 0 0 0 1 2 2 1 9.00 1 0 0 0 0 0 0 3.00
15 Tom Ally THUNDR 3 0 0 0 0 4 9 12 10 22.50 10 1 0 0 0 2 0 4.75
25 Rhett Theller GSS 1 1 0 0 0 1 3 2 2 18.00 1 1 0 0 0 0 0 4.00
17 Aneudi Segura GSS 1 0 0 0 0 2/3 0 0 0 0.00 0 1 0 0 0 0 0 0.00
22 Matt Roland THUNDR 1 0 0 0 0 5 1 2 1 1.80 2 1 0 0 0 0 0 0.60
14 Tyler Ferretti BREWER 1 0 0 0 0 2 1 2 2 9.00 2 2 0 0 0 0 0 1.50
2 Richard Hunt SHOCK 1 0 0 0 0 5 0 10 5 9.00 0 2 0 0 0 0 0 0.00
29 Eric Hines SHOCK 1 0 0 0 0 1 0 2 0 0.00 0 2 0 0 0 0 0 0.00
10 Nick Bandoni THUNDR 4 0 2 0 0 11 1/3 13 11 5 3.97 5 3 0 0 0 0 0 1.59
87 Justin Distler BJAYS 1 0 1 0 0 2 3 1 1 4.50 2 3 0 0 0 0 0 2.50
18 EDILSON ALVAREZ BRAVES 1 0 0 0 0 3 5 5 5 15.00 2 3 0 0 0 0 0 2.33
17 PAULINO SIMON BRAVES 2 0 0 2 0 3 0 0 0 0.00 1 5 0 0 0 1 0 0.33
16 Mark Wettengel SHOCK 2 1 0 0 0 14 0 8 4 2.57 0 5 0 0 0 0 0 0.00
33 Mike Toroni BJAYS 1 0 0 0 0 6 2 0 0 0.00 0 6 1 1 0 0 20 0.33
5 Keith Persico BJAYS 5 0 0 2 0 5 1/3 0 3 3 5.06 0 6 0 0 0 0 0 0.00
Zach Hopf AVENEL 1 0 1 0 0 6 5 5 1 1.50 3 6 0 0 0 0 0 1.33
16 Cameron Leon BREWER 3 0 1 1 0 5 1/3 2 2 2 3.38 5 7 1 0 0 1 0 1.31
8 Brian Hennessy THUNDR 4 0 1 0 0 20 23 16 14 6.30 15 7 1 2 0 1 0 1.90
5 Brandon Ferretti BREWER 2 1 1 0 0 11 2/3 4 7 4 3.09 10 8 0 2 0 3 0 1.20
Raul Perez MERCER 1 1 0 0 0 7 0 4 3 3.86 0 8 0 1 0 0 0 0.00
15 Vinnie Vinnie BREWER 6 2 0 0 0 18 2/3 16 11 8 3.86 11 9 0 0 0 1 0 1.45
33 Matt Campanella THUNDR 2 0 1 0 0 9 3 1 1 1.00 7 10 0 2 1 3 0 1.11
11 John McNelis BJAYS 4 1 0 1 0 12 1/3 4 7 6 4.38 6 10 1 1 0 0 0 0.81
Tommy Giunta MERCER 4 2 2 0 1 22 2 0 0 0.00 2 11 3 3 2 0 0 0.18
Matt Wagner AVENEL 6 1 0 0 0 10 7 0 0 0.00 4 11 0 0 0 0 0 1.10
2 Kevin Bock BJAYS 3 2 0 0 0 13 2/3 0 4 4 2.63 0 11 1 1 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 51

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 128

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
12 LEUDY OTANO BRAVES 9 34 9 16 13 2 1 0 20 2 6 0 4 1 .471 .500 .588 1.088 0 0 36
2 Ariel Leon THUNDR 12 43 8 16 12 0 1 0 15 0 0 0 3 0 .372 .372 .349 0.721 0 0 36
23 Mike McTamney GSS 12 32 8 16 10 6 0 0 22 8 5 0 3 1 .500 .600 .688 1.288 0 1 41
61 Rick Persico BJAYS 13 36 11 14 7 5 0 2 25 7 5 0 1 0 .389 .488 .694 1.183 0 0 43
23 Mike Maffia THUNDR 12 36 6 13 10 2 0 1 18 3 7 2 4 0 .361 .439 .500 0.939 0 0 39
Mike Monaco AVENEL 12 30 3 12 10 2 0 0 14 5 10 0 1 0 .400 .486 .467 0.952 0 0 0
2 JAMIEL OROSCO BRAVES 8 25 7 12 7 1 1 1 16 2 4 0 2 5 .480 .519 .640 1.159 0 0 27
58 GONZALO CRUZ BRAVES 7 20 4 11 6 3 0 0 12 1 6 0 1 0 .550 .571 .600 1.171 0 0 21
15 JORGE FERMIN BRAVES 9 29 5 11 9 0 1 1 16 2 9 0 5 0 .379 .419 .552 0.971 0 0 31
6 Nick Lodice BREWER 9 29 6 11 11 0 0 0 11 2 3 0 9 0 .379 .419 .379 0.799 0 0 0
32 Travis Escalante GSS 11 35 3 10 7 2 1 0 14 2 4 0 6 0 .286 .324 .400 0.724 0 1 38
16 Cameron Leon BREWER 10 25 3 10 4 3 0 1 14 7 8 1 3 0 .400 .545 .560 1.105 0 0 0
10 Stephen Walters GSS 10 23 4 10 9 1 0 0 11 2 6 1 1 4 .435 .500 .478 0.978 0 0 26
25 Rhett Theller GSS 7 23 5 10 7 1 1 1 16 4 10 0 0 0 .435 .519 .696 1.214 0 0 27
21 MAYDAWIN DE LA CRUZ BRAVES 8 22 4 10 9 1 0 0 11 4 1 1 2 0 .455 .536 .500 1.036 1 0 28
3 Ramon Rivera GSS 11 32 4 10 10 0 0 0 10 5 3 0 4 0 .312 .405 .312 0.718 0 0 39
11 John McNelis BJAYS 8 20 6 10 9 1 0 0 11 6 1 0 2 4 .500 .615 .550 1.165 0 0 26
Joe Meola AVENEL 10 28 8 10 8 0 1 0 11 5 4 0 2 3 .357 .455 .393 0.847 0 0 0
5 Al Tampa THUNDR 13 33 2 9 4 2 0 1 12 4 7 1 8 2 .273 .368 .364 0.732 0 0 36
12 John Bird BJAYS 8 21 4 9 5 3 0 1 15 4 10 0 1 0 .429 .520 .714 1.234 0 0 25
32 Matt Ramandi BREWER 10 25 7 9 9 0 0 0 9 6 1 0 5 0 .360 .484 .360 0.844 0 0 0
9 JAVIER RODRIGUEZ BRAVES 7 24 7 9 6 2 0 0 10 4 1 0 4 1 .375 .464 .417 0.881 0 1 29
8 Brian Hennessy THUNDR 12 33 5 9 9 0 0 0 9 7 1 0 8 2 .273 .400 .273 0.673 0 0 39
Alex Weinsten AVENEL 10 30 7 9 7 1 1 0 12 2 4 0 1 1 .300 .344 .400 0.744 0 0 0
28 Harry Yunek GSS 10 24 5 8 8 0 0 0 8 1 1 0 3 1 .333 .360 .333 0.693 0 0 25
24 Sean Bucsak BJAYS 9 26 1 8 7 1 0 0 9 0 0 0 3 0 .308 .296 .346 0.642 1 0 27
11 MIKESON ODIBERTO BRAVES 3 14 6 8 5 1 1 1 14 0 4 0 2 1 .571 .571 1.000 1.571 0 0 14
23 Kevin Frasier MERCER 6 16 5 8 6 1 0 0 8 2 3 0 3 0 .500 .556 .500 1.056 0 0 14
5 Keith Persico BJAYS 11 30 5 8 6 1 1 0 11 2 4 0 4 3 .267 .303 .367 0.670 1 0 33
23 Andrew Rava BREWER 6 18 3 8 7 1 0 0 9 2 5 0 3 0 .444 .500 .500 1.000 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 128

Page 1 of 2

Displaying Results 1 - 30 of 46

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  QS  GS  CG  HBP  AB  WHIP
Danny Medina MERCER 1 0 1 0 0 7 1 2 0 0.00 3 0 1 1 1 0 0 0.57
22 Elio Briones MERCER 1 0 0 0 0 2 0 0 0 0.00 0 0 0 0 0 0 0 0.00
John Vilichka AVENEL 1 0 0 0 0 1 2 2 1 9.00 1 0 0 0 0 0 0 3.00
Franklin Armstrong MERCER 1 0 0 0 0 1 1 0 0 0.00 0 0 0 0 0 0 0 1.00
John Morrison AVENEL 1 0 1 0 0 0 5 7 5 0.00 4 0 0 0 0 0 0 0.00
25 Rhett Theller GSS 1 1 0 0 0 1 3 2 2 18.00 1 1 0 0 0 0 0 4.00
15 Tom Ally THUNDR 2 0 0 0 0 1 1/3 5 5 5 33.75 3 1 0 0 0 2 0 6.00
17 Aneudi Segura GSS 1 0 0 0 0 2/3 0 0 0 0.00 0 1 0 0 0 0 0 0.00
10 Nick Bandoni THUNDR 3 0 1 0 0 7 1/3 5 4 2 2.45 3 2 0 0 0 0 0 1.09
14 Tyler Ferretti BREWER 1 0 0 0 0 2 1 2 2 9.00 2 2 0 0 0 0 0 1.50
5 Keith Persico BJAYS 3 0 0 1 0 2 0 0 0 0.00 0 2 0 0 0 0 0 0.00
87 Justin Distler BJAYS 1 0 1 0 0 2 3 1 1 4.50 2 3 0 0 0 0 0 2.50
8 Brian Hennessy THUNDR 2 0 1 0 0 10 15 11 9 8.10 11 3 0 1 0 1 0 2.60
32 Matt Ramandi BREWER 3 0 1 0 0 7 6 9 6 7.71 4 5 0 1 0 1 0 1.43
15 Vinnie Vinnie BREWER 4 2 0 0 0 13 15 11 8 5.54 8 5 0 0 0 1 0 1.77
16 Mark Wettengel SHOCK 2 1 0 0 0 14 0 8 4 2.57 0 5 0 0 0 0 0 0.00
11 John McNelis BJAYS 3 0 0 1 0 6 1/3 4 4 4 5.68 6 5 0 0 0 0 0 1.58
16 DIOSMEDE MATEO BRAVES 1 1 0 0 0 9 7 8 5 5.00 2 6 0 1 1 0 0 1.00
33 Mike Toroni BJAYS 1 0 0 0 0 6 2 0 0 0.00 0 6 1 1 0 0 20 0.33
Zach Hopf AVENEL 1 0 1 0 0 6 5 5 1 1.50 3 6 0 0 0 0 0 1.33
2 Kevin Bock BJAYS 1 1 0 0 0 5 1/3 0 3 3 5.06 0 7 1 1 0 0 0 0.00
16 Cameron Leon BREWER 3 0 1 1 0 5 1/3 2 2 2 3.38 5 7 1 0 0 1 0 1.31
5 Brandon Ferretti BREWER 2 1 1 0 0 11 2/3 4 7 4 3.09 10 8 0 2 0 3 0 1.20
6 Sean Villegas BJAYS 4 1 1 0 0 10 2/3 9 5 5 4.22 8 8 1 1 0 2 7 1.59
Raul Perez MERCER 1 1 0 0 0 7 0 4 3 3.86 0 8 0 1 0 0 0 0.00
50 MELVIN MERCEDES BRAVES 2 1 0 1 0 8 3 1 1 1.12 2 9 0 0 1 0 0 0.62
9 BALDWIN VARGAS BRAVES 2 2 0 0 0 12 10 3 3 2.25 2 10 1 1 1 0 0 1.00
33 Matt Campanella THUNDR 2 0 1 0 0 9 3 1 1 1.00 7 10 0 2 1 3 0 1.11
Joe Stone AVENEL 6 0 0 0 0 9 11 7 5 5.00 6 10 0 0 0 0 0 1.89
1 Harry Uhrig THUNDR 4 1 1 0 0 16 2/3 18 14 9 4.86 5 11 0 1 0 0 0 1.38

Page 1 of 2

Displaying Results 1 - 30 of 46