skip navigation

Amateur Wood

Playoffs 2023 Spring
2023 Spring x Regular Season Playoffs

Player Stats

Batter

 #  Name  Team  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
0 Dylan Campbell CARDS 11 3 6 3 2 1 0 10 1 5 0 0 0 .545 .583 .909 1.492 0 0 12
7 Jeremy Weiss CARDS 11 1 3 1 1 1 0 6 0 3 0 4 2 .273 .250 .545 0.795 1 0 12
28 Ian Campbell CARDS 8 3 3 3 0 0 0 3 2 1 1 2 0 .375 .545 .375 0.920 0 0 11
8 Eric Dubecky CARDS 8 5 4 3 1 0 0 5 3 4 0 1 0 .500 .636 .625 1.261 0 0 11
1 Joe Biggiani BERGEN 8 4 1 1 0 0 0 1 2 0 0 0 5 .125 .300 .125 0.425 0 0 10
3 Petar Rumora BERGEN 8 2 4 4 0 0 0 4 2 2 1 1 0 .500 .636 .500 1.136 0 0 11
23 Sean Robinson BERGEN 8 1 2 2 0 0 0 2 1 0 0 2 0 .250 .333 .250 0.583 0 0 9
24 Miguel Hidalgo BERGEN 8 2 5 4 0 1 0 7 2 4 0 1 1 .625 .700 .875 1.575 0 0 10
5 Matthew Applegate CARDS 7 2 3 3 0 0 0 3 3 0 1 1 0 .429 .636 .429 1.065 0 0 11
11 Ryan Watson CARDS 7 2 2 2 0 0 0 2 5 2 0 0 0 .286 .583 .286 0.869 0 0 12
Ryan Enright CARDS 7 3 4 1 2 0 1 9 1 5 1 1 0 .571 .600 1.286 1.886 1 0 11
5 Craig Dittrich BERGEN 7 0 1 1 0 0 0 1 2 1 0 3 0 .143 .333 .143 0.476 0 0 9
22 Benny Mejia BERGEN 7 3 2 2 0 0 0 2 4 3 0 4 3 .286 .545 .286 0.831 0 0 11
34 Alex Dornbierer CARDS 5 3 3 2 1 0 0 4 2 4 0 2 0 .600 .714 .800 1.514 0 0 7
Nick DeStio CARDS 5 1 2 2 0 0 0 2 1 2 0 1 0 .400 .500 .400 0.900 0 0 6
21 Christian Lozada BERGEN 5 1 1 1 0 0 0 1 1 1 0 2 1 .200 .333 .200 0.533 0 0 6
2 John Andrew Lopez BERGEN 4 2 2 1 1 0 0 3 1 2 0 1 1 .500 .600 .750 1.350 0 0 5
6 John McConnell BERGEN 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
33 Zach Edelman BERGEN 4 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000 0.000 0 0 4
3 Ryan Bellinger CARDS 3 2 1 1 0 0 0 1 2 1 0 0 2 .333 .600 .333 0.933 0 0 5
23 Victor Heutz CARDS 3 2 2 1 1 0 0 3 1 2 0 0 0 .667 .750 1.000 1.750 0 0 5
10 John Biggiani BERGEN 3 0 1 1 0 0 0 1 3 1 0 1 3 .333 .667 .333 1.000 0 0 6
52 Ruben Ceballos BERGEN 3 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000 0.000 0 1 4
32 Jake Olson CARDS 2 1 1 1 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
24 Frank DeMaio CARDS 2 1 1 1 0 0 0 1 0 1 0 0 1 .500 .500 .500 1.000 0 0 2

Pitcher

 #  Name  Team  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  QS  GS  CG  HBP  WHIP
5 Matthew Applegate CARDS 1 0 0 0 10 11 5 3 2.10 3 4 0 0 0 0 1.40
3 Ryan Bellinger CARDS 1 0 0 0 5 4 0 0 0.00 2 7 0 0 0 0 1.20
3 Kyle Owens DUCKS 1 0 0 0 7 0 1 1 1.00 0 0 1 1 0 0 0.00
81 Rich Flynn BERGEN 1 0 0 0 6 5 4 3 3.50 2 2 1 1 0 1 1.17
45 Connor Campbell CARDS 0 0 0 0 2 1 7 6 21.00 9 0 0 0 0 1 5.00
21 Tom Haynes DUCKS 0 0 0 0 2 0 0 0 0.00 0 0 0 0 0 0 0.00
3 Petar Rumora BERGEN 0 0 0 0 3 4 4 3 7.00 2 5 0 0 0 0 2.00
12 Ben Sanzone BERGEN 0 1 1 0 7 5 5 5 5.00 10 9 0 1 0 1 2.14
52 Ruben Ceballos BERGEN 0 0 0 0 1 0 0 0 0.00 1 0 0 0 0 2 1.00