![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carteret Cubs | 537 | 164 | 196 | 140 | 32 | 16 | 8 | 284 | 92 | 144 | 19 | 98 | 69 | .365 | .469 | .529 | 0.998 | 6 | 0 | 644 |
Maywood Expos | 528 | 77 | 157 | 117 | 26 | 11 | 3 | 214 | 53 | 62 | 20 | 106 | 35 | .297 | .381 | .405 | 0.786 | 3 | 0 | 604 |
Bergen Black Sox | 525 | 144 | 182 | 137 | 37 | 5 | 3 | 238 | 71 | 127 | 32 | 104 | 81 | .347 | .450 | .453 | 0.903 | 6 | 0 | 636 |
NJ Blue Jayz | 514 | 69 | 136 | 117 | 13 | 0 | 6 | 167 | 58 | 58 | 10 | 118 | 33 | .265 | .348 | .325 | 0.672 | 5 | 0 | 587 |
New Jersey Ducks | 510 | 115 | 184 | 135 | 33 | 6 | 2 | 227 | 65 | 91 | 19 | 88 | 52 | .361 | .448 | .445 | 0.893 | 4 | 6 | 612 |
NJ Tribe | 498 | 124 | 162 | 118 | 30 | 4 | 7 | 218 | 97 | 120 | 26 | 83 | 38 | .325 | .453 | .438 | 0.891 | 8 | 6 | 634 |
The Sharks | 495 | 107 | 156 | 118 | 31 | 4 | 1 | 196 | 61 | 86 | 13 | 93 | 49 | .315 | .403 | .396 | 0.799 | 2 | 4 | 575 |
Jersey Crushers | 495 | 96 | 146 | 107 | 27 | 3 | 3 | 182 | 75 | 81 | 15 | 87 | 44 | .295 | .398 | .368 | 0.766 | 8 | 0 | 589 |
Carteret Braves | 490 | 107 | 162 | 105 | 26 | 5 | 3 | 184 | 67 | 97 | 18 | 78 | 19 | .331 | .426 | .376 | 0.801 | 5 | 1 | 87 |
Jersey Rubberducks | 482 | 96 | 140 | 106 | 26 | 6 | 1 | 180 | 79 | 85 | 18 | 125 | 45 | .290 | .408 | .373 | 0.781 | 2 | 3 | 586 |
Branchburg Bullfrogs | 479 | 90 | 133 | 91 | 28 | 6 | 4 | 181 | 59 | 79 | 15 | 143 | 27 | .278 | .374 | .378 | 0.752 | 0 | 4 | 614 |
New Jersey Blaze | 472 | 91 | 113 | 91 | 14 | 4 | 4 | 147 | 92 | 65 | 5 | 89 | 55 | .239 | .369 | .311 | 0.681 | 0 | 10 | 585 |
Rahway Indians | 469 | 99 | 123 | 100 | 15 | 6 | 0 | 148 | 120 | 88 | 18 | 137 | 59 | .262 | .424 | .316 | 0.740 | 8 | 4 | 622 |
Somerset Cardinals | 461 | 115 | 157 | 122 | 27 | 3 | 3 | 197 | 82 | 100 | 14 | 115 | 42 | .341 | .453 | .427 | 0.880 | 2 | 0 | 563 |
Old Bridge Tigers | 438 | 81 | 125 | 112 | 11 | 0 | 1 | 138 | 87 | 70 | 17 | 93 | 16 | .285 | .421 | .315 | 0.736 | 2 | 1 | 543 |
Woodbridge Spades | 435 | 85 | 108 | 82 | 20 | 5 | 1 | 141 | 84 | 67 | 10 | 101 | 52 | .248 | .382 | .324 | 0.706 | 0 | 4 | 526 |
NJ Tigers | 414 | 64 | 111 | 72 | 27 | 4 | 1 | 142 | 62 | 45 | 11 | 108 | 25 | .268 | .378 | .343 | 0.721 | 0 | 2 | 480 |
Lodi Legacy | 400 | 46 | 95 | 75 | 12 | 5 | 2 | 122 | 40 | 43 | 6 | 103 | 26 | .238 | .313 | .305 | 0.618 | 4 | 2 | 452 |
Bruns Gladiators | 279 | 37 | 80 | 66 | 9 | 5 | 0 | 99 | 36 | 30 | 9 | 72 | 32 | .287 | .386 | .355 | 0.741 | 0 | 0 | 342 |
Wizards of the North | 67 | 4 | 16 | 16 | 0 | 0 | 0 | 16 | 16 | 3 | 2 | 19 | 4 | .239 | .400 | .239 | 0.639 | 0 | 0 | 88 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
NJ Tribe | 4 | 77 | 28 | 17 | 0.98 | 54 | 136 | 18 | 0 | 1.07 |
Carteret Cubs | 2 | 79 | 59 | 40 | 2.52 | 70 | 104 | 8 | 14 | 1.34 |
Bergen Black Sox | 1 | 114 | 64 | 43 | 2.41 | 58 | 107 | 5 | 11 | 1.38 |
Somerset Cardinals | 0 | 80 | 63 | 42 | 2.74 | 81 | 133 | 0 | 10 | 1.50 |
New Jersey Ducks | 0 | 108 | 81 | 65 | 3.70 | 51 | 96 | 7 | 13 | 1.29 |
Jersey Crushers | 0 | 139 | 106 | 88 | 4.86 | 92 | 118 | 6 | 12 | 1.82 |
Branchburg Bullfrogs | 0 | 111 | 80 | 47 | 2.76 | 61 | 120 | 7 | 8 | 1.45 |
The Sharks | 0 | 116 | 77 | 56 | 3.38 | 72 | 103 | 8 | 15 | 1.62 |
New Jersey Blaze | 0 | 135 | 83 | 58 | 3.19 | 67 | 112 | 11 | 12 | 1.59 |
Carteret Braves | 0 | 94 | 67 | 44 | 2.80 | 78 | 129 | 0 | 0 | 1.56 |
Maywood Expos | 3 | 106 | 64 | 51 | 2.68 | 60 | 116 | 9 | 23 | 1.25 |
Jersey Rubberducks | 0 | 113 | 102 | 77 | 4.53 | 91 | 141 | 4 | 19 | 1.71 |
Rahway Indians | 0 | 120 | 82 | 50 | 2.87 | 70 | 115 | 8 | 7 | 1.56 |
Woodbridge Spades | 0 | 146 | 107 | 71 | 4.53 | 79 | 67 | 0 | 6 | 2.05 |
Old Bridge Tigers | 0 | 145 | 113 | 69 | 4.98 | 51 | 92 | 1 | 9 | 2.02 |
NJ Blue Jayz | 0 | 165 | 144 | 111 | 6.37 | 93 | 104 | 3 | 30 | 2.11 |
NJ Tigers | 0 | 129 | 126 | 91 | 5.77 | 50 | 74 | 1 | 13 | 1.62 |
Bruns Gladiators | 0 | 94 | 121 | 92 | 9.07 | 101 | 61 | 3 | 20 | 2.75 |
Lodi Legacy | 0 | 99 | 87 | 38 | 2.75 | 47 | 75 | 8 | 3 | 1.51 |
Wizards of the North | 0 | 26 | 31 | 21 | 8.17 | 15 | 20 | 0 | 1 | 2.28 |