skip navigation

Amateur Wood

Regular Season 2023 Spring
2023 Spring x Regular Season Playoffs

Player Stats

Page 1 of 13

Displaying Results 1 - 30 of 362

Batter

 #  Name  Team  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
5 Clinton Walker DUCKS 62 13 26 22 4 0 0 30 5 8 0 12 6 .419 .463 .484 0.947 0 1 69
1 Joe Biggiani BERGEN 61 18 20 19 1 0 0 21 6 8 1 14 14 .328 .397 .344 0.741 0 0 69
2 Nick DiNigris DUCKS 61 16 23 14 4 0 1 26 6 7 1 8 10 .377 .441 .426 0.867 0 1 68
12 Evinson Melo CUBS 60 15 23 19 1 3 0 30 6 12 0 12 10 .383 .426 .500 0.926 2 0 68
11 Johnny Ferri CRUSH 59 13 18 14 4 0 0 22 6 5 1 8 4 .305 .373 .373 0.746 1 0 67
Alvin Santana SHARKS 58 13 20 17 3 0 0 23 6 3 0 11 12 .345 .406 .397 0.803 0 0 65
24 Isaaiah Northington CUBS 58 16 29 17 8 0 3 45 7 23 4 10 6 .500 .571 .776 1.347 1 0 68
2 Eli Siebert TRIBE 58 17 15 11 1 1 0 16 7 8 2 2 0 .259 .358 .276 0.634 0 1 69
Philip Conte Expos 58 11 28 21 4 3 0 38 6 12 3 8 13 .483 .544 .655 1.199 1 0 68
Manny Duran SHARKS 57 12 15 9 6 0 0 21 2 14 1 6 1 .263 .300 .368 0.668 0 1 61
Kelbi Santana SHARKS 56 14 18 14 4 0 0 22 7 9 2 10 9 .321 .409 .393 0.802 1 0 65
6 Nick Lodzinski DUCKS 54 5 14 9 3 2 0 21 3 12 0 6 2 .259 .298 .389 0.687 0 0 57
25 Frank Green DUCKS 54 13 27 18 7 0 0 32 7 16 0 5 3 .500 .548 .593 1.141 1 0 62
30 Mateo Cuecha JAYZ 53 5 19 16 2 0 1 24 4 11 1 2 1 .358 .400 .453 0.853 2 0 60
24 Miguel Hidalgo BERGEN 53 20 22 20 1 0 1 26 8 24 3 10 8 .415 .500 .491 0.991 2 0 66
Jack Brewster Expos 51 6 17 13 3 0 1 23 3 8 1 13 1 .333 .382 .451 0.833 0 0 55
25 Anthony D’Onofrio DUCKS 51 10 16 9 5 1 1 26 3 10 2 15 5 .314 .375 .510 0.885 0 0 56
4 Darren Parra DUCKS 50 8 13 10 1 1 0 15 1 4 0 6 7 .260 .275 .300 0.575 0 0 51
22 Gian Ortiz BRAVES 50 10 20 13 5 0 0 23 0 9 0 9 1 .400 .400 .460 0.860 0 0 9
7 Jeremy Weiss CARDS 50 17 20 15 2 2 1 29 7 10 2 15 19 .400 .492 .580 1.072 0 0 60
11 Blademil Gutierrez JAYZ 50 10 18 11 6 0 1 27 14 13 0 3 6 .360 .485 .540 1.025 2 0 66
1 Scott Paltos TRIBE 50 25 22 14 6 0 2 34 14 17 3 12 14 .440 .582 .680 1.262 0 0 67
25 Judah Pascal CUBS 50 10 15 12 1 2 0 20 4 10 0 11 5 .300 .352 .400 0.752 0 0 55
Luis Negron SHARKS 49 17 14 7 4 1 0 18 16 5 1 8 5 .286 .470 .367 0.837 0 0 65
23 Christian Salvatore BRAVES 49 12 25 17 5 0 0 27 9 16 1 3 4 .510 .593 .551 1.144 0 0 8
13 Anthony Cianni DUCKS 49 21 19 13 5 1 0 26 15 15 0 13 14 .388 .507 .531 1.038 3 0 70
00 Chris Soto CRUSH 49 13 15 10 4 0 0 18 11 8 0 4 5 .306 .433 .367 0.801 0 0 61
3 Rafael Rodriguez CRUSH 49 13 17 13 2 1 0 20 9 9 0 9 2 .347 .441 .408 0.849 1 0 59
10 John Biggiani BERGEN 49 18 21 15 5 1 0 28 7 11 1 6 18 .429 .509 .571 1.080 0 0 56
Luis Chevalier SHARKS 48 9 17 14 3 0 0 20 5 9 3 7 4 .354 .446 .417 0.863 0 0 56

Page 1 of 13

Displaying Results 1 - 30 of 362

Page 1 of 5

Displaying Results 1 - 30 of 147

Pitcher

 #  Name  Team  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  QS  GS  CG  HBP  WHIP
81 Rich Flynn BERGEN 9 1 0 0 44 1/3 47 25 17 2.68 17 29 1 7 1 2 1.44
32 Alex Shutterly TRIBE 8 1 0 4 55 28 8 6 0.76 17 71 9 9 7 0 0.82
11 Will Sitar CUBS 7 2 0 0 39 32 22 11 1.97 18 37 4 8 0 5 1.28
Jordan Antonelli BLLFRG 6 3 0 0 53 1/3 47 33 17 2.23 22 68 5 8 2 3 1.29
Frank White SHARKS 6 1 0 0 42 1/3 38 20 16 2.65 27 35 6 5 2 6 1.54
1 Josh Cordero CRUSH 6 2 0 0 61 2/3 62 40 32 3.63 28 54 5 10 5 6 1.46
74 David Baiza BLAZE 6 1 0 0 39 30 16 7 1.26 17 44 5 5 4 7 1.21
Mike Masella Expos 4 4 1 0 53 1/3 37 14 12 1.58 22 55 5 7 6 6 1.11
Jack Brewster Expos 4 2 0 3 48 2/3 36 20 15 2.16 19 40 4 6 5 8 1.13
3 Jean Arredondo CUBS 4 0 0 0 22 11 11 9 2.86 18 21 2 1 0 6 1.32
15 Nick Oczkowski BRIDGE 4 3 0 0 49 2/3 82 46 28 3.95 23 32 0 6 1 1 2.11
45 Connor Campbell CARDS 4 0 1 0 20 10 10 6 2.10 15 24 0 0 0 1 1.25
6 Nick Lodzinski DUCKS 4 1 1 0 43 1/3 30 17 11 1.78 26 63 2 3 1 1 1.29
20 Louis Saviano TRIBE 4 0 4 0 27 13 8 6 1.56 17 30 3 3 2 0 1.11
Emilio Rodriguez CUBS 3 0 0 2 19 12 7 3 1.11 15 17 2 2 1 1 1.42
16 Michael Carnevale TRIBE 3 0 1 0 19 20 8 3 1.11 12 17 3 3 0 0 1.68
1 Chris Zarobinski TIGERS 3 2 1 0 24 36 29 12 3.50 14 28 0 3 0 3 2.08
23 Zach Gurmankin DUCKS 3 0 0 0 18 15 12 6 2.33 6 9 1 2 0 0 1.17
35 Jordan Dorfman TIGERS 3 4 0 0 47 68 37 21 3.13 12 43 1 5 5 3 1.70
14 Kevin Borrero BRAVES 3 2 0 0 25 16 14 10 2.80 22 36 0 0 0 0 1.52
24 David Mata RAHWAY 3 2 0 0 17 2/3 20 15 8 3.17 13 17 1 2 0 1 1.87
3 Kyle Owens DUCKS 3 4 1 0 47 1/3 42 23 19 2.81 18 33 4 8 1 1 1.27
13 William Newby BLAZE 3 1 0 0 36 2/3 36 11 10 1.91 6 18 3 3 2 0 1.15
11 Blademil Gutierrez JAYZ 3 6 0 0 53 73 59 42 5.55 30 42 2 7 5 12 1.94
Luis Chevalier SHARKS 2 1 0 0 24 2/3 17 11 5 1.42 18 26 1 1 1 1 1.42
21 Tom Haynes DUCKS 2 0 0 0 19 20 9 9 3.32 11 21 2 2 0 1 1.63
Brett Murphy BLLFRG 2 0 0 0 8 2/3 4 5 3 2.42 5 9 0 0 0 3 1.04
32 Jake Olson CARDS 2 0 1 0 17 1/3 11 7 5 2.02 11 24 0 0 0 1 1.27
5 Matthew Applegate CARDS 2 0 0 0 8 8 3 1 0.88 2 6 0 0 0 2 1.25
12 Allen Hill BRIDGE 2 4 0 0 39 1/3 37 26 23 4.09 28 20 0 5 0 2 1.65

Page 1 of 5

Displaying Results 1 - 30 of 147