skip navigation

Intermediate Wood

Regular Season 2023 Spring
2023 Spring x Regular Season Playoffs

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 281

Batter

 #  Name  Team  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
4 Dylan Hansen REDS 60 18 33 27 3 1 2 44 6 17 0 3 21 .550 .565 .733 1.299 3 0 69
15 Christopher Spence ANGELS 58 16 31 17 10 1 3 52 5 25 1 5 5 .534 .578 .897 1.475 0 1 52
21 Dave Markow NJDOGS 56 16 21 15 6 0 0 27 4 17 3 7 2 .375 .444 .482 0.927 0 2 65
99 Steven Perez REDS 56 11 21 16 3 0 2 30 6 10 1 15 11 .375 .438 .536 0.973 1 0 64
Kenneth Brown HUSKY 55 24 30 18 9 3 0 45 4 27 3 4 5 .545 .587 .818 1.405 1 0 63
7 Austin Tomaszewicz NJDOGS 55 21 21 17 4 0 0 25 11 10 3 5 0 .382 .507 .455 0.962 0 0 69
Patrick DePaolo HUSKY 55 13 25 16 7 1 1 37 6 20 0 1 4 .455 .500 .673 1.173 1 2 64
15 Dominick Mauro REDS 53 10 19 17 1 1 0 22 6 11 1 7 17 .358 .426 .415 0.841 1 0 61
27 Stewart Goodwin REDS 53 10 16 11 5 0 0 21 7 6 1 10 10 .302 .393 .396 0.790 0 0 61
55 Russell Trojan BEAVER 52 3 10 9 1 0 0 11 3 5 0 11 1 .192 .232 .212 0.444 1 0 53
25 Carlos Cabrera ANGELS 52 12 26 20 6 0 0 32 1 13 0 8 2 .500 .500 .615 1.115 1 2 52
24 Michael DeRose BEAVER 51 3 15 14 2 0 0 18 2 6 1 4 3 .294 .333 .353 0.686 0 0 52
6 Christopher Sergio REDS 48 11 17 12 3 0 2 26 5 8 0 14 13 .354 .407 .542 0.949 1 0 54
Ezekiel Vega HUSKY 48 5 11 10 1 0 0 12 2 7 4 5 1 .229 .309 .250 0.559 1 0 55
2 Matt Martinson BEAVER 48 7 14 12 2 0 0 16 4 0 0 12 1 .292 .346 .333 0.679 0 0 52
10 TYLER O CONNOR PIRATE 47 15 20 14 2 2 1 28 6 20 2 11 10 .426 .483 .596 1.079 3 0 57
14 Devin Schelmety PIRATE 46 11 10 7 1 0 0 9 7 9 2 20 6 .217 .339 .196 0.535 1 0 57
12 Scott Corduan BEAVER 46 8 12 9 3 0 0 15 6 3 0 10 6 .261 .346 .326 0.672 0 0 55
17 Cal Chase BREW 46 13 28 21 4 2 1 39 8 14 2 3 7 .609 .679 .848 1.526 0 0 50
8 Kenoh Uchida BRAVES 46 11 13 11 2 0 0 15 6 3 2 9 7 .283 .389 .326 0.715 0 0 0
9 Adalberto Colon BALLER 45 10 9 6 2 0 0 10 9 1 0 13 1 .200 .333 .222 0.556 0 0 0
8 Tim Miller RSHARK 45 6 16 15 1 0 0 17 4 11 0 4 0 .356 .400 .378 0.778 1 0 50
16 angel maldonado BALLER 45 9 8 6 2 0 0 10 10 4 0 9 1 .178 .327 .222 0.549 0 1 0
Raibel Martinez HUSKY 45 8 11 9 0 0 0 9 9 2 1 8 3 .244 .382 .200 0.582 0 0 54
1 Eddie Mieles BREW 45 13 11 10 1 0 0 12 8 2 5 13 2 .244 .414 .267 0.680 0 0 52
Vincent Chiera MACHIN 45 9 24 12 5 0 0 22 3 9 1 7 3 .533 .571 .489 1.060 0 0 0
13 Randy DeGregorio MACHIN 45 6 8 1 0 0 0 1 4 7 0 2 1 .178 .245 .022 0.267 0 1 0
1 Nick Michael PIRATE 44 10 16 13 1 1 0 18 3 7 1 5 5 .364 .417 .409 0.826 0 1 49
8 D'ANGELO PONCE PIRATE 44 18 16 15 0 1 0 18 16 2 0 0 29 .364 .533 .409 0.942 0 0 61
Nicholas Silva HUSKY 44 7 13 10 2 0 1 18 3 13 2 7 0 .295 .367 .409 0.776 0 1 45

Page 1 of 10

Displaying Results 1 - 30 of 281

Page 1 of 5

Displaying Results 1 - 30 of 125

Pitcher

 #  Name  Team  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  QS  GS  CG  HBP  WHIP
Sean Gardiner HUSKY 6 0 0 1 40 17 7 5 0.88 16 58 4 5 5 3 0.82
50 Joseph Esposito NJDOGS 6 0 1 0 45 30 6 5 0.78 5 53 4 6 2 2 0.78
23 Johnny Dominguez BREW 6 1 2 2 55 2/3 36 17 9 1.13 12 88 7 8 4 6 0.86
Patrick DePaolo HUSKY 6 1 1 0 40 2/3 26 22 11 1.89 19 35 2 4 2 2 1.11
12 Geral Miranda POWER 5 3 0 0 45 2/3 25 19 14 2.15 21 85 1 0 2 7 1.01
10 TYLER O CONNOR PIRATE 4 1 0 0 33 1/3 22 23 9 1.89 15 30 6 6 1 7 1.11
22 Pedro Serrano NJDOGS 4 1 0 0 25 24 13 10 2.80 12 23 1 4 0 3 1.44
44 DYLAN SCHELMETY PIRATE 4 0 0 1 28 2/3 21 13 9 2.20 16 38 5 7 1 2 1.29
8 Tim Miller RSHARK 3 3 0 0 27 23 23 10 2.59 5 18 4 5 3 1 1.04
14 Matt Pustay BALLER 3 0 0 0 33 18 7 4 0.85 3 39 4 0 1 0 0.64
13 COCO MITCHELL PIRATE 3 1 0 1 28 1/3 17 8 6 1.48 12 26 3 2 2 1 1.02
9 Tim Franklin NJDOGS 3 0 0 0 18 17 13 8 3.11 7 10 3 3 0 1 1.33
22 Anthony Cabrera ANGELS 3 3 0 0 54 51 30 18 2.33 20 44 1 1 2 4 1.31
15 Christopher Spence ANGELS 3 1 0 0 25 14 7 7 1.96 5 36 0 0 1 0 0.76
13 Tony Carenio BREW 3 0 0 0 21 19 12 10 3.33 9 12 1 2 1 3 1.33
Michael Angellilli BLUES 3 0 0 0 18 16 5 2 0.78 8 23 2 0 2 2 1.33
11 Justin Korman MACHIN 3 3 0 0 26 18 15 9 2.42 12 24 1 4 0 0 1.15
3 Erick Seijack ANGELS 2 1 3 0 27 14 5 3 0.78 11 30 0 0 0 0 0.93
19 Carlos Figueroa BRAVES 2 1 0 0 19 4 10 7 2.58 2 18 0 0 0 0 0.32
10 Justin Hansen REDS 2 1 1 0 44 2/3 36 18 16 2.51 12 45 3 6 0 0 1.07
36 Frank Dente NJDOGS 2 0 0 0 18 12 3 0 0.00 2 24 2 4 0 0 0.78
34 CHRIS VILLAVICENCIO PIRATE 2 0 1 0 15 1/3 11 8 6 2.74 11 18 2 2 0 0 1.43
17 Cal Chase BREW 2 1 1 0 16 8 7 5 2.19 6 22 2 2 1 3 0.88
44 Matthew Goitz REDS 2 1 0 0 31 25 16 14 3.16 6 35 3 5 1 3 1.00
Nick Fulop HUSKY 2 0 0 0 9 5 6 4 3.11 6 7 0 3 0 2 1.22
1 Gregory Castro BRAVES 2 2 0 0 24 1/3 6 25 13 3.74 9 25 0 1 2 1 0.62
24 Alvin Carrasco BALLER 2 3 0 0 30 1/3 19 19 11 2.54 7 23 3 0 2 0 0.86
Levi Taveras BLUES 2 2 0 0 25 19 11 7 1.96 14 20 1 0 1 1 1.32
26 Jake Parisi REDS 2 1 0 0 12 2/3 9 7 6 3.32 11 13 0 2 0 3 1.58
70 Trent Eastman REDS 2 1 1 0 26 23 15 10 2.69 9 22 2 4 1 3 1.23

Page 1 of 5

Displaying Results 1 - 30 of 125