skip navigation

Intermediate Weeknight

Regular Season 2021 Spring
2021 Spring x Regular Season Playoffs

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 82

Batter

 #  Name  Team  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  OPS  SF  SAC  PA
11 Ryan Allen HOWELL 56 22 24 16 7 1 0 33 5 21 3 6 1 .429 .492 1.082 1 0 61
34 Tom Dunleavy HOWELL 49 16 22 9 8 2 4 47 9 29 0 6 0 .449 .517 1.476 2 0 57
braudy molina HCREDS 48 11 22 17 2 1 0 24 5 11 3 2 5 .458 .536 1.036 0 0 53
55 Tom Colaiacovo NBSOX 45 11 17 16 1 0 0 18 5 4 2 4 9 .378 .462 0.862 0 1 53
5 Jared Anicic HOWELL 45 8 12 11 1 0 0 13 10 3 0 9 2 .267 .400 0.689 0 0 56
7 Joe Picciolo HOWELL 41 14 12 7 5 0 0 17 14 15 0 6 12 .293 .473 0.887 0 0 56
3 Dan Pfef HOWELL 38 11 14 11 3 0 0 17 4 12 2 3 1 .368 .455 0.902 0 0 42
24 Paul Franceschini HOWELL 38 9 10 8 2 0 0 12 5 3 2 5 5 .263 .378 0.694 0 0 45
16 Kyle Kennett HOWELL 37 6 8 7 1 0 0 9 2 4 1 6 0 .216 .275 0.518 0 0 40
29 John Sawyer NBSOX 37 2 4 4 0 0 0 4 5 6 2 15 0 .108 .250 0.358 0 0 44
22 Greg Fruehwirth NBSOX 36 7 12 10 2 0 0 14 7 7 0 6 2 .333 .442 0.831 0 2 45
Javier De La Rosa HCREDS 35 9 13 12 0 0 0 12 10 9 0 10 7 .371 .511 0.854 0 0 45
Felix Ureña HCREDS 33 10 20 7 2 0 1 15 11 5 1 4 3 .606 .711 1.166 0 0 40
geo Henriquez Marlin 32 7 8 7 1 0 0 9 6 0 0 2 2 .250 .368 0.650 0 0 38
Gerson Vicente Marlin 32 2 4 4 0 0 0 4 3 5 1 6 1 .125 .222 0.347 0 0 35
Bryan Howard Marlin 31 5 3 3 0 0 0 3 2 3 0 3 2 .097 .152 0.248 0 1 34
willie peguero HCREDS 31 6 5 2 2 0 0 6 5 4 2 7 0 .161 .316 0.509 0 0 38
23 Brian Battaglia HOWELL 31 10 10 7 2 1 0 14 2 9 0 2 2 .323 .364 0.815 0 0 34
26 Nick Morrissey HOWELL 31 4 7 7 0 0 0 7 2 7 2 7 0 .226 .314 0.540 0 0 34
david londono HCREDS 31 13 14 12 3 0 0 18 2 4 0 2 0 .452 .485 1.065 0 0 30
0 Edgar Pabon Marlin 30 3 2 1 1 0 0 3 5 3 0 11 0 .067 .200 0.300 0 0 35
20 Paul Stanislao NBSOX 30 5 6 5 1 0 0 7 2 2 2 11 0 .200 .294 0.527 0 0 34
3 Manny Cedano Marlin 30 6 14 8 4 0 2 24 4 15 1 3 3 .467 .543 1.343 0 0 35
22 Nick Clemente HOWELL 30 13 12 8 2 1 1 19 4 13 0 5 6 .400 .457 1.090 1 0 37
Eric Sossin HCREDS 30 5 10 8 2 0 0 12 4 2 0 12 5 .333 .412 0.812 0 0 35
Ivan Genao HCREDS 30 4 7 4 2 0 1 12 0 5 0 8 1 .233 .219 0.619 2 0 32
36 Tyler Blumenstyk NBSOX 29 8 9 7 2 0 0 11 11 2 0 12 3 .310 .500 0.879 0 0 40
7 Jordanis Nunez Marlin 29 5 4 2 1 3 0 13 7 0 0 2 0 .138 .306 0.754 0 0 36
15 Christopher Spence Marlin 29 3 5 4 0 1 0 7 3 7 1 6 1 .172 .273 0.514 0 2 32
15 Scotty Palmieri HOWELL 29 8 6 4 0 1 1 11 3 4 1 3 0 .207 .303 0.682 0 0 33

Page 1 of 3

Displaying Results 1 - 30 of 82

Page 1 of 2

Displaying Results 1 - 30 of 39

Pitcher

 #  Name  Team  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  QS  GS  CG  HBP  WHIP
Victor Arias HCREDS 3 0 0 0 12 15 21 13 7.58 11 8 0 1 1 0 2.17
16 Kyle Kennett HOWELL 3 1 1 0 32 2/3 23 13 8 1.71 7 36 3 4 2 0 0.92
22 Anthony Cabrera Marlin 2 1 0 0 21 13 5 3 1.00 4 18 1 1 0 0 0.81
77 Mark Doyle HOWELL 2 0 0 0 23 1/3 18 16 13 3.90 15 28 2 5 0 5 1.41
5 Ernest Rodriguez Marlin 2 1 0 0 23 8 9 4 1.22 9 14 1 1 1 0 0.74
5 Jared Anicic HOWELL 2 0 0 0 16 2/3 12 8 8 3.36 9 9 1 1 0 2 1.26
29 John Sawyer NBSOX 2 2 0 0 17 2/3 37 23 15 5.94 4 11 0 0 1 0 2.32
56 Joe Lipari NBSOX 2 2 0 0 30 1/3 29 18 6 1.38 17 18 0 0 3 1 1.52
34 Tom Dunleavy HOWELL 2 0 0 0 6 6 4 3 3.50 1 4 0 1 0 0 1.17
Kelvin Rodriguez HCREDS 2 1 0 0 12 1 11 4 2.33 3 10 1 2 1 0 0.33
20 Mike Streaman HOWELL 1 0 0 0 9 6 2 2 1.56 0 12 1 1 0 0 0.67
36 Tyler Blumenstyk NBSOX 1 1 0 1 14 1/3 12 8 7 3.42 6 14 0 0 1 1 1.26
10 Miguel Ferreras Marlin 1 0 0 1 19 18 12 4 1.47 10 16 2 2 2 0 1.47
0 Edgar Pabon Marlin 1 0 0 0 9 5 5 5 3.89 7 8 1 1 1 3 1.33
77 Pete Santiago Marlin 1 1 0 0 19 20 17 11 4.05 2 24 2 2 2 0 1.16
Eric Kamp HCREDS 1 0 1 0 15 1 4 1 0.47 3 10 1 1 1 0 0.27
45 Chuck Lasky HOWELL 1 0 0 0 5 1 0 0 0.00 1 7 1 1 0 0 0.40
Fernando Rosario HCREDS 1 1 0 0 13 6 6 4 2.15 5 9 1 2 1 0 0.85
Justin Distler HCREDS 1 0 0 0 7 6 0 0 0.00 1 14 1 1 0 0 1.00
51 Aaron Ayers HOWELL 1 2 1 0 21 2/3 18 22 18 5.82 18 29 1 0 0 5 1.66
5 Dom Buonadonna NBSOX 0 0 0 0 1 2 1 1 7.00 1 0 0 0 0 0 3.00
26 Nick Morrissey HOWELL 0 0 1 0 3 1/3 1 0 0 0.00 0 7 0 0 0 0 0.30
55 Tom Colaiacovo NBSOX 0 0 0 0 1 1 1 1 7.00 1 2 0 0 0 0 2.00
70 Shane Connors NBSOX 0 0 1 0 5 6 2 2 2.80 1 5 0 0 0 1 1.40
15 Scotty Palmieri HOWELL 0 0 0 0 2 3 2 2 7.00 3 2 0 0 0 0 3.00
12 Brian DiStasi NBSOX 0 1 0 0 7 1/3 6 2 2 1.91 4 4 0 0 0 0 1.36
14 Nick Herrmann NBSOX 0 3 0 0 12 11 7 5 2.92 9 10 0 0 0 0 1.67
6 Bill Leavy NBSOX 0 0 0 0 1 4 5 3 21.00 0 1 0 0 0 0 4.00
35 Denis Lipari NBSOX 0 0 0 0 7 1/3 11 10 7 6.68 7 4 0 0 0 1 2.45
3 Dan Pfef HOWELL 0 0 0 0 1/3 2 3 3 63.00 2 0 0 1 0 0 12.00

Page 1 of 2

Displaying Results 1 - 30 of 39