![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony DiBlasio | LEGACY | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | .095 | .136 | 0 | 0 | 22 | |
8 | Andrew Kanasky | LEGACY | 19 | 3 | 6 | 0 | 0 | 0 | 3 | 4 | 1 | 5 | 4 | .316 | .435 | 0 | 0 | 23 |
14 | Mike Santana | LEGACY | 19 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | .000 | .095 | 0 | 0 | 21 |
7 | Johann Maldonado | LEGACY | 19 | 4 | 6 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | .316 | .350 | 0 | 0 | 20 |
88 | Frank Delgado | LEGACY | 19 | 0 | 6 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | .316 | .333 | 1 | 1 | 22 |
1 | robert colon | LEGACY | 17 | 2 | 6 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | 3 | .353 | .476 | 0 | 0 | 21 |
5 | Anthony Fallon | LEGACY | 17 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 0 | .059 | .200 | 0 | 0 | 20 |
43 | Matt Dare | LEGACY | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .133 | .133 | 0 | 0 | 15 |
21 | Chris Torres | LEGACY | 14 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 7 | 4 | .214 | .353 | 0 | 1 | 18 |
3 | Lorenzo Penna | REDS | 14 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | .500 | .500 | 0 | 0 | 14 |
11 | Anthony Fernandez | TWINS | 11 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | .455 | .500 | 0 | 0 | 13 |
8 | Colin Fernandez | TWINS | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .091 | .091 | 0 | 0 | 11 |
20 | Joe Penna | REDS | 11 | 1 | 5 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 3 | .455 | .500 | 0 | 0 | 12 |
27 | Aj Torre | LEGACY | 10 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | .100 | .438 | 0 | 0 | 16 |
7 | Shane Chandler | TWINS | 10 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 4 | .200 | .385 | 0 | 0 | 13 |
2 | Sean Turner | TWINS | 10 | 5 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | .400 | .538 | 0 | 0 | 13 |
34 | Josh Strauss | REDS | 10 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | .400 | .455 | 0 | 0 | 12 |
13 | Nestor Conforti | REDS | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .333 | 0 | 0 | 12 |
40 | Nick Quaranta | TWINS | 9 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | .222 | .417 | 0 | 0 | 12 |
69 | Jake Caverly | TWINS | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | .222 | .300 | 0 | 0 | 10 |
34 | Jesse Mack | TWINS | 9 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | .444 | .583 | 0 | 0 | 12 |
4 | Dylan Hansen | REDS | 9 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | .444 | .615 | 0 | 0 | 13 |
14 | Patrick Murphy | REDS | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | .333 | .364 | 1 | 1 | 12 |
7 | Joseph Rufo | REDS | 9 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | .444 | .583 | 0 | 0 | 12 |
5 | Jonathan Menge | REDS | 9 | 3 | 4 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | .444 | .583 | 0 | 0 | 12 |
22 | Chris Helsel | REDS | 8 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | .500 | .556 | 0 | 0 | 9 |
3 | Corey Romanetz | TWINS | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | .143 | .300 | 1 | 0 | 11 |
20 | Ryan Turner | TWINS | 7 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | .143 | .455 | 0 | 0 | 11 |
18 | Zack Whitehead | TWINS | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | 0 | 0 | 7 |
11 | hector Rodriguez | REDS | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | 0 | 0 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Matt Dare | LEGACY | 2 | 1 | 0 | 0 | 27 | 22 | 14 | 4 | 1.33 | 13 | 23 | 4 | 4 | 1 | 1 | 123 | 1.30 |
8 | Colin Fernandez | TWINS | 2 | 0 | 0 | 0 | 19 1/3 | 14 | 6 | 2 | 0.93 | 6 | 16 | 3 | 0 | 0 | 2 | 87 | 1.03 |
10 | Justin Hansen | REDS | 2 | 0 | 0 | 0 | 14 | 17 | 5 | 5 | 3.21 | 5 | 7 | 1 | 2 | 1 | 2 | 64 | 1.57 |
27 | Aj Torre | LEGACY | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0.00 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 1.33 |
2 | Sean Turner | TWINS | 1 | 0 | 1 | 0 | 5 2/3 | 4 | 0 | 0 | 0.00 | 0 | 8 | 0 | 0 | 0 | 1 | 21 | 0.71 |
14 | Patrick Murphy | REDS | 1 | 0 | 0 | 0 | 6 | 5 | 3 | 0 | 0.00 | 3 | 4 | 1 | 1 | 0 | 0 | 28 | 1.33 |
15 | Richard Maldonado | LEGACY | 0 | 1 | 0 | 0 | 4 | 6 | 4 | 2 | 4.50 | 2 | 2 | 0 | 1 | 0 | 0 | 20 | 2.00 |
88 | Frank Delgado | LEGACY | 0 | 0 | 2 | 0 | 9 | 10 | 6 | 6 | 6.00 | 4 | 7 | 0 | 0 | 0 | 2 | 38 | 1.56 |
1 | Jake Popa | MILLER | 0 | 1 | 0 | 0 | 6 2/3 | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Matt Yuhas | MILLER | 0 | 0 | 0 | 0 | 2 1/3 | 0 | 4 | 0 | 0.00 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
77 | Kyle Curtis | METS | 0 | 1 | 0 | 0 | 9 | 6 | 3 | 1 | 1.00 | 6 | 3 | 1 | 1 | 1 | 0 | 39 | 1.33 |
5 | Jonathan Menge | REDS | 0 | 0 | 2 | 0 | 6 | 3 | 0 | 0 | 0.00 | 2 | 10 | 0 | 0 | 0 | 0 | 22 | 0.83 |