skip navigation

North Int AAA West

Regular Season 2017 Spring
2017 Spring x Regular Season

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 119

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
7 Christian Moczo PCARDS 16 55 1 24 11 7 0 1 29 5 14 0 3 3 .436 .483 .527 1.011 0 0 0
3 Rafael Rodriguez CRUSH 15 44 4 21 18 3 0 0 24 4 11 4 4 0 .477 .558 .545 1.103 0 1 53
3 Dominic Feminello MAR 16 52 16 19 14 4 1 0 25 7 0 3 4 0 .365 .468 .481 0.949 0 0 62
Robert Figuereo CRUSH 18 61 8 19 12 4 3 0 29 4 9 0 8 5 .311 .354 .475 0.829 0 1 66
Stewart Goodwin SWARM 18 54 18 19 11 8 0 0 27 13 11 1 10 12 .352 .485 .500 0.985 0 2 70
57 Richard Adams MAR 15 52 8 18 15 2 1 0 22 2 0 0 5 0 .346 .351 .423 0.774 3 0 57
2 jason Burgos CRUSH 17 55 8 18 16 2 0 0 20 3 17 1 6 1 .327 .361 .364 0.724 2 0 57
Angel Garcia CRUSH 18 59 18 18 14 3 0 1 24 7 4 0 11 6 .305 .379 .407 0.786 0 0 67
10 Brian Wehner MAR 16 44 17 16 11 2 3 0 24 16 0 1 17 0 .364 .541 .545 1.086 0 0 61
18 Mark Rodriguez VETS 12 39 7 16 14 2 0 0 18 6 3 0 4 0 .410 .489 .462 0.950 0 0 45
5 Carlos Rufino VETS 15 43 7 15 9 4 2 0 23 7 10 2 7 1 .349 .453 .535 0.988 1 0 53
5 Robin Liriano PCARDS 14 37 1 15 3 5 1 0 16 5 8 0 6 1 .405 .476 .432 0.909 0 0 0
5 Jose Ramirez MAR 16 44 10 15 9 2 4 0 25 5 0 3 5 0 .341 .442 .568 1.010 0 0 52
6 Nick Bucci ROYALS 11 32 8 15 14 0 1 0 17 8 4 0 4 6 .469 .575 .531 1.106 0 0 40
26 Jose Lugo ROYALS 14 36 7 15 13 1 1 0 18 8 8 2 10 5 .417 .543 .500 1.043 0 0 46
Paul Minervini CRUSH 10 28 7 15 8 2 2 1 22 3 6 0 3 3 .536 .581 .786 1.366 0 0 31
2 Josh Aleman VETS 14 45 13 14 12 2 0 0 16 10 7 1 5 2 .311 .446 .356 0.802 0 0 56
3 Kenneth Alamo PCARDS 15 39 2 13 7 1 1 1 16 9 6 0 4 1 .333 .458 .410 0.869 0 1 0
Pete Siletti SWARM 15 39 7 13 11 2 0 0 15 9 7 1 6 2 .333 .469 .385 0.854 0 0 49
Brian Corea BULLS 16 43 5 12 11 1 0 0 13 9 4 2 10 4 .279 .426 .302 0.728 0 0 54
14 Manny Rodriguez VETS 15 38 9 12 5 7 0 0 19 7 7 2 10 1 .316 .429 .500 0.929 2 0 49
Jim Gerhard BULLS 15 45 5 12 9 2 1 0 16 7 10 0 8 0 .267 .365 .356 0.721 0 0 52
24 Jose DeLeon VETS 14 35 8 12 9 3 0 0 15 14 8 4 5 8 .343 .545 .429 0.974 2 0 55
Jared Coffey SWARM 14 35 17 12 12 0 0 0 12 11 4 2 9 4 .343 .521 .343 0.864 0 0 51
alexis ortiz CRUSH 14 35 1 12 11 1 0 0 13 7 6 1 3 2 .343 .465 .371 0.837 0 0 44
Todd Kelley BULLS 12 37 7 11 8 1 2 0 16 2 1 2 11 1 .297 .366 .432 0.798 0 0 41
10 Isaiah Acosta PCARDS 10 23 0 11 7 2 1 0 14 3 8 0 3 7 .478 .538 .609 1.147 0 0 0
2 Frank Ortiz PCARDS 13 38 1 11 7 1 1 0 12 2 6 0 7 11 .289 .317 .316 0.633 1 1 0
14 Joseph Paccagnini BULLS 13 42 11 11 10 1 0 0 12 12 3 1 17 1 .262 .436 .286 0.722 0 0 55
Mike Price CRUSH 14 40 4 11 12 0 0 0 12 2 2 1 15 1 .275 .326 .300 0.626 0 0 43

Page 1 of 4

Displaying Results 1 - 30 of 119

Page 1 of 2

Displaying Results 1 - 30 of 48

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  QS  GS  CG  HBP  AB  WHIP
18 Brian Cruz PCARDS 1 0 0 0 0 2 2/3 0 0 2 6.75 0 0 0 0 0 0 0 0.00
Randy Shupe BULLS 2 0 0 0 0 4 1/3 5 3 1 2.08 2 0 0 0 0 0 18 1.62
25 Bruce Lam PCARDS 2 0 1 0 0 1 1/3 0 0 1 6.75 0 0 0 0 0 0 0 0.00
14 Joseph Paccagnini BULLS 1 0 0 1 0 1 0 0 0 0.00 0 1 0 0 0 0 0 0.00
19 Marlin Garcia VETS 3 0 0 0 0 1 1/3 1 9 8 54.00 8 1 0 1 0 3 16 6.75
3 Brandon Casiano VETS 1 1 0 0 0 2 1 0 0 0.00 1 1 0 0 0 0 8 1.00
3 Dominic Feminello MAR 1 0 0 0 0 1 0 0 0 0.00 0 1 0 0 0 0 3 0.00
KJ Stewert ROYALS 1 0 0 0 0 3 3 0 0 0.00 0 2 0 1 0 0 0 1.00
Gerard Strein BULLS 4 1 1 0 0 9 1/3 12 5 4 3.86 8 2 0 1 0 0 39 2.14
Ryan McGrath ROYALS 1 0 1 0 0 2 1/3 5 5 4 15.43 2 2 0 1 0 1 0 3.00
18 Mark Rodriguez VETS 2 0 0 1 0 1 0 0 0 0.00 0 2 0 0 0 0 4 0.00
24 Anthony Condito ROYALS 1 0 0 0 0 1 0 0 0 0.00 0 2 0 0 0 0 0 0.00
Todd Kelley BULLS 2 0 0 0 0 4 4 2 2 4.50 7 2 0 0 0 0 15 2.75
7 Christian Moczo PCARDS 5 2 2 0 0 11 2/3 2 1 7 5.40 2 3 0 0 0 0 0 0.34
Carlos Encarnacion CRUSH 2 0 1 0 0 4 6 3 3 6.75 3 3 0 0 0 0 0 2.25
6 Nick Bucci ROYALS 1 0 0 0 0 2 1 0 0 0.00 1 3 0 0 0 0 0 1.00
Joe Cohen BULLS 2 1 1 0 0 9 1/3 8 1 1 0.96 7 3 1 1 1 0 28 1.61
19 Nick Senatore ROYALS 1 0 1 0 0 5 8 5 3 5.40 5 5 0 1 0 2 0 2.60
Dio Castro SWARM 2 1 1 0 0 8 9 8 5 5.62 7 5 1 0 0 3 43 2.00
34 Pablo Rodriguez MAR 1 1 0 0 0 4 3 1 1 2.25 4 5 0 0 0 0 16 1.75
44 Ben Melendez VETS 2 0 1 0 0 8 5 2 2 2.25 1 6 1 1 0 4 34 0.75
22 Kevin Croucher VETS 4 0 0 0 0 7 6 2 1 1.29 2 6 0 0 0 0 29 1.14
10 Mike Meechan ROYALS 1 1 0 0 0 7 1 3 1 1.29 8 7 1 1 0 0 0 1.29
91 Bryan MacDonald ROYALS 2 0 1 0 0 9 1/3 9 6 3 2.89 2 8 1 2 0 0 0 1.18
13 Kyle Cresci ROYALS 2 1 0 0 0 7 2/3 7 3 2 2.35 4 9 0 0 0 2 0 1.43
1 Jose Pillot Jr PCARDS 8 3 1 0 0 24 1/3 12 11 8 2.96 18 10 0 2 0 0 0 1.23
Angel Garcia CRUSH 2 0 1 0 0 8 9 8 6 6.75 10 10 0 0 0 3 0 2.38
Jim Gerhard BULLS 2 0 1 0 0 11 12 7 7 5.73 6 13 0 2 0 0 43 1.64
9 Kevin Buron MAR 4 2 1 0 0 17 11 7 5 2.65 15 14 2 2 2 4 63 1.53
3 Kenneth Alamo PCARDS 7 2 0 0 0 24 10 5 4 1.50 4 15 0 0 1 0 0 0.58

Page 1 of 2

Displaying Results 1 - 30 of 48

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 125

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
3 Dominic Feminello MAR 12 38 11 16 11 4 1 0 22 3 0 2 1 0 .421 .488 .579 1.067 0 0 43
5 Jose Ramirez MAR 12 34 7 13 7 2 4 0 23 3 0 1 4 0 .382 .447 .676 1.124 0 0 38
2 jason Burgos CRUSH 12 38 3 13 13 0 0 0 13 2 11 0 2 0 .342 .366 .342 0.708 1 0 37
Angel Garcia CRUSH 12 39 10 13 11 1 0 1 17 3 3 0 6 4 .333 .381 .436 0.817 0 0 42
10 Brian Wehner MAR 12 30 13 12 8 1 3 0 19 12 0 0 9 0 .400 .571 .633 1.205 0 0 42
7 Christian Moczo PCARDS 10 31 0 12 6 1 0 0 8 3 0 0 1 1 .387 .441 .258 0.699 0 0 0
3 Rafael Rodriguez CRUSH 10 29 3 11 11 0 0 0 11 2 1 1 0 0 .379 .438 .379 0.817 0 0 32
Stewart Goodwin SWARM 12 34 8 11 6 5 0 0 16 8 5 0 6 7 .324 .452 .471 0.923 0 0 42
57 Richard Adams MAR 11 34 4 11 10 0 1 0 13 2 0 0 3 0 .324 .342 .382 0.724 2 0 38
5 Carlos Rufino VETS 11 30 3 10 7 2 1 0 14 5 6 2 6 0 .333 .447 .467 0.914 1 0 38
Paul Minervini CRUSH 6 18 3 10 5 1 1 1 14 1 4 0 1 0 .556 .579 .778 1.357 0 0 19
Robert Figuereo CRUSH 12 38 3 10 7 2 1 0 14 3 4 0 5 2 .263 .317 .368 0.685 0 1 42
18 Mark Rodriguez VETS 8 25 5 9 8 1 0 0 10 4 1 0 3 0 .360 .448 .400 0.848 0 0 29
Mike Cazzola BULLS 9 24 5 9 8 1 0 0 10 6 3 1 4 3 .375 .516 .417 0.933 0 0 31
Rob Hernandez BULLS 11 29 5 9 8 1 0 0 10 5 4 0 7 0 .310 .412 .345 0.757 0 0 34
2 Ljupco Apoleski MAR 10 28 6 9 6 3 0 0 12 4 0 0 4 0 .321 .406 .429 0.835 0 0 32
Brian Corea BULLS 10 24 4 9 8 1 0 0 10 5 3 1 4 4 .375 .500 .417 0.917 0 0 30
10 Isaiah Acosta PCARDS 5 11 0 8 5 1 1 0 10 1 4 0 1 3 .727 .750 .909 1.659 0 0 0
3 Kenneth Alamo PCARDS 9 21 1 8 3 0 1 0 6 3 1 0 3 0 .381 .458 .286 0.744 0 0 0
Carlos Encarnacion CRUSH 10 25 3 8 6 3 0 0 12 2 5 0 4 1 .320 .370 .480 0.850 0 0 27
9 Kevin Buron MAR 7 23 2 8 6 2 0 0 10 1 0 0 6 0 .348 .375 .435 0.810 0 0 24
Anthony Riley SWARM 5 15 1 8 8 0 0 0 8 0 1 0 2 0 .533 .533 .533 1.067 0 0 15
Jared Coffey SWARM 8 17 8 8 8 0 0 0 8 7 3 0 2 3 .471 .625 .471 1.096 0 0 26
26 Jose Lugo ROYALS 10 24 3 8 7 1 0 0 9 4 5 2 8 1 .333 .467 .375 0.842 0 0 30
27 Walt Spencer VETS 10 28 3 7 7 0 0 0 7 2 3 2 5 0 .250 .344 .250 0.594 0 0 32
11 Joe Forlenza ROYALS 8 22 3 7 6 1 0 0 8 2 1 1 1 0 .318 .400 .364 0.764 0 0 25
5 Robin Liriano PCARDS 9 21 0 7 1 1 0 0 3 4 3 0 5 0 .333 .440 .143 0.583 0 0 0
Joe Branosky BULLS 9 26 2 7 5 2 0 0 9 0 4 5 3 3 .269 .387 .346 0.733 0 0 31
2 Josh Aleman VETS 9 27 7 7 6 1 0 0 8 7 3 1 3 0 .259 .429 .296 0.725 0 0 35
14 Manny Rodriguez VETS 11 27 6 7 4 3 0 0 10 6 4 1 9 1 .259 .400 .370 0.770 1 0 35

Page 1 of 5

Displaying Results 1 - 30 of 125

Page 1 of 2

Displaying Results 1 - 30 of 42

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  QS  GS  CG  HBP  AB  WHIP
25 Bruce Lam PCARDS 2 0 1 0 0 1 1/3 0 0 1 6.75 0 0 0 0 0 0 0 0.00
1 Jose Pillot Jr PCARDS 3 0 1 0 0 5 3 3 3 5.40 4 0 0 0 0 0 0 1.40
18 Brian Cruz PCARDS 1 0 0 0 0 2 2/3 0 0 2 6.75 0 0 0 0 0 0 0 0.00
7 Christian Moczo PCARDS 3 1 2 0 0 10 2 1 7 6.30 0 0 0 0 0 0 0 0.20
Randy Shupe BULLS 1 0 0 0 0 1/3 0 0 0 0.00 0 0 0 0 0 0 1 0.00
3 Kenneth Alamo PCARDS 4 1 0 0 0 10 5 2 2 1.80 0 0 0 0 0 0 0 0.50
Joe Cohen BULLS 1 1 0 0 0 2 1/3 1 0 0 0.00 1 0 0 0 0 0 0 0.86
3 Dominic Feminello MAR 1 0 0 0 0 1 0 0 0 0.00 0 1 0 0 0 0 3 0.00
3 Brandon Casiano VETS 1 1 0 0 0 2 1 0 0 0.00 1 1 0 0 0 0 8 1.00
Todd Kelley BULLS 1 0 0 0 0 3 4 2 2 6.00 4 1 0 0 0 0 12 2.67
Carlos Encarnacion CRUSH 1 0 0 0 0 1 2 0 0 0.00 0 1 0 0 0 0 0 2.00
19 Marlin Garcia VETS 2 0 0 0 0 1 1 4 3 27.00 4 1 0 0 0 1 9 5.00
Gerard Strein BULLS 4 1 1 0 0 9 1/3 12 5 4 3.86 8 2 0 1 0 0 39 2.14
KJ Stewert ROYALS 1 0 0 0 0 3 3 0 0 0.00 0 2 0 1 0 0 0 1.00
24 Anthony Condito ROYALS 1 0 0 0 0 1 0 0 0 0.00 0 2 0 0 0 0 0 0.00
44 Ben Melendez VETS 1 0 1 0 0 5 4 2 2 3.60 0 3 1 1 0 3 22 0.80
13 Kyle Cresci ROYALS 1 1 0 0 0 4 2 0 0 0.00 2 3 0 0 0 1 0 1.00
Dio Castro SWARM 1 1 0 0 0 6 3 1 0 0.00 4 3 1 0 0 0 25 1.17
22 Kevin Croucher VETS 3 0 0 0 0 6 6 2 1 1.50 1 5 0 0 0 0 25 1.17
34 Pablo Rodriguez MAR 1 1 0 0 0 4 3 1 1 2.25 4 5 0 0 0 0 16 1.75
Angel Garcia CRUSH 1 0 1 0 0 6 7 7 5 7.50 6 8 0 0 0 3 0 2.17
2 Josh Aleman VETS 4 1 1 0 0 13 9 6 4 2.77 6 8 1 1 0 1 54 1.15
91 Bryan MacDonald ROYALS 2 0 1 0 0 9 1/3 9 6 3 2.89 2 8 1 2 0 0 0 1.18
9 Kevin Buron MAR 3 2 1 0 0 15 11 7 5 3.00 12 11 2 2 2 4 57 1.53
Jim Gerhard BULLS 2 0 1 0 0 11 12 7 7 5.73 6 13 0 2 0 0 43 1.64
7 John Spatola VETS 5 1 2 0 0 25 17 15 6 2.16 14 14 3 5 1 1 112 1.24
23 Asa Whitaker VETS 3 1 1 0 0 12 7 6 4 3.00 7 15 1 1 0 4 53 1.17
2 John Giacchi BULLS 7 0 3 0 0 28 1/3 33 32 27 8.58 33 15 2 4 1 3 122 2.33
Stewart Goodwin SWARM 1 1 0 0 0 9 5 3 1 1.00 3 15 1 1 1 0 39 0.89
George Provost SWARM 4 1 1 1 0 16 19 8 6 3.38 1 15 1 0 1 0 71 1.25

Page 1 of 2

Displaying Results 1 - 30 of 42