skip navigation

ALL LEAGUES

Regular Season 2017 Spring
2017 Spring x Regular Season Playoffs

Player Stats

Page 1 of 59

Displaying Results 1 - 30 of 1744

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
08 Tim Miller REDS 17 61 16 34 20 11 0 0 42 3 21 0 1 0 .557 .578 .689 1.267 0 0 66
5 Mark Korczynski VIPERS 18 60 28 31 25 4 2 0 39 14 12 1 3 26 .517 .613 .650 1.263 0 0 0
7 Matt Hratko Hammer 16 55 13 31 23 7 0 1 41 5 16 2 3 4 .564 .613 .745 1.358 0 0 62
4 Nick Dehmer RAHWAY 18 55 22 29 22 6 1 0 37 2 20 1 4 5 .527 .542 .673 1.215 1 0 59
19 Kevin Sauma RVRCAT 18 57 20 29 24 5 0 0 34 7 14 2 5 17 .509 .559 .596 1.155 2 2 69
26 Mike O Halloran Hammer 18 59 11 29 28 2 0 0 32 7 16 0 7 5 .492 .545 .542 1.088 0 0 64
9 Max MacDonald VIPERS 16 54 12 27 22 5 0 0 32 5 19 0 6 0 .500 .542 .593 1.135 0 0 0
4 Kelbi Santana PCDODG 18 61 18 27 17 7 2 1 41 3 19 5 5 2 .443 .507 .672 1.179 0 0 68
7 John High SAVAGE 17 44 20 27 25 2 0 0 29 10 7 1 1 22 .614 .691 .659 1.350 0 0 57
10 Aidan Stewart WM 17 62 15 26 22 4 0 0 30 7 15 0 5 0 .419 .465 .484 0.949 2 0 71
Matt Smith PIRATE 14 56 14 26 20 5 0 1 34 6 17 0 3 4 .464 .516 .607 1.123 0 0 62
4 Matt Wanko GLADTR 18 55 9 26 25 1 0 0 27 3 9 0 2 4 .473 .500 .491 0.991 0 0 63
22 Tom Burke SAVAGE 18 57 18 25 11 14 0 0 39 1 18 1 3 15 .439 .458 .684 1.142 0 0 62
1 Alvin Santana PCDODG 18 55 21 25 17 7 1 0 34 9 7 1 7 7 .455 .530 .618 1.148 1 1 68
5 Taylor Jameison DODGER 15 55 16 25 15 4 3 3 44 5 12 0 6 5 .455 .500 .800 1.300 0 0 60
3 Louis Saraceni WBC 18 60 11 25 18 7 0 0 32 4 24 0 8 2 .417 .453 .533 0.986 0 0 0
20 Ricky Marte Medina GSOX 16 51 15 25 20 4 1 0 31 4 14 1 5 5 .490 .536 .608 1.144 0 0 0
1 Eli Siebert MBULL 18 61 12 25 24 1 0 0 26 9 12 3 2 5 .410 .507 .426 0.933 0 0 73
17 Rudy Checo DODGER 17 55 13 24 15 4 4 2 43 8 13 2 7 3 .436 .523 .782 1.305 0 1 66
7 Christian Moczo PCARDS 16 55 1 24 11 7 0 1 29 5 14 0 3 3 .436 .483 .527 1.011 0 0 0
9 Darren Parra LO 16 62 19 24 21 3 0 0 27 1 10 2 3 24 .387 .415 .435 0.851 0 0 66
Charles Perry SPRTNS 16 56 15 24 11 4 0 0 19 4 6 1 10 1 .429 .475 .339 0.815 0 0 0
1 Nick Pelosi COLT45 18 46 17 24 19 4 1 0 30 19 8 4 12 3 .522 .671 .652 1.324 1 2 73
25 Frank Green HCKDUX 15 53 9 23 19 4 0 0 27 4 6 1 6 3 .434 .475 .509 0.984 1 0 59
12 Derek Rafanello NJDOGS 17 56 5 23 19 2 0 0 23 4 6 0 11 2 .411 .450 .411 0.861 0 0 52
33 Mike Manley JAYZ 18 59 15 23 17 4 1 1 32 7 12 2 10 11 .390 .471 .542 1.013 0 0 68
5 Angel Fermin JRAYS 18 53 12 23 17 5 1 0 30 1 4 3 9 13 .434 .474 .566 1.040 0 0 57
11 Starky Cordero BOMBER 17 56 10 23 15 6 1 1 34 10 8 0 13 4 .411 .500 .607 1.107 0 1 66
7 angel maldonado BOMBER 17 58 8 23 14 7 2 0 34 7 10 1 13 1 .397 .470 .586 1.056 0 0 68
13 Erik Libbey RAHWAY 15 36 26 23 20 2 1 0 27 13 6 1 3 15 .639 .740 .750 1.490 0 0 50

Page 1 of 59

Displaying Results 1 - 30 of 1744

Page 1 of 24

Displaying Results 1 - 30 of 710

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  QS  GS  CG  HBP  AB  WHIP
42 Lou Ghilino RVRCAT 1 0 1 0 0 2 2 2 2 9.00 3 0 0 0 0 1 9 2.50
Alex Walton BUZZ 1 0 0 0 0 5 3 3 3 5.40 3 0 0 0 0 0 0 1.20
46 Shawn Paganelli SAVAGE 3 0 1 0 0 7 1/3 4 4 2 2.45 0 0 0 0 0 0 0 0.55
32 Kyle Girdwood BLAZE 1 0 0 0 0 2/3 1 1 0 0.00 1 0 0 0 0 0 5 3.00
14 Nick Herrmann MARNRS 1 0 1 0 0 2 3 3 1 4.50 5 0 0 1 0 0 0 4.00
15 George Tomasello CLIPRS 1 0 0 0 0 1 0 0 0 0.00 1 0 0 0 0 0 0 1.00
35 Chris Taggart REDS 1 0 0 0 0 0 0 2 2 0.00 2 0 0 0 0 0 2 0.00
44 Robert Van Cleef REBELS 1 0 1 0 0 3 1/3 4 3 3 8.10 7 0 0 0 0 0 0 3.30
Shane Connors JACKET 1 0 0 0 0 1 1 3 1 9.00 0 0 0 0 0 0 7 1.00
9 Curt Gambin BEAVER 1 0 0 0 0 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0.00
99 Joe Kircher NJDOGS 1 0 0 0 0 2/3 1 3 2 27.00 4 0 0 0 0 1 0 7.50
5 Jesse Boles NJDOGS 1 0 1 0 0 0 2 1 1 0.00 0 0 0 0 0 0 0 0.00
4 Alfredo Castro CLIPRS 1 0 0 0 0 2/3 0 0 0 0.00 1 0 0 0 0 0 0 1.50
1 Travis Wilfong JRAYS 1 0 0 0 0 1 1 1 0 0.00 0 0 0 0 0 0 0 1.00
2 Jimmy O'Boyle CLIPRS 1 0 0 0 0 1/3 0 1 1 27.00 1 0 0 0 0 2 0 3.00
Jared Coffey BUZZ 1 0 0 0 0 2 0 0 0 0.00 0 0 0 0 0 0 0 0.00
Chris Kline ANGELS 1 1 0 0 0 4 1/3 5 5 4 8.31 2 0 0 0 0 2 19 1.62
MiAngelo Moore BUZZ 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00
3 Phil Docherty LO 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00
Stewart Goodwin JACKET 1 0 0 0 0 2 1/3 1 1 1 3.86 3 0 0 0 0 1 9 1.71
00 Christian Salvatore AGUILA 1 0 0 1 0 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0.00
27 Jamie Kalinosis BEAVER 1 0 0 0 0 0 0 0 0 0.00 3 0 0 0 0 1 0 0.00
3 Gil Del Risco JAYZ 1 0 0 0 0 2/3 1 1 1 13.50 2 0 0 1 0 2 6 4.50
10 Greg Fruehwirth MARNRS 1 0 0 0 0 2 1 0 0 0.00 0 0 0 0 0 0 0 0.50
35 Matt Rinaldi COLT45 1 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 2 0.00
15 Yandy Gonzales WW 1 1 0 0 0 3 0 4 3 9.00 0 0 0 0 0 0 0 0.00
19 Jimmy Lavin VIPERS 1 0 0 0 0 2/3 4 2 2 27.00 2 0 0 0 0 0 0 9.00
Ray Bearce ANGELS 1 0 0 0 0 2/3 0 0 0 0.00 2 0 0 0 0 0 2 3.00
30 Eric Meyer BEAVER 2 0 0 0 0 1 2/3 3 1 1 5.40 1 0 0 0 0 2 0 2.40
Christian Avedissian ASTROS 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00

Page 1 of 24

Displaying Results 1 - 30 of 710