skip navigation

South Amateur

Regular Season 2016 Fall

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 128

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
AJ Pichalski GHOSTS 2 6 5 5 1 3 1 0 10 1 3 0 0 0 .833 .857 1.667 2.524 0 0 7
Nick Angarano TIGERS 6 17 3 12 8 3 1 0 17 4 10 1 1 2 .706 .773 1.000 1.773 0 0 22
Jordy Perez AMBOY 4 3 3 2 2 0 0 0 2 1 1 0 1 0 .667 .750 .667 1.417 0 0 4
6 Tim Ritchie GHOSTS 1 3 0 2 2 0 0 0 2 0 1 0 0 0 .667 .667 .667 1.333 0 0 3
00 Jake Campbell GHOSTS 4 13 2 8 7 1 0 0 9 1 4 0 0 1 .615 .643 .692 1.335 0 0 14
69 Tyler Gombosi GHOSTS 4 13 3 8 6 2 0 0 10 1 2 1 2 4 .615 .667 .769 1.436 0 0 15
56 Mark Delannoy ORIOLE 3 5 1 3 2 0 0 1 6 0 5 0 0 0 .600 .600 1.200 1.800 0 0 8
22 Thomas Burke SAVAGE 10 27 9 15 12 2 1 0 19 9 14 1 1 16 .556 .676 .704 1.379 0 0 37
Kyle Pierson Blues 6 18 4 10 7 4 0 0 15 5 8 1 1 0 .556 .667 .833 1.500 0 0 24
29 Andrew Hille GHOSTS 8 26 5 14 9 4 1 1 24 2 8 0 2 0 .538 .571 .923 1.495 0 0 28
29 Eric Chandler BIGS 10 26 4 14 8 2 0 0 12 1 7 0 4 2 .538 .556 .462 1.017 0 0 29
74 Matt Martinson SIXFLG 10 26 13 14 11 3 0 0 17 6 5 1 5 2 .538 .636 .654 1.290 0 0 36
21 David Tobar RAHWAY 6 17 4 9 8 1 0 0 10 2 4 0 1 5 .529 .579 .588 1.167 0 0 19
9 Ray Bearce ORIOLE 1 2 0 1 0 0 0 0 0 1 0 0 0 0 .500 .667 .000 0.667 0 0 3
13 Jon Di Lisa ORIOLE 2 6 0 3 3 0 0 0 3 0 0 0 1 1 .500 .500 .500 1.000 0 0 6
47 Mike Brickley TIGERS 2 6 2 3 2 0 0 0 2 1 1 0 2 0 .500 .571 .333 0.905 0 0 7
7 John High SAVAGE 10 27 14 13 11 1 0 0 13 12 5 0 3 15 .481 .641 .481 1.123 0 0 37
Winston Delvillar AMBOY 10 36 13 17 15 0 1 1 22 1 8 0 7 10 .472 .486 .611 1.098 0 0 37
42 Marco Muniz TIGERS 8 24 7 11 10 1 0 0 12 4 5 0 0 4 .458 .517 .500 1.017 1 0 29
22 Darrin Heisler SIXFLG 7 9 7 4 2 1 0 0 4 8 3 1 3 3 .444 .722 .444 1.167 0 0 18
15 Shane Chandler BIGS 6 18 4 8 6 2 0 0 10 1 1 0 2 2 .444 .474 .556 1.029 0 0 19
13 Erik Libbey RAHWAY 10 32 8 14 11 3 0 0 17 6 6 1 5 14 .438 .538 .531 1.070 0 0 39
34 Leo DaCosta SIXFLG 4 14 4 6 5 1 0 0 7 1 6 0 1 2 .429 .412 .500 0.912 2 0 17
22 Tim Huff GHOSTS 10 33 3 14 11 3 0 0 17 2 9 0 4 0 .424 .457 .515 0.972 0 0 36
72 Ryan Venancio TIGERS 6 19 4 8 6 2 0 0 10 2 6 0 4 1 .421 .476 .526 1.003 0 0 21
Nick Morillo Blues 8 24 4 10 9 0 0 0 9 5 5 0 3 0 .417 .517 .375 0.892 0 0 29
Namir Garcia Blues 4 12 1 5 4 0 0 0 4 1 0 0 1 1 .417 .462 .333 0.795 0 0 13
Dan Moncourtois Blues 4 12 4 5 5 0 0 0 5 3 1 0 2 0 .417 .533 .417 0.950 0 0 15
5 Jerry Perez AMBOY 10 29 10 12 10 1 1 0 15 7 5 1 5 7 .414 .541 .517 1.058 0 0 38
Jairo Mayi AMBOY 6 17 6 7 7 0 0 0 7 2 2 1 2 2 .412 .500 .412 0.912 0 0 16

Page 1 of 5

Displaying Results 1 - 30 of 128

Page 1 of 2

Displaying Results 1 - 30 of 49

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  QS  GS  CG  HBP  AB  WHIP
22 Tim Huff GHOSTS 1 0 0 0 0 2/3 0 1 0 0.00 1 0 0 0 0 0 0 1.50
Bobby Dilon AMBOY 1 0 1 0 0 0 0 6 6 0.00 6 0 0 0 0 0 0 0.00
34 Leo DaCosta SIXFLG 1 1 0 0 0 3 2/3 1 1 0 0.00 1 9 0 0 0 0 14 0.55
00 Jake Campbell GHOSTS 1 0 0 1 0 1 1 0 0 0.00 1 0 0 0 0 0 4 2.00
Nick Angarano TIGERS 1 0 1 0 0 0 1 1 1 0.00 3 3 0 0 0 0 0 0.00
72 Ryan Venancio TIGERS 1 0 0 0 0 3 1 1 0 0.00 4 1 0 1 0 0 0 1.67
4 Alex Naiduk SAVAGE 2 0 0 0 0 7 2 0 0 0.00 1 0 0 0 0 0 0 0.43
Anthony Angarano TIGERS 1 0 0 1 0 2/3 0 0 0 0.00 0 2 0 0 0 0 0 0.00
27 Dave Schied ORIOLE 1 0 0 0 0 1 0 1 0 0.00 0 0 0 0 0 0 0 0.00
Namir Garcia Blues 1 0 0 0 0 0 3 3 3 0.00 3 0 0 0 0 0 0 0.00
42 Marco Muniz TIGERS 1 0 0 0 0 1 1 1 0 0.00 2 1 0 0 0 0 0 3.00
Jose Peralta AMBOY 3 2 0 0 0 17 7 3 1 0.53 5 21 0 0 0 0 0 0.71
Kyle Curtis Blues 4 3 1 0 0 28 18 9 2 0.64 11 20 4 0 4 0 0 1.04
74 Matt Martinson SIXFLG 7 5 0 2 0 36 1/3 26 11 3 0.74 8 49 3 4 4 2 152 0.94
27 Sean Hille GHOSTS 3 1 0 1 0 10 3 1 1 0.90 3 11 0 0 0 0 0 0.60
21 Paul Fattori ORIOLE 2 0 1 0 0 10 0 6 1 0.90 0 0 0 0 0 0 0 0.00
1 Kyle Paganelli SAVAGE 2 1 1 0 0 15 10 4 2 1.20 9 20 0 0 2 1 0 1.27
22 Thomas Burke SAVAGE 7 2 1 1 0 24 1/3 20 6 5 1.85 2 25 0 0 2 2 0 0.90
Manny Zapata Blues 1 0 1 0 0 4 4 2 1 2.25 4 8 0 0 0 0 0 2.00
Miguel Taveraz AMBOY 5 4 1 0 0 34 17 12 9 2.38 11 63 0 0 0 0 0 0.82
29 Eric Chandler BIGS 5 0 3 0 0 22 19 10 6 2.45 5 28 1 3 2 1 53 1.09
4 Nick Dehmer RAHWAY 4 2 0 0 1 25 27 10 7 2.52 9 25 4 4 2 3 113 1.44
2 Jason Paganelli SAVAGE 3 0 0 0 0 10 2/3 5 7 3 2.53 8 14 0 1 0 0 0 1.22
39 Lee Sussman SAVAGE 2 1 1 0 0 6 1/3 8 6 2 2.84 9 7 0 0 0 1 0 2.68
27 Kevin Glinsky RAHWAY 4 1 0 0 0 12 21 6 5 3.75 0 14 1 1 1 0 55 1.75
3 John Torres RAHWAY 5 3 2 0 1 29 29 18 14 4.34 14 30 3 4 2 1 133 1.48
5 Dom Carone SIXFLG 4 2 1 0 0 20 13 16 10 4.50 20 21 1 1 1 1 103 1.65
53 Jonathan Cruz TIGERS 1 1 0 0 0 6 4 3 3 4.50 3 6 1 1 0 0 0 1.17
3 Joel Rivera TIGERS 1 0 0 0 0 2 3 1 1 4.50 2 1 0 0 0 0 0 2.50
3 Eric Hutton SIXFLG 1 0 0 0 0 2 5 2 1 4.50 0 1 0 0 0 0 9 2.50

Page 1 of 2

Displaying Results 1 - 30 of 49

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 130

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
AJ Pichalski GHOSTS 2 6 5 5 1 3 1 0 10 1 3 0 0 0 .833 .857 1.667 2.524 0 0 7
Nick Angarano TIGERS 6 17 3 12 8 3 1 0 17 4 10 1 1 2 .706 .773 1.000 1.773 0 0 22
6 Tim Ritchie GHOSTS 1 3 0 2 2 0 0 0 2 0 1 0 0 0 .667 .667 .667 1.333 0 0 3
Jordy Perez AMBOY 4 3 3 2 2 0 0 0 2 1 1 0 1 0 .667 .750 .667 1.417 0 0 4
69 Tyler Gombosi GHOSTS 4 13 3 8 6 2 0 0 10 1 2 1 2 4 .615 .667 .769 1.436 0 0 15
00 Jake Campbell GHOSTS 4 13 2 8 7 1 0 0 9 1 4 0 0 1 .615 .643 .692 1.335 0 0 14
56 Mark Delannoy ORIOLE 3 5 1 3 2 0 0 1 6 0 5 0 0 0 .600 .600 1.200 1.800 0 0 8
Kyle Pierson Blues 6 18 4 10 7 4 0 0 15 5 8 1 1 0 .556 .667 .833 1.500 0 0 24
22 Thomas Burke SAVAGE 10 27 9 15 12 2 1 0 19 9 14 1 1 16 .556 .676 .704 1.379 0 0 37
29 Andrew Hille GHOSTS 8 26 5 14 9 4 1 1 24 2 8 0 2 0 .538 .571 .923 1.495 0 0 28
29 Eric Chandler BIGS 10 26 4 14 8 2 0 0 12 1 7 0 4 2 .538 .556 .462 1.017 0 0 29
74 Matt Martinson SIXFLG 10 26 13 14 11 3 0 0 17 6 5 1 5 2 .538 .636 .654 1.290 0 0 36
21 David Tobar RAHWAY 6 17 4 9 8 1 0 0 10 2 4 0 1 5 .529 .579 .588 1.167 0 0 19
9 Ray Bearce ORIOLE 1 2 0 1 0 0 0 0 0 1 0 0 0 0 .500 .667 .000 0.667 0 0 3
47 Mike Brickley TIGERS 2 6 2 3 2 0 0 0 2 1 1 0 2 0 .500 .571 .333 0.905 0 0 7
13 Jon Di Lisa ORIOLE 2 6 0 3 3 0 0 0 3 0 0 0 1 1 .500 .500 .500 1.000 0 0 6
7 John High SAVAGE 10 27 14 13 11 1 0 0 13 12 5 0 3 15 .481 .641 .481 1.123 0 0 37
Winston Delvillar AMBOY 10 36 13 17 15 0 1 1 22 1 8 0 7 10 .472 .486 .611 1.098 0 0 37
42 Marco Muniz TIGERS 8 24 7 11 10 1 0 0 12 4 5 0 0 4 .458 .517 .500 1.017 1 0 29
22 Darrin Heisler SIXFLG 7 9 7 4 2 1 0 0 4 8 3 1 3 3 .444 .722 .444 1.167 0 0 18
15 Shane Chandler BIGS 6 18 4 8 6 2 0 0 10 1 1 0 2 2 .444 .474 .556 1.029 0 0 19
13 Erik Libbey RAHWAY 10 32 8 14 11 3 0 0 17 6 6 1 5 14 .438 .538 .531 1.070 0 0 39
34 Leo DaCosta SIXFLG 4 14 4 6 5 1 0 0 7 1 6 0 1 2 .429 .412 .500 0.912 2 0 17
22 Tim Huff GHOSTS 10 33 3 14 11 3 0 0 17 2 9 0 4 0 .424 .457 .515 0.972 0 0 36
72 Ryan Venancio TIGERS 6 19 4 8 6 2 0 0 10 2 6 0 4 1 .421 .476 .526 1.003 0 0 21
Nick Morillo Blues 8 24 4 10 9 0 0 0 9 5 5 0 3 0 .417 .517 .375 0.892 0 0 29
Namir Garcia Blues 4 12 1 5 4 0 0 0 4 1 0 0 1 1 .417 .462 .333 0.795 0 0 13
Dan Moncourtois Blues 4 12 4 5 5 0 0 0 5 3 1 0 2 0 .417 .533 .417 0.950 0 0 15

Page 1 of 5

Displaying Results 1 - 30 of 130

Page 1 of 2

Displaying Results 1 - 30 of 50

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  QS  GS  CG  HBP  AB  WHIP
22 Tim Huff GHOSTS 1 0 0 0 0 2/3 0 1 0 0.00 1 0 0 0 0 0 0 1.50
Bobby Dilon AMBOY 1 0 1 0 0 0 0 6 6 0.00 6 0 0 0 0 0 0 0.00
34 Leo DaCosta SIXFLG 1 1 0 0 0 3 2/3 1 1 0 0.00 1 9 0 0 0 0 14 0.55
00 Jake Campbell GHOSTS 1 0 0 1 0 1 1 0 0 0.00 1 0 0 0 0 0 4 2.00
Nick Angarano TIGERS 1 0 1 0 0 0 1 1 1 0.00 3 3 0 0 0 0 0 0.00
72 Ryan Venancio TIGERS 1 0 0 0 0 3 1 1 0 0.00 4 1 0 1 0 0 0 1.67
4 Alex Naiduk SAVAGE 2 0 0 0 0 7 2 0 0 0.00 1 0 0 0 0 0 0 0.43
Anthony Angarano TIGERS 1 0 0 1 0 2/3 0 0 0 0.00 0 2 0 0 0 0 0 0.00
27 Dave Schied ORIOLE 1 0 0 0 0 1 0 1 0 0.00 0 0 0 0 0 0 0 0.00
Namir Garcia Blues 1 0 0 0 0 0 3 3 3 0.00 3 0 0 0 0 0 0 0.00
42 Marco Muniz TIGERS 1 0 0 0 0 1 1 1 0 0.00 2 1 0 0 0 0 0 3.00
Jose Peralta AMBOY 3 2 0 0 0 17 7 3 1 0.53 5 21 0 0 0 0 0 0.71
Kyle Curtis Blues 4 3 1 0 0 28 18 9 2 0.64 11 20 4 0 4 0 0 1.04
74 Matt Martinson SIXFLG 7 5 0 2 0 36 1/3 26 11 3 0.74 8 49 3 4 4 2 152 0.94
27 Sean Hille GHOSTS 3 1 0 1 0 10 3 1 1 0.90 3 11 0 0 0 0 0 0.60
21 Paul Fattori ORIOLE 2 0 1 0 0 10 0 6 1 0.90 0 0 0 0 0 0 0 0.00
1 Kyle Paganelli SAVAGE 2 1 1 0 0 15 10 4 2 1.20 9 20 0 0 2 1 0 1.27
22 Thomas Burke SAVAGE 7 2 1 1 0 24 1/3 20 6 5 1.85 2 25 0 0 2 2 0 0.90
Manny Zapata Blues 1 0 1 0 0 4 4 2 1 2.25 4 8 0 0 0 0 0 2.00
Miguel Taveraz AMBOY 5 4 1 0 0 34 17 12 9 2.38 11 63 0 0 0 0 0 0.82
29 Eric Chandler BIGS 5 0 3 0 0 22 19 10 6 2.45 5 28 1 3 2 1 53 1.09
4 Nick Dehmer RAHWAY 4 2 0 0 1 25 27 10 7 2.52 9 25 4 4 2 3 113 1.44
2 Jason Paganelli SAVAGE 3 0 0 0 0 10 2/3 5 7 3 2.53 8 14 0 1 0 0 0 1.22
39 Lee Sussman SAVAGE 2 1 1 0 0 6 1/3 8 6 2 2.84 9 7 0 0 0 1 0 2.68
27 Kevin Glinsky RAHWAY 4 1 0 0 0 12 21 6 5 3.75 0 14 1 1 1 0 55 1.75
3 John Torres RAHWAY 5 3 2 0 1 29 29 18 14 4.34 14 30 3 4 2 1 133 1.48
5 Dom Carone SIXFLG 4 2 1 0 0 20 13 16 10 4.50 20 21 1 1 1 1 103 1.65
53 Jonathan Cruz TIGERS 1 1 0 0 0 6 4 3 3 4.50 3 6 1 1 0 0 0 1.17
3 Joel Rivera TIGERS 1 0 0 0 0 2 3 1 1 4.50 2 1 0 0 0 0 0 2.50
3 Eric Hutton SIXFLG 1 0 0 0 0 2 5 2 1 4.50 0 1 0 0 0 0 9 2.50

Page 1 of 2

Displaying Results 1 - 30 of 50