
| Team | Team | GP | W | L | T | PTS | RF | RA |
|---|---|---|---|---|---|---|---|---|
| Too Hot | TOOHOT | 18 | 15 | 2 | 1 | 49 | 90 | 54 |
| East Coast Blaze | BLAZE | 18 | 14 | 3 | 1 | 47 | 93 | 35 |
| Caribbean Reds | REDS | 18 | 12 | 5 | 1 | 43 | 106 | 47 |
| Bronx Kings | BRONX | 18 | 8 | 8 | 2 | 36 | 71 | 59 |
| Jersey Marlins | MARLIN | 18 | 8 | 9 | 1 | 35 | 65 | 64 |
| Los Activos | ACTIVO | 18 | 8 | 10 | 0 | 34 | 83 | 88 |
| Jersey Dodgers | DODGER | 18 | 7 | 11 | 0 | 32 | 52 | 65 |
| Warhawks | WAR | 16 | 6 | 9 | 1 | 29 | 62 | 70 |
| North Jersey Yellow Jackets | JACKET | 15 | 3 | 11 | 1 | 22 | 58 | 98 |
| NY Underdogs | NYDOGS | 17 | 2 | 15 | 0 | 21 | 20 | 120 |
| Team | Team | GP | W | L | T | PTS | RF | RA |
|---|---|---|---|---|---|---|---|---|
| Howell Indians | HOWELL | 18 | 14 | 4 | 0 | 46 | 119 | 66 |
| Monmouth Colt .45s | COLT45 | 18 | 12 | 5 | 1 | 43 | 126 | 72 |
| Manalapan Ducks | DUCKS | 18 | 11 | 6 | 1 | 41 | 91 | 61 |
| Jersey Braves | BRAVES | 18 | 8 | 8 | 2 | 36 | 72 | 84 |
| Union A's | UNION | 18 | 7 | 10 | 1 | 33 | 72 | 104 |
| Jersey Hitmen | HITMEN | 18 | 7 | 11 | 0 | 32 | 84 | 90 |
| Sewaren Mariners | MARNRS | 18 | 6 | 11 | 1 | 31 | 72 | 99 |
| Jersey Shore Jughandles | JUGS | 18 | 4 | 14 | 0 | 26 | 57 | 117 |
| Team | Team | GP | W | L | T | PTS | RF | RA |
|---|---|---|---|---|---|---|---|---|
| Hudson County Pirates | PIRATE | 18 | 13 | 3 | 2 | 46 | 127 | 57 |
| NJ Ballers | BALLER | 18 | 11 | 6 | 1 | 41 | 102 | 86 |
| Brick City Brewers | BREW | 18 | 11 | 7 | 0 | 40 | 91 | 76 |
| NY/NJ Angels | ANGELS | 18 | 10 | 7 | 1 | 39 | 107 | 62 |
| Bergen County Reds | REDS | 18 | 10 | 7 | 1 | 39 | 110 | 64 |
| NJ Power | POWER | 18 | 8 | 9 | 1 | 35 | 71 | 88 |
| North Jersey Braves | BRAVES | 18 | 4 | 14 | 0 | 26 | 63 | 127 |
| NJ Scrappers | SCRAPP | 18 | 2 | 16 | 0 | 22 | 44 | 155 |
| Team | Team | GP | W | L | T | PTS | RF | RA |
|---|---|---|---|---|---|---|---|---|
| Matawan Huskies | HUSKY | 18 | 16 | 2 | 0 | 50 | 140 | 59 |
| NJ Bulldogs | NJDOGS | 18 | 15 | 2 | 1 | 49 | 137 | 46 |
| Manalapan Machine | MACHIN | 18 | 5 | 12 | 1 | 29 | 76 | 136 |
| South River Red Sharks | RSHARK | 17 | 5 | 12 | 0 | 27 | 78 | 111 |
| Union County Beavers | BEAVER | 18 | 4 | 13 | 1 | 27 | 66 | 114 |
| Jersey Shore Blues | BLUES | 17 | 6 | 10 | 1 | 21 | 73 | 104 |
| Team | Team | GP | W | L | T | PTS | RF | RA |
|---|---|---|---|---|---|---|---|---|
| NJ Tribe | TRIBE | 18 | 16 | 2 | 0 | 52 | 125 | 32 |
| Bergen Black Sox | BERGEN | 18 | 14 | 4 | 0 | 44 | 144 | 64 |
| Jersey Crushers | CRUSH | 18 | 11 | 7 | 0 | 40 | 97 | 106 |
| New Jersey Ducks | DUCKS | 18 | 11 | 7 | 0 | 40 | 126 | 81 |
| Branchburg Bullfrogs | BLLFRG | 18 | 11 | 7 | 0 | 40 | 99 | 79 |
| The Sharks | SHARKS | 18 | 10 | 8 | 0 | 38 | 112 | 88 |
| New Jersey Blaze | BLAZE | 18 | 10 | 8 | 0 | 38 | 90 | 84 |
| Maywood Expos | Expos | 18 | 9 | 8 | 1 | 37 | 77 | 65 |
| NJ Tigers | TIGER | 17 | 5 | 10 | 2 | 29 | 70 | 131 |
| NJ Blue Jayz | JAYZ | 18 | 5 | 13 | 0 | 28 | 69 | 144 |
| Lodi Legacy | LEGACY | 18 | 2 | 15 | 1 | 23 | 72 | 110 |
| Wizards of the North | WIZN | 17 | 1 | 16 | 0 | 19 | 36 | 133 |
| Team | Team | GP | W | L | T | PTS | RF | RA |
|---|---|---|---|---|---|---|---|---|
| Carteret Cubs | CUBS | 18 | 15 | 3 | 0 | 48 | 174 | 73 |
| Carteret Braves | BRAVES | 18 | 13 | 5 | 0 | 44 | 142 | 75 |
| Somerset Cardinals | CARDS | 18 | 12 | 6 | 0 | 42 | 116 | 73 |
| Rahway Indians | RAHWAY | 18 | 8 | 10 | 0 | 34 | 102 | 83 |
| Jersey Rubberducks | DUCKS | 18 | 8 | 10 | 0 | 34 | 96 | 102 |
| Woodbridge Spades | BRIDGE | 18 | 7 | 11 | 0 | 32 | 92 | 124 |
| Old Bridge Tigers | TIGERS | 18 | 7 | 11 | 0 | 32 | 91 | 126 |
| Bruns Gladiators | GLADTR | 18 | 2 | 16 | 0 | 22 | 62 | 219 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Tri-County Vipers | VIPERS | 3 | 1 | 0 | .750 | - | 4 | 38 | 24 | 3-1-0 |
| Bergen Black Sox | BLKSOX | 3 | 1 | 0 | .750 | - | 4 | 28 | 27 | 3-1-0 |
| Weehawken Warriors | WEEHAW | 1 | 1 | 0 | .500 | 1.0 | 2 | 8 | 9 | 1-1-0 |
| NJ Braves | BRAVES | 0 | 0 | 0 | .000 | 1.0 | 0 | 0 | 0 | 0-0-0 |
| Jersey City Raptors | RAPTOR | 0 | 0 | 0 | .000 | 1.0 | 0 | 0 | 0 | 0-0-0 |
| NJ Shorebirds | SHBIRD | 0 | 0 | 0 | .000 | 1.0 | 0 | 0 | 0 | 0-0-0 |
| Saddle Brook Pirates | SBP | 0 | 0 | 0 | .000 | 1.0 | 0 | 0 | 0 | 0-0-0 |
| Hudson County Blaze | BLAZE | 0 | 0 | 0 | .000 | 1.0 | 0 | 0 | 0 | 0-0-0 |
| NJ Horsemen | HORSES | 0 | 0 | 0 | .000 | 1.0 | 0 | 0 | 0 | 0-0-0 |
| Jersey Giants | GIANTS | 0 | 1 | 0 | .000 | 1.5 | 1 | 6 | 7 | 0-1-0 |
| Mahwah Silverbacks | SLVRBK | 0 | 1 | 0 | .000 | 1.5 | 1 | 4 | 10 | 0-1-0 |
| North Bergen Mets | NBMETS | 0 | 2 | 0 | .000 | 2.0 | 2 | 8 | 15 | 0-2-0 |
| Team | Team | GP | W | L | T | PTS | RF | RA |
|---|---|---|---|---|---|---|---|---|
| Marlboro Mets | METS | 18 | 15 | 3 | 0 | 48 | 143 | 73 |
| NJ Bullets | BLLETS | 18 | 14 | 3 | 1 | 47 | 147 | 76 |
| Amboy Spartans | AMBOY | 18 | 14 | 4 | 0 | 46 | 154 | 84 |
| Blue Ballers | BBB | 18 | 10 | 8 | 0 | 38 | 140 | 137 |
| Amboy BrewJays | BREWJ | 16 | 10 | 5 | 1 | 37 | 120 | 80 |
| Cranford Brewers | BREW | 18 | 7 | 11 | 0 | 32 | 171 | 169 |
| Hillside Athletics | As | 18 | 6 | 12 | 0 | 30 | 122 | 140 |
| Hub City Braves | BRAVES | 18 | 5 | 13 | 0 | 28 | 87 | 137 |
| The Brinks Squad | BRINK | 16 | 4 | 12 | 0 | 24 | 70 | 165 |
| Springfield Giants | SPF | 18 | 2 | 16 | 0 | 22 | 77 | 170 |
Awaiting game results.
| Team | Team | GP | W | L | T | PTS | RF | RA |
|---|---|---|---|---|---|---|---|---|
| Jersey Bandits | BANDIT | 11 | 9 | 1 | 1 | 30 | 117 | 30 |
| Wood-Ridge Bruins | BRUINS | 10 | 7 | 2 | 1 | 25 | 87 | 35 |
| Riverside Vets | VETS | 10 | 7 | 3 | 0 | 24 | 81 | 40 |
| NJ Yankees | NJYANK | 11 | 6 | 5 | 0 | 23 | 59 | 68 |
| Jersey Pirates | JERSEY | 10 | 5 | 5 | 0 | 20 | 55 | 69 |
| Nutley Devils | DEVILS | 8 | 4 | 4 | 0 | 16 | 43 | 45 |
| New Jersey Lightning | LIGHT | 10 | 0 | 10 | 0 | 10 | 10 | 121 |
| Nanuet Knights | KNIGHT | 8 | 0 | 8 | 0 | 8 | 13 | 57 |
| Team | Team | GP | W | L | T | PTS | RF | RA |
|---|---|---|---|---|---|---|---|---|
| Old Bridge Athletics | OLDBR | 9 | 9 | 0 | 0 | 27 | 77 | 20 |
| Linden Gamblers | LINDEN | 10 | 8 | 2 | 0 | 26 | 100 | 23 |
| Turf Cougars | COUGAR | 10 | 7 | 3 | 0 | 24 | 83 | 22 |
| Central Jersey Slingers | SLINGR | 10 | 7 | 3 | 0 | 24 | 69 | 47 |
| New Providence Reds | NPReds | 10 | 5 | 5 | 0 | 20 | 40 | 40 |
| Bullets/Orioles | BULLTS | 9 | 1 | 8 | 0 | 11 | 14 | 83 |
| Platano Power | PLATAN | 8 | 0 | 8 | 0 | 8 | 22 | 72 |
| Jersey Shrimp | SHRIMP | 8 | 0 | 8 | 0 | 8 | 15 | 113 |
| Team | Team | GP | W | L | T | PTS | RF | RA |
|---|---|---|---|---|---|---|---|---|
| Little Falls | FALLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHampion Disposal | CHAMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rise Travel | RISE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

