skip navigation

Jersey Stars

Regular Season 2015 Spring
2015 Spring x Regular Season Playoffs

Angel Aponte

27 · OF

Rob Brito

29 · C

Kevin Brito

11 · INF

Jose Cruz

21 · P

Jose DeLeon

7 · SS

Marvin Escobar

16 · P

Kelvin Garcia

29 · P

Jered Hernandez

35 · LF

Danny Hernandez

10 · CF

Llensy Jimenez

66 · INF/OF

Nick Lewandowski

8 · 1B

Ray Mariano

13 · OF

Gabriel Meran

25 · OF

Jonovan Ramos

6 · 3B

JC Torres

2 · SS

Brandon Wozniak

12 · C/INF

Jose Cruz #21·P Jersey Stars · 2015 Spring

Season
Game Log

Pitcher Stats

Timeline for 2015 Spring

Date Result Opponent GP W L SV SHO IP H R ER ERA BB SO QS GS CG HBP AB WHIP
REGULAR SEASON
04/19/2015 W 13-4 Brick City Brawlers 1 1 0 0 0 7 6 4 3 3.86 2 4 0 0 1 0 0 1.14
05/03/2015 W 10-0 at Tri-County Vipers 1 1 0 0 0 5 1 0 0 0.00 1 7 0 0 1 0 0 0.40
05/31/2015 W 17-10 at Corozo Gold Sox 1 1 0 0 0 7 10 10 6 7.71 1 12 0 0 1 0 0 1.57
06/14/2015 W 6-2 Saddle Brook Pirates 1 1 0 0 0 7 3 2 2 2.57 0 9 0 0 1 0 0 0.43
Regular Season Totals 4 4 0 0 0 26 20 16 11 3.81 4 32 0 0 4 0 0 0.92
2015 Spring Totals 4 4 0 0 0 26 20 16 11 3.81 4 32 0 0 4 0 0 0.92

Batter Stats

Timeline for 2015 Spring

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/19/2015 W 6-2 at Brick City Brawlers 1 4 1 1 1 0 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
04/19/2015 W 13-4 Brick City Brawlers 1 4 1 2 1 1 0 0 3 0 4 0 0 0 .500 .500 .750 1.250 0 0 4
05/03/2015 W 10-0 at Tri-County Vipers 1 3 0 2 2 0 0 0 2 0 2 0 1 0 .667 .667 .667 1.333 0 0 3
05/31/2015 W 17-10 at Corozo Gold Sox 1 3 3 3 3 0 0 0 3 1 1 0 0 0 1.000 1.000 1.000 2.000 0 0 4
06/14/2015 W 6-2 Saddle Brook Pirates 1 3 1 1 1 0 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
Regular Season Totals 5 17 6 9 8 1 0 0 10 1 7 0 1 0 .529 .556 .588 1.144 0 0 18
PLAYOFFS
08/09/2015 W 12-4 New Jersey Cardinals 1 5 3 3 2 1 0 0 4 0 1 0 2 1 .600 .600 .800 1.400 0 0 5
Playoffs Totals 1 5 3 3 2 1 0 0 4 0 1 0 2 1 .600 .600 .800 1.400 0 0 5
2015 Spring Totals 6 22 9 12 10 2 0 0 14 1 8 0 3 1 .545 .565 .636 1.202 0 0 23