skip navigation

New Providence Reds

Regular Season 2015 Spring
2015 Spring x Regular Season Playoffs

Sal Nesto

·

Nick Sommo

9 · INF

Dave DeRosa

3 · OF

Marc Giacalone

4 · P/2B/SS

Billy Holden

24 · 1B/OF/P

Scott Horowitz

12 · P/INF

Tim Johnson

42 · P

Sean Krulewski

8 · P/DH

Ariel Melendez

51 · OF

Ray Nesto

13 · 2B/DH

Matt Nesto

15 · 2B/SS

Doug Pastore

17 · P/1B

Tom Pavero

27 · P/3B

Brett Revet

22 · INF/OF

Carlo Romano

6 · CF

Pat Rooney

7 · C/P/DH

Ryan Ross

25 · C/INF

Jon Sanchez

21 · C/INF

Chris Savarese

42 · INF/OF/DH

Matt Sommo

5 ·

Season
Game Log

Pitcher Stats

Timeline for 2015 Spring

Date Result Opponent GP W L SV SHO IP H R ER ERA BB SO QS GS CG HBP AB WHIP
REGULAR SEASON
04/19/2015 W 10-0 Montclair Bulldogs 1 1 0 0 1 5 0 0 0 0.00 2 8 1 1 1 0 16 0.40
04/26/2015 W 6-5 at Colt .45s 1 1 0 0 0 6 7 4 4 6.00 2 9 0 1 0 0 27 1.50
05/03/2015 W 10-2 at Bergen Blue Jays 1 1 0 0 0 5 5 0 0 0.00 3 6 0 1 0 0 19 1.60
05/31/2015 L 4-6 at Jersey City Scrappers 1 0 0 0 0 5 4 1 1 1.80 2 5 0 1 0 0 20 1.20
06/07/2015 W 5-0 Parsippany Pirates 1 1 0 0 1 7 3 0 0 0.00 1 9 1 1 1 0 24 0.57
06/14/2015 W 8-0 Teaneck Yankees 1 1 0 0 1 6 5 0 0 0.00 2 5 1 1 0 0 24 1.17
07/05/2015 W 2-1 at North Jersey Yellow Jackets 1 1 0 0 1 7 3 1 1 1.29 1 8 1 1 0 0 28 0.57
07/19/2015 W 6-0 North Jersey Yellow Jackets 1 1 0 0 0 7 1/3 10 0 0 0.00 2 4 1 1 0 0 0 1.64
07/26/2015 W 3-0 at Morristown Bulls 1 1 0 0 1 8 2 0 0 0.00 3 9 1 1 1 0 30 0.62
Regular Season Totals 9 8 0 0 5 56 1/3 39 6 6 0.96 18 63 6 9 3 0 188 1.01
PLAYOFFS
08/02/2015 L 4-7 Livingston Athletics 1 0 0 0 0 7 9 4 4 5.14 0 11 0 1 0 0 30 1.29
08/09/2015 L 1-4 Jersey City Scrappers 1 0 1 0 0 8 11 4 1 1.12 3 6 1 1 0 0 38 1.75
Playoffs Totals 2 0 1 0 0 15 20 8 5 3.00 3 17 1 2 0 0 68 1.53
2015 Spring Totals 11 8 1 0 5 71 1/3 59 14 11 1.39 21 80 7 11 3 0 256 1.12

Batter Stats

Timeline for 2015 Spring

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/19/2015 W 10-0 Montclair Bulldogs 1 2 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 2
04/19/2015 W 7-6 at Montclair Bulldogs 1 2 0 0 0 0 0 0 0 1 0 0 0 1 .000 .333 .000 0.333 0 0 3
04/26/2015 W 6-5 at Colt .45s 1 3 1 1 1 0 0 0 1 0 0 0 1 0 .333 .333 .333 0.667 0 0 3
04/26/2015 L 3-4 Colt .45s 1 2 0 0 0 0 0 0 0 0 0 1 0 1 .000 .333 .000 0.333 0 0 3
05/03/2015 W 10-2 at Bergen Blue Jays 1 5 1 4 4 0 0 0 4 0 3 0 0 0 .800 .800 .800 1.600 0 0 5
05/31/2015 L 4-6 at Jersey City Scrappers 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
06/07/2015 W 3-0 at Parsippany Pirates 1 3 1 2 2 0 0 0 2 0 1 0 0 0 .667 .667 .667 1.333 0 0 3
07/05/2015 W 2-1 at North Jersey Yellow Jackets 1 3 0 2 2 0 0 0 2 0 0 1 0 0 .667 .750 .667 1.417 0 0 4
07/26/2015 W 3-0 at Morristown Bulls 1 3 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 3
07/26/2015 W 4-3 Morristown Bulls 1 2 0 1 0 1 0 0 2 0 1 0 0 0 .500 .500 1.000 1.500 0 1 3
Regular Season Totals 10 27 4 10 9 1 0 0 11 1 5 2 3 2 .370 .433 .407 0.841 0 1 31
PLAYOFFS
08/02/2015 L 4-7 Livingston Athletics 1 4 0 4 3 1 0 0 5 0 2 0 0 0 1.000 1.000 1.250 2.250 0 0 4
08/08/2015 W 8-1 Colt .45s 1 5 0 1 1 0 0 0 1 0 1 0 0 0 .200 .200 .200 0.400 0 0 5
08/09/2015 L 1-4 Jersey City Scrappers 1 3 0 2 2 0 0 0 2 1 0 0 0 0 .667 .750 .667 1.417 0 0 4
Playoffs Totals 3 12 0 7 6 1 0 0 8 1 3 0 0 0 .583 .615 .667 1.282 0 0 13
2015 Spring Totals 13 39 4 17 15 2 0 0 19 2 8 2 3 2 .436 .488 .487 0.976 0 1 44
- NO STATS AVAILABLE -