skip navigation

Bergen County Buzz

Regular Season 2015 Spring
2015 Spring x Regular Season Playoffs

Michael Crisafulli

3 ·

Damian Mauro

30 ·

Lance Adcox

10 ·

Cormac Anderson

1 ·

Jim Bruno

15 ·

Dave Cannici

17 ·

Miguel Checko

27 ·

Ricky Cobeo

12 ·

James Curry

11 ·

Chris Damsma

26 ·

Tom Felice

·

Kevin Flynn

47 ·

Wayne Given

19 ·

Jake Huff

13 ·

Spencer Javras

6 ·

Bill Markovic

27 ·

Damian Mauro

30 ·

Tyler McKinnon

7 ·

Joey Milano

44 ·

Bill Mirlovic

·

Phil Mistrette

·

MiAngelo Moore

99 ·

Scott Nunziato

21 ·

Casey Peckio

32 ·

Alex Romero

23 ·

Chris Salge

22 ·

Tom Schick

50 ·

Derrick Sorrenti

·

Jon Tienken

12 ·

Frank Vitetta

32 ·

Shaun Wayne

9 ·

Season
Game Log

- NO STATS AVAILABLE -

Batter Stats

Timeline for 2015 Spring

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/12/2015 W 9-6 at Bergen Braves 1 2 2 0 0 0 0 0 0 1 0 0 0 1 .000 .333 .000 0.333 0 0 3
04/19/2015 W 11-1 at Wanaque Brew Crew 1 3 0 2 2 0 0 0 2 0 2 0 1 0 .667 .667 .667 1.333 0 0 3
04/19/2015 W 9-8 Wanaque Brew Crew 1 2 0 0 0 0 0 0 0 1 0 0 1 1 .000 .333 .000 0.333 0 0 3
04/26/2015 W 15-5 Lodi Orioles 1 4 1 1 1 0 0 0 1 0 1 1 0 0 .250 .400 .250 0.650 0 0 5
05/17/2015 L 8-15 Paterson Black Sox 1 2 2 0 0 0 0 0 0 2 0 0 0 0 .000 .500 .000 0.500 0 0 4
05/31/2015 W 8-4 New Jersey Red Wings 1 1 1 0 0 0 0 0 0 2 0 0 0 0 .000 .667 .000 0.667 0 0 1
05/31/2015 W 7-2 at New Jersey Red Wings 1 1 1 0 0 0 0 0 0 2 0 1 1 0 .000 .750 .000 0.750 0 0 4
06/07/2015 W 5-3 at Lodi Orioles 1 4 0 1 1 0 0 0 1 0 0 0 2 0 .250 .250 .250 0.500 0 0 4
06/14/2015 L 0-10 East Coast Blaze 1 2 0 0 0 0 0 0 0 1 0 0 1 0 .000 .333 .000 0.333 0 0 3
06/14/2015 L 2-5 at East Coast Blaze 1 3 0 1 1 0 0 0 1 0 1 0 1 0 .333 .333 .333 0.667 0 0 3
07/05/2015 L 2-5 Bergen Braves 1 3 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 3
07/12/2015 W 8-6 New Jersey Blue Jayz 1 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 2
07/12/2015 L 4-6 at New Jersey Blue Jayz 1 2 1 1 1 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
07/19/2015 L 7-11 at Paterson Black Sox 1 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 0.333 0 0 3
07/26/2015 L 6-10 at West Milford Indians 1 4 0 2 2 0 0 0 2 0 2 0 1 0 .500 .500 .500 1.000 0 0 4
07/26/2015 L 10-26 West Milford Indians 1 2 1 1 1 0 0 0 1 2 0 0 0 0 .500 .750 .500 1.250 0 0 4
Regular Season Totals 16 39 9 9 9 0 0 0 9 12 6 2 11 2 .231 .434 .231 0.665 0 0 51
2015 Spring Totals 16 39 9 9 9 0 0 0 9 12 6 2 11 2 .231 .434 .231 0.665 0 0 51
- NO STATS AVAILABLE -