skip navigation

Middlesex Twins

Regular Season 2015 Spring
2015 Spring x Regular Season Playoffs

Kevin Bostory

8 · INF

Alec Bruns

· C/P/INF

Sean Burgos

23 · INF/P

Joe Geary

21 · OF/C/INF

Ken Harry

· P/1B

Sean Johnson

19 · P

Bryan Konoski

13 · 1B/C

Chris Merryman

2 · OF/P

David Micallef

3 · INF

Anthony Nevarez

10 · OF/1B

Jack Rems

5 · OF/P

John Ronaghan

41 · P

Pat Scaglione

26 · OF

Cody Silverman

12 · C/P/INF

Chris Zarobinski

1 · P/OF

Ziggy Zygmund

32 · C/INF

Season
Game Log

Batter Stats

Timeline for 2015 Spring

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/12/2015 L 6-7 at New Jersey Vipers 1 3 1 1 0 0 1 0 3 1 0 0 0 1 .333 .500 1.000 1.500 0 0 4
04/19/2015 W 4-1 at Somerset Clippers 1 3 1 1 0 1 0 0 2 1 0 0 1 0 .333 .500 .667 1.167 0 0 4
04/19/2015 W 5-3 Somerset Clippers 1 3 2 1 1 0 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
04/26/2015 W 10-3 South River Sharks 1 3 1 1 1 0 0 0 1 1 1 0 2 1 .333 .500 .333 0.833 0 0 4
05/03/2015 W 10-6 Union County Beavers 1 3 3 1 1 0 0 0 1 1 1 0 1 4 .333 .500 .333 0.833 0 0 4
05/31/2015 W 5-2 at NJ Warriors 1 3 2 1 1 0 0 0 1 1 0 0 0 2 .333 .500 .333 0.833 0 0 4
06/07/2015 L 0-1 Edison Athletics 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 1
06/07/2015 W 9-1 at Edison Athletics 1 3 2 2 2 0 0 0 2 2 0 0 0 1 .667 .800 .667 1.467 0 0 5
06/14/2015 W 3-2 at NJ Bulldogs 1 4 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
07/18/2015 L 5-7 Manalapan Cardinals 1 4 0 1 1 0 0 0 1 0 0 0 2 1 .250 .250 .250 0.500 0 0 4
07/19/2015 L 2-6 Dunellen Pirates 1 4 0 1 1 0 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
07/19/2015 W 4-1 at Dunellen Pirates 1 3 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 3
07/26/2015 L 1-6 at Edison Cubs 1 2 0 1 1 0 0 0 1 1 0 0 0 0 .500 .667 .500 1.167 0 0 3
07/26/2015 L 3-12 Edison Cubs 1 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 2
Regular Season Totals 14 41 12 11 9 1 1 0 14 8 3 0 8 11 .268 .388 .341 0.729 0 0 49
PLAYOFFS
08/02/2015 W 6-2 Dunellen Pirates 1 4 3 2 1 1 0 0 3 1 0 0 0 0 .500 .600 .750 1.350 0 0 5
08/09/2015 L 4-8 NJ Bulldogs 1 5 3 3 3 0 0 0 3 0 0 0 0 1 .600 .600 .600 1.200 0 0 5
Playoffs Totals 2 9 6 5 4 1 0 0 6 1 0 0 0 1 .556 .600 .667 1.267 0 0 10
2015 Spring Totals 16 50 18 16 13 2 1 0 20 9 3 0 8 12 .320 .424 .400 0.824 0 0 59
- NO STATS AVAILABLE -