skip navigation

Parsippany Pirates

Regular Season 2015 Spring
2015 Spring x Regular Season

Jim Gerhard

·

isaac arias

· C/P

Michael Artz

· 1B/DH

Bryan Bailey

· C

Anthony Barski

· C/P/SS/INF/OF

Matthew Carbone

· C

robert Carbone

· P

Mike Cazzola

·

Joey Chetrancolo

27 · C

Tom Colaiacovo

·

Brian Corea

·

Zach Drake

· 2B

Dave Garrison

·

Robert Geismar

· P/1B/3B

Garry Giacchi

·

Ryan Gibbons

·

Rob Graham

· 3B/LF/OF

Brad Kocsis

· 2B/OF/DH

Steve Naylor

43 · 2B/OF/DH

Dan Portnov

· OF

TJ Redding

· 1B

Wade Sakalsky

· P/1B/CF/OF

Gerard Strein

·

Ryan Wuerz

· 3B/DH

jay desai

· P/3B

joe evanish

· P

Matthew gargano

· P/OF

dawris gonzalez

·

keegan healey

18 · C

rj hicks

00 · C/P/3B/OF

timothy hughes

12 · C/OF

wilkelly jimenez

· P

wilkelly jimenez

· P

tom leonard

10 ·

ray menendez

·

gerald papa

· P/1B/OF

salvatore parrinello

· 1B

robert serritella

42 · C/SS/CF

ryan stacy

·

chris stacy

· P

cj wardy

·

Season
Game Log

- NO STATS AVAILABLE -

Batter Stats

Timeline for 2015 Spring

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/12/2015 L 7-11 Jersey City Scrappers 1 3 1 1 1 0 0 0 1 0 2 0 2 0 .333 .333 .333 0.667 0 1 4
04/19/2015 W 10-4 Parsippany Pirates 1 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .250 .000 0.250 0 0 4
04/19/2015 W 10-1 at Parsippany Pirates 1 2 1 1 1 0 0 0 1 1 2 0 0 0 .500 .667 .500 1.167 0 0 3
04/26/2015 W 5-2 at Livingston Athletics 1 3 1 1 1 0 0 0 1 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
04/26/2015 L 8-12 Livingston Athletics 1 4 1 0 0 0 0 0 0 0 0 0 2 1 .000 .000 .000 0.000 0 0 4
05/03/2015 L 3-5 at Teaneck Yankees 1 4 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 4
05/17/2015 W 6-1 at Montclair Bulldogs 1 3 1 1 0 1 0 0 2 0 1 0 1 0 .333 .333 .667 1.000 0 0 3
05/17/2015 W 10-2 Montclair Bulldogs 1 3 1 1 1 0 0 0 1 0 1 1 2 0 .333 .500 .333 0.833 0 0 4
05/31/2015 L 7-8 at Jersey City Vipers 1 4 0 2 2 0 0 0 2 1 1 0 1 0 .500 .600 .500 1.100 0 0 5
06/07/2015 W 3-2 Colt .45s 1 3 1 1 1 0 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/14/2015 L 3-15 North Jersey Yellow Jackets 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
07/12/2015 L 3-4 at Jersey City Scrappers 1 5 1 3 3 0 0 0 3 0 1 0 0 0 .600 .600 .600 1.200 0 0 5
07/19/2015 L 2-3 at Ironbound Rays 1 3 0 1 1 0 0 0 1 0 0 0 1 0 .333 .333 .333 0.667 0 0 3
07/19/2015 L 1-7 Ironbound Rays 1 3 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 3
07/26/2015 L 0-3 New Providence Reds 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
07/26/2015 L 3-4 at New Providence Reds 1 4 0 1 1 0 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
Regular Season Totals 16 53 8 13 12 1 0 0 14 2 9 2 13 1 .245 .298 .264 0.562 0 1 58
2015 Spring Totals 16 53 8 13 12 1 0 0 14 2 9 2 13 1 .245 .298 .264 0.562 0 1 58
- NO STATS AVAILABLE -