skip navigation

New Jersey Blue Jays

Regular Season 2015 Spring
2015 Spring x Regular Season Playoffs

John Bird

12 · 3B/INF

Kevin Bock

2 · C/P/OF

Tyler Brown

33 · C/1B/DH

Sean Bucsak

24 · INF/OF

Frank D'Agostino

39 · 3B

Justin Distler

87 · P/1B

Corey Hawes

20 · P

A Jimenez

71 · 2B

Robert Kane

00 · 3B/OF

John McNelis

11 · C/1B/OF/P

Josh Pardo

7 · SS/INF

Johnnel Pardo

3 · C/1B/3B

Manny Perez

26 · C

A Perez

72 · INF/OF

Keith Persico

5 · INF/P

Rick Persico

61 · 1B/OF

John Piovesan

18 · P/1B/OF

Mark Rennie

30 · C/INF/OF

Dean Roventini

10 · OF

Mike Toroni

33 · P

Sean Villegas

6 · OF/P

Ken Ziesmer

34 · P

John McNelis #11·C/1B/OF/P New Jersey Blue Jays · 2015 Spring

Season
Game Log

Batter Stats

Timeline for 2015 Spring

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/26/2015 W 1-0 at Carteret Thunder 1 2 0 0 0 0 0 0 0 2 0 0 0 0 .000 .500 .000 0.500 0 0 4
05/03/2015 W 7-0 at NJ Shockers 1 3 2 2 1 1 0 0 3 1 1 0 0 1 .667 .750 1.000 1.750 0 0 4
05/03/2015 L 1-2 NJ Shockers 1 3 0 1 1 0 0 0 1 0 0 0 1 0 .333 .333 .333 0.667 0 0 3
05/17/2015 L 4-7 Avenel Angels 1 3 0 1 1 0 0 0 1 0 0 0 1 0 .333 .333 .333 0.667 0 0 3
06/14/2015 L 2-4 at Garden State Senators 1 3 0 1 1 0 0 0 1 0 0 0 0 1 .333 .333 .333 0.667 0 0 3
06/14/2015 L 1-7 Garden State Senators 1 3 0 2 2 0 0 0 2 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
07/12/2015 W 5-3 at Mercer Thunder 1 2 3 2 2 0 0 0 2 1 0 0 0 1 1.000 1.000 1.000 2.000 0 0 3
07/12/2015 W 3-0 Mercer Thunder 1 1 1 1 1 0 0 0 1 2 0 0 0 1 1.000 1.000 1.000 2.000 0 0 3
07/19/2015 W 2-1 The Shep's Chicos 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
07/19/2015 W 6-4 at The Shep's Chicos 1 3 0 1 1 0 0 0 1 1 0 0 0 0 .333 .500 .333 0.833 0 0 4
Regular Season Totals 10 26 6 11 10 1 0 0 12 7 1 0 2 4 .423 .545 .462 1.007 0 0 33
PLAYOFFS
08/01/2015 W 8-7 at Boro Brewers 1 4 0 0 0 0 0 0 0 1 1 0 0 0 .000 .200 .000 0.200 0 0 5
08/02/2015 W 10-6 at Garden State Senators 1 4 2 2 2 0 0 0 2 0 1 0 1 0 .500 .500 .500 1.000 0 0 4
08/09/2015 W 5-4 Carteret Thunder 1 1 1 0 0 0 0 0 0 3 0 0 0 0 .000 .750 .000 0.750 0 0 4
Playoffs Totals 3 9 3 2 2 0 0 0 2 4 2 0 1 0 .222 .462 .222 0.684 0 0 13
2015 Spring Totals 13 35 9 13 12 1 0 0 14 11 3 0 3 4 .371 .522 .400 0.922 0 0 46

Pitcher Stats

Timeline for 2015 Spring

Date Result Opponent GP W L SV SHO IP H R ER ERA BB SO QS GS CG HBP AB WHIP
REGULAR SEASON
05/17/2015 L 4-7 Avenel Angels 1 0 0 0 0 3 1/3 4 4 4 10.80 6 4 0 0 0 0 0 3.00
06/14/2015 L 1-7 Garden State Senators 1 0 0 0 0 1 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0.00
07/12/2015 W 5-3 at Mercer Thunder 1 0 0 1 0 1 2/3 0 0 0 0.00 0 1 0 0 0 0 0 0.00
07/19/2015 W 6-4 at The Shep's Chicos 1 1 0 0 0 6 0 3 2 3.00 0 5 1 1 0 0 0 0.00
Regular Season Totals 4 1 0 1 0 12 1/3 4 7 6 4.38 6 10 1 1 0 0 0 0.81
2015 Spring Totals 4 1 0 1 0 12 1/3 4 7 6 4.38 6 10 1 1 0 0 0 0.81