skip navigation

Clifton Chaos

Fall 2014

Willie 2B

12 · 2B

Lance Adcox

25 · 1B/OF

Emilio Belen

14 · OF/INF

John Bonhomme

34 · P/1B

Harry Bonhomme

50 · C/P/INF

Billy Boyd

11 · P/2B/SS

Tommy Bradley

23 · INF/OF

Danny Buczynski

44 · C/P/INF

Luis Diaz

22 · P

Rene Fernandez

18 · P/1B/3B/SS

Mauricio David Fernandez

27 · CF

Brigido Garcia

66 · P/OF

Tony Giresi

30 ·

Rafael Gonzalez

47 · P/1B

Anthony Izzo

7 · P/2B/SS/OF

Jenklin Liranzo

41 · C

Eddie Mendez

29 · P/INF/OF

Adrian Perez

· C/P

Mike Perez

33 · 1B/OF

Allan Prowitz

17 · C/P/1B

Beau Rivers

21 · INF/OF

Jose Rodriguez

1 · INF/OF

Anthony Santiago

15 · P/OF

Steve Spilelaci

46 · P

Jordan Ventura

99 · P

Mike Perez #33·1B/OF Clifton Chaos · 2014

Season
Game Log

Batter Stats

Timeline for 2014

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
SPRING
04/06/2014 W 19-15 at West Milford Indians 1 4 2 3 1 0 0 2 9 0 2 0 1 0 .750 .750 2.250 3.000 0 0 4
04/13/2014 L 0-16 at New Providence Reds 1 1 0 0 0 0 0 0 0 1 0 0 1 0 .000 .500 .000 0.500 0 0 2
06/01/2014 L 2-15 New Providence Reds 1 3 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000 0.000 0 0 3
06/08/2014 W 10-9 West Milford Indians 1 4 2 3 0 0 0 0 0 0 1 0 0 2 .750 .750 .000 0.750 0 0 4
06/08/2014 T 12-12 at West Milford Indians 1 3 3 2 1 0 0 1 5 1 2 0 0 0 .667 .750 1.667 2.417 0 0 4
06/15/2014 W 7-5 at Garfield Mariners 1 4 0 1 0 1 0 0 2 0 1 0 2 0 .250 .250 .500 0.750 0 0 4
06/15/2014 L 2-6 Garfield Mariners 1 3 1 1 1 0 0 0 1 0 0 0 2 0 .333 .333 .333 0.667 0 0 3
06/22/2014 L 3-13 Teaneck Yankees 1 3 1 1 0 0 0 1 4 0 1 0 0 0 .333 .333 1.333 1.667 0 0 3
06/22/2014 L 18-22 at Teaneck Yankees 1 4 2 3 3 0 0 0 3 1 7 0 0 1 .750 .800 .750 1.550 0 0 5
06/29/2014 L 4-11 Somerset Stealth 1 2 1 1 1 0 0 0 1 1 0 0 0 0 .500 .667 .500 1.167 0 0 3
07/20/2014 W 7-6 Saddle Brook Pirates 1 3 1 1 0 1 0 0 2 0 2 0 1 0 .333 .333 .667 1.000 0 0 3
07/20/2014 L 6-7 at Saddle Brook Pirates 1 2 1 1 0 1 0 0 2 1 0 0 0 0 .500 .667 1.000 1.667 0 0 3
Spring Totals 12 36 14 17 7 3 0 4 29 5 16 0 10 3 .472 .537 .806 1.342 0 0 41
FALL
09/07/2014 W 4-1 Jersey City Chargers 1 3 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 3
09/07/2014 W 9-8 at Jersey City Chargers 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1 2
09/14/2014 W 16-1 at Amboy Spartans 1 3 0 1 0 1 0 0 2 0 0 0 1 0 .333 .333 .667 1.000 0 0 3
10/05/2014 W 6-0 Parsippany Pirates 1 3 1 1 1 0 0 0 1 0 1 0 1 0 .333 .333 .333 0.667 0 0 3
10/05/2014 W 6-3 at Parsippany Pirates 1 1 0 0 0 0 0 0 0 2 0 0 0 0 .000 .667 .000 0.667 0 0 3
10/12/2014 L 6-7 North Jersey Yellow Jackets 1 3 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 1 0 4
Fall Totals 6 14 1 2 1 1 0 0 3 2 2 0 4 0 .143 .235 .214 0.450 1 1 18
FALL PLAYOFFS
10/19/2014 W 8-6 Sewaren Mariners 1 4 1 1 1 0 0 0 1 0 0 0 1 1 .250 .250 .250 0.500 0 0 4
10/26/2014 W 12-0 at Edison Cubs 1 3 0 1 1 0 0 0 1 0 1 0 1 0 .333 .333 .333 0.667 0 0 3
11/02/2014 L 1-3 at Bergen Blue Jays 1 3 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 3
Fall Playoffs Totals 3 10 1 2 2 0 0 0 2 0 1 0 4 1 .200 .200 .200 0.400 0 0 10
2014 Totals 21 60 16 21 10 4 0 4 34 7 19 0 18 4 .350 .412 .567 0.978 1 1 69