skip navigation

East Coast Blaze

Regular Season 2021 Fall

Dylan Smith

00 · P/INF/OF

Jan Castellanos

6 · C

Adam Swift

7 · P/INF

Brian Peguero

9 · INF/OF

Nick Swift

10 · P/3B

Lenin Gomez

13 · 1B

Byron Fernandez

17 · OF

Anthony Richards

18 · P/INF/OF

Nick Clausen

19 · P

Eli Pereira

24 · INF

Michael Van Cleef

26 · C/1B

Sean Pagan

27 · OF

Junior nunez

55 · INF

Kevin Gonzalez

98 · OF

Season
Game Log

Batter Stats

Timeline for 2021 Fall

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON (EAST COAST BLAZE)
09/26/2021 W 4-0 Bergen Black Sox 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
09/26/2021 W 6-4 at Bergen Black Sox 1 5 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 0.400 0 0 5
10/03/2021 W 12-1 at New Jersey Power 1 4 1 1 1 0 0 0 1 0 0 1 0 0 1 0 0 .250 .250 .250 0.500 0 0 4
10/03/2021 L 0-1 New Jersey Power 1 4 0 3 3 0 0 0 3 0 0 0 0 1 0 0 0 .750 .750 .750 1.500 0 0 4
10/10/2021 W 5-1 at Maywood Expos 1 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 0.667 0 0 3
10/10/2021 L 3-4 Maywood Expos 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
Regular Season (East Coast Blaze) Totals 6 22 1 7 7 0 0 0 7 0 0 1 0 3 2 0 0 .318 .318 .318 0.636 0 0 22
REGULAR SEASON (BAD NEWS BUZZARDS)
09/12/2021 L 0-7 at Jersey City Monstars 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
09/12/2021 W 5-4 Jersey City Monstars 1 3 1 1 0 1 0 0 2 0 0 2 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
09/19/2021 W 16-0 at NJ Scrappers 1 3 1 1 1 0 0 0 1 1 0 1 0 1 2 0 0 .333 .500 .333 0.833 0 0 5
09/19/2021 W 11-1 NJ Scrappers 1 3 1 2 1 1 0 0 3 0 0 1 0 1 0 0 0 .667 .667 1.000 1.667 0 0 3
09/26/2021 L 5-7 at Kenilworth Astros 1 2 1 0 0 0 0 0 0 3 0 0 0 1 2 0 0 .000 .600 .000 0.600 0 0 5
10/03/2021 W 7-0 Shaolin Mets 1 2 1 0 0 0 0 0 0 1 0 0 0 0 2 0 0 .000 .333 .000 0.333 0 0 3
10/03/2021 W 9-4 at Shaolin Mets 1 3 0 2 2 0 0 0 2 1 0 0 0 0 4 0 0 .667 .750 .667 1.417 0 0 4
10/10/2021 W 3-0 Brick City Pipelayers 1 3 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .000 .000 0.000 0 0 3
10/10/2021 W 10-0 at Brick City Pipelayers 1 2 2 1 1 0 0 0 1 1 0 0 0 0 4 0 0 .500 .667 .500 1.167 0 0 3
10/12/2021 L 2-4 Kenilworth Astros 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
Regular Season (Bad News Buzzards) Totals 10 27 7 7 5 2 0 0 9 7 0 4 0 5 15 0 0 .259 .412 .333 0.745 0 0 35
PLAYOFFS
10/17/2021 W 14-4 Jersey Crushers 1 4 0 2 1 0 1 0 4 0 0 3 0 0 0 0 0 .500 .500 1.000 1.500 0 0 4
10/17/2021 L 1-7 at Jersey Crushers 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
10/24/2021 W 10-0 Jersey Crushers 1 3 0 2 2 0 0 0 2 0 0 3 1 0 1 0 0 .667 .750 .667 1.417 0 0 4
10/31/2021 W 9-3 New Jersey Power 1 4 3 2 2 0 0 0 2 1 0 2 0 0 1 0 0 .500 .600 .500 1.100 0 0 5
11/07/2021 W 5-0 at New Jersey Power 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
Playoffs Totals 5 17 3 6 5 0 1 0 8 1 0 8 1 1 2 0 0 .353 .421 .471 0.892 0 0 19
2021 Fall Totals 21 66 11 20 17 2 1 0 24 8 0 13 1 9 19 0 0 .303 .387 .364 0.750 0 0 76
- NO STATS AVAILABLE -