skip navigation

East Coast Blaze

Regular Season 2021 Fall

Dylan Smith

00 · P/INF/OF

Jan Castellanos

6 · C

Adam Swift

7 · P/INF

Brian Peguero

9 · INF/OF

Nick Swift

10 · P/3B

Lenin Gomez

13 · 1B

Byron Fernandez

17 · OF

Anthony Richards

18 · P/INF/OF

Nick Clausen

19 · P

Eli Pereira

24 · INF

Michael Van Cleef

26 · C/1B

Sean Pagan

27 · OF

Junior nunez

55 · INF

Kevin Gonzalez

98 · OF

Season
Game Log

Pitcher Stats

Timeline for 2021 Fall

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON (EAST COAST BLAZE)
09/19/2021 W 3-2 Passaic Indians 1 0 0 0 0 0 2 1 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 8 .125 1.00
09/26/2021 W 4-0 Bergen Black Sox 1 1 0 0 0 0 7 3 0 0 0.00 0 1 0 5 0 0 0 1 0 0 0 0 26 .115 0.57
10/03/2021 L 0-1 New Jersey Power 1 0 1 0 0 0 2 0 1 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 7 .000 0.00
10/10/2021 W 5-1 at Maywood Expos 1 0 0 1 0 0 2 1 0 0 0.00 0 1 0 0 0 0 0 0 17 0 0 0 8 .125 1.00
Regular Season (East Coast Blaze) Totals 4 1 1 1 0 0 13 5 1 0 0.00 0 3 0 5 0 0 0 1 17 0 0 0 49 .102 0.62
REGULAR SEASON (BAD NEWS BUZZARDS)
10/12/2021 L 2-4 Kenilworth Astros 1 0 0 0 0 0 4 0 0 0 0.00 0 1 0 4 0 0 0 1 0 0 0 0 0 .000 0.25
Regular Season (Bad News Buzzards) Totals 1 0 0 0 0 0 4 0 0 0 0.00 0 1 0 4 0 0 0 1 0 0 0 0 0 .000 0.25
PLAYOFFS
10/17/2021 L 1-7 at Jersey Crushers 1 0 1 0 0 0 6 11 7 3 3.50 0 5 0 4 0 1 1 0 0 0 0 0 0 .000 2.67
Playoffs Totals 1 0 1 0 0 0 6 11 7 3 3.50 0 5 0 4 0 1 1 0 0 0 0 0 0 .000 2.67
2021 Fall Totals 6 1 2 1 0 0 23 16 8 3 0.91 0 9 0 13 0 1 1 2 17 0 0 0 49 .327 1.09

Batter Stats

Timeline for 2021 Fall

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON (EAST COAST BLAZE)
09/12/2021 W 12-0 Jersey Crushers 1 2 1 1 1 0 0 0 1 0 0 2 0 0 0 0 0 .500 .500 .500 1.000 0 1 3
09/12/2021 L 3-6 at Jersey Crushers 1 4 0 3 3 0 0 0 3 0 0 1 0 0 0 0 0 .750 .750 .750 1.500 0 0 4
09/19/2021 W 7-0 at Passaic Indians 1 2 1 1 1 0 0 0 1 1 0 2 0 0 0 0 0 .500 .667 .500 1.167 0 1 4
09/19/2021 W 3-2 Passaic Indians 1 3 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
09/26/2021 W 4-0 Bergen Black Sox 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
09/26/2021 W 6-4 at Bergen Black Sox 1 5 2 3 1 2 0 0 5 0 0 3 0 0 0 0 0 .600 .600 1.000 1.600 0 0 5
10/03/2021 W 12-1 at New Jersey Power 1 3 1 2 2 0 0 0 2 1 0 2 0 0 0 0 0 .667 .750 .667 1.417 0 0 4
10/03/2021 L 0-1 New Jersey Power 1 2 0 1 1 0 0 0 1 1 0 0 1 0 1 0 0 .500 .750 .500 1.250 0 0 4
10/10/2021 W 5-1 at Maywood Expos 1 2 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .333 .000 0.333 0 1 4
10/10/2021 L 3-4 Maywood Expos 1 3 0 2 2 0 0 0 2 0 0 2 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
Regular Season (East Coast Blaze) Totals 10 29 8 16 14 2 0 0 18 4 0 13 1 0 1 0 0 .552 .618 .621 1.238 0 3 37
REGULAR SEASON (BAD NEWS BUZZARDS)
09/19/2021 W 11-1 NJ Scrappers 1 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 0.000 0 0 3
09/26/2021 L 5-7 at Kenilworth Astros 1 3 2 2 2 0 0 0 2 1 0 0 0 0 2 0 0 .667 .750 .667 1.417 0 0 5
10/03/2021 W 7-0 Shaolin Mets 1 2 1 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .000 .000 .000 0.000 0 0 3
10/03/2021 W 9-4 at Shaolin Mets 1 1 0 0 0 0 0 0 0 1 0 2 0 0 1 0 0 .000 .500 .000 0.500 0 2 4
10/10/2021 W 3-0 Brick City Pipelayers 1 2 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .333 .000 0.333 0 0 3
10/10/2021 W 10-0 at Brick City Pipelayers 1 2 2 1 1 0 0 0 1 1 0 1 0 0 2 0 0 .500 .667 .500 1.167 0 0 3
10/12/2021 L 2-4 Kenilworth Astros 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .500 .000 0.500 0 1 3
Regular Season (Bad News Buzzards) Totals 7 12 6 3 3 0 0 0 3 5 0 5 0 2 9 0 0 .250 .471 .250 0.721 0 3 24
PLAYOFFS
10/17/2021 W 14-4 Jersey Crushers 1 4 2 3 2 0 1 0 5 0 0 4 0 0 1 0 0 .750 .750 1.250 2.000 0 0 4
10/17/2021 L 1-7 at Jersey Crushers 1 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .667 .000 0.667 0 0 3
10/24/2021 W 10-0 Jersey Crushers 1 3 2 2 1 1 0 0 3 1 0 3 0 0 0 0 0 .667 .750 1.000 1.750 0 0 4
10/31/2021 W 9-3 New Jersey Power 1 5 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 0.400 0 0 5
11/07/2021 W 5-0 at New Jersey Power 1 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
Playoffs Totals 5 16 6 6 4 1 1 0 9 3 0 8 0 1 1 0 0 .375 .474 .562 1.036 0 0 19
2021 Fall Totals 22 57 20 25 21 3 1 0 30 12 0 26 1 3 11 0 0 .439 .543 .526 1.069 0 6 80