skip navigation

NJ Reds of Edison

Spring 2014

Randy Shain

3 · 2B

Mike Banwer

38 · P

Dylan Borden

34 · P/1B

Kevin Carlisi

· C

Daniel Davies

· OF

John DeJesus

25 · P/1B/DH

Mike Francis

10 · 2B/OF

Bernie Grishman

51 · C/OF

Ben Heisler

18 · 1B/OF/P/2B/SS

miguel Hernandez

12 · 2B/SS/OF

Christopher Libertini

16 · OF

David Parsons

11 · P/3B/OF

Darren Prevoznak

22 · P/OF

Steve Stoop

00 · 3B

Chris Taggart

· P/1B

Chris Taggart

· 1B/3B/OF

Alex Torres

22 · P/1B

Season
Game Log

Batter Stats

Timeline for 2014

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
SPRING
04/13/2014 L 2-8 Amboy Spartans 1 3 1 0 0 0 0 0 0 1 0 0 0 0 .000 .250 .000 0.250 0 0 3
04/13/2014 L 5-9 at Amboy Spartans 1 2 1 0 0 0 0 0 0 2 0 0 0 1 .000 .500 .000 0.500 0 0 4
04/27/2014 L 3-12 at Edison Athletics 1 3 0 1 1 0 0 0 1 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
05/04/2014 L 4-10 New Jersey Vipers 1 3 1 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0 3
05/04/2014 L 1-2 at New Jersey Vipers 1 3 0 1 1 0 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
05/18/2014 L 0-9 South River Sharks 1 3 0 1 1 0 0 0 1 0 0 0 1 0 .333 .333 .333 0.667 0 0 3
06/01/2014 L 3-7 at Las Aguilas 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 1
06/01/2014 L 2-4 Las Aguilas 1 2 0 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 0.333 0 0 2
06/08/2014 W 14-5 NJ City of Angels 1 3 1 3 3 0 0 0 3 1 5 1 0 0 1.000 1.000 1.000 2.000 0 0 5
06/22/2014 L 6-7 at Union County Beavers 1 4 1 2 2 0 0 0 2 0 0 0 0 1 .500 .500 .500 1.000 0 0 4
06/22/2014 L 1-2 Union County Beavers 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
06/29/2014 W 5-3 at Middlesex Twins 1 5 1 2 2 0 0 0 2 0 0 0 0 1 .400 .400 .400 0.800 0 0 5
07/06/2014 W 6-5 Union Flying Squirrels 1 4 0 2 2 0 0 0 2 1 2 0 0 0 .500 .600 .500 1.100 0 0 5
07/06/2014 L 1-8 at Union Flying Squirrels 1 2 1 2 2 0 0 0 2 1 0 0 0 1 1.000 1.000 1.000 2.000 0 0 3
07/13/2014 W 9-1 at Jersey Bombers 1 3 2 2 2 0 0 0 2 1 0 0 1 1 .667 .750 .667 1.417 0 0 4
07/13/2014 W 9-8 Jersey Bombers 1 3 1 0 0 0 0 0 0 1 0 0 0 0 .000 .250 .000 0.250 0 0 4
Spring Totals 16 47 10 17 16 0 0 0 16 9 9 1 3 5 .362 .474 .340 0.814 0 0 52
FALL
09/07/2014 L 4-11 Edison Cubs 1 3 0 1 1 0 0 0 1 1 0 0 0 0 .333 .500 .333 0.833 0 0 4
09/07/2014 L 0-10 at Edison Cubs 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 0.500 0 0 2
09/14/2014 L 2-16 at Middlesex Twins 1 2 0 1 1 0 0 0 1 1 2 0 0 0 .500 .667 .500 1.167 0 0 3
09/14/2014 L 8-18 Middlesex Twins 1 3 1 1 0 1 0 0 2 1 2 0 0 2 .333 .500 .667 1.167 0 0 4
09/21/2014 W 10-9 at Amboy Spartans 1 3 2 1 0 1 0 0 2 2 0 1 0 2 .333 .667 .667 1.333 0 0 6
09/21/2014 L 3-9 Amboy Spartans 1 4 0 1 1 0 0 0 1 0 0 0 0 1 .250 .250 .250 0.500 0 0 4
09/28/2014 L 1-10 Sewaren Mariners 1 2 1 1 1 0 0 0 1 1 0 0 0 0 .500 .667 .500 1.167 0 0 3
09/28/2014 L 5-7 at Sewaren Mariners 1 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
Fall Totals 8 22 4 6 4 2 0 0 8 7 4 1 0 5 .273 .467 .364 0.830 0 0 30
2014 Totals 24 69 14 23 20 2 0 0 24 16 13 2 3 10 .333 .471 .348 0.819 0 0 82