skip navigation

Somerset Stealth

Spring 2014

Chris Centanni

27 · C/P/CF

Jonathan Davidson

5 · LF/RF

Andrew Murin

49 · P/1B/OF

Derek Rafanello

21 · 1B/OF

Bryan Artfitch

6 · P/1B/SS/3B

Greg Boswell

45 · P/OF

FX Brown

15 · C/RF/INF/DH

Dom Centanni

3 · 2B/SS/OF

Aaron Kalb

47 · P/1B/RF

Tim Nevola

99 · P

Magnus Pollara

· 2B/SS/OF

Tim Ritchie

· 1B/OF

Dave Roman

7 · P

Tom Scanlan

· LF

Kyle Simonye

10 · C/P/3B/SS/OF

Marc Tainow

25 · 1B/2B/DH

Tyler Williams

22 · P/INF

Logan Yukniewicz

14 · C/P/3B/DH

Season
Game Log

Batter Stats

Timeline for 2014

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
SPRING
04/13/2014 W 14-13 West Milford Indians 1 5 0 2 2 0 0 0 2 0 0 0 1 0 .400 .400 .400 0.800 0 0 0
04/27/2014 W 11-7 at Teaneck Yankees 1 5 2 1 0 1 0 0 2 1 1 0 3 0 .200 .333 .400 0.733 0 0 6
05/04/2014 W 9-2 at Hudson County Hurricanes 1 4 1 2 2 0 0 0 2 0 1 0 1 0 .500 .500 .500 1.000 0 0 4
05/18/2014 W 5-4 Bergen Jackals 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
05/18/2014 W 10-6 at Bergen Jackals 1 2 2 0 0 0 0 0 0 2 0 0 2 0 .000 .500 .000 0.500 0 0 4
06/01/2014 W 10-7 West Milford Indians 1 3 1 1 1 0 0 0 1 1 0 0 1 1 .333 .500 .333 0.833 0 0 4
06/08/2014 W 3-1 at Garfield Mariners 1 2 0 0 0 0 0 0 0 0 0 1 1 0 .000 .333 .000 0.333 0 0 3
06/08/2014 W 5-1 Garfield Mariners 1 2 1 1 1 0 0 0 1 1 0 0 0 0 .500 .667 .500 1.167 0 0 3
06/22/2014 W 14-2 Hudson County Hurricanes 1 3 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
06/22/2014 L 1-2 at Hudson County Hurricanes 1 2 0 0 0 0 0 0 0 1 0 0 1 0 .000 .333 .000 0.333 0 0 3
06/29/2014 W 11-4 at Bergen Jackals 1 3 1 1 1 0 0 0 1 0 0 0 1 0 .333 .333 .333 0.667 0 0 3
07/06/2014 L 5-13 New Providence Reds 1 4 2 2 1 1 0 0 3 0 1 0 0 0 .500 .500 .750 1.250 0 0 4
07/13/2014 W 17-12 at West Milford Indians 1 3 2 3 3 0 0 0 3 2 0 0 0 0 1.000 1.000 1.000 2.000 0 0 5
07/20/2014 L 3-11 at New Providence Reds 1 2 0 0 0 0 0 0 0 1 0 0 1 0 .000 .333 .000 0.333 0 0 3
07/20/2014 L 5-6 New Providence Reds 1 3 1 2 2 0 0 0 2 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
Spring Totals 15 45 14 15 13 2 0 0 17 9 3 1 12 1 .333 .455 .378 0.832 0 0 50
SPRING PLAYOFFS
07/26/2014 W 13-10 Bergen Jackals 1 4 1 1 1 0 0 0 1 1 0 0 2 0 .250 .400 .250 0.650 0 0 5
08/09/2014 W 20-11 Garfield Mariners 1 6 3 3 3 0 0 0 3 0 1 0 2 0 .500 .500 .500 1.000 0 0 6
08/10/2014 W 15-3 West Milford Indians 1 4 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
Spring Playoffs Totals 3 14 5 4 4 0 0 0 4 1 1 0 4 0 .286 .333 .286 0.619 0 0 15
2014 Totals 18 59 19 19 17 2 0 0 21 10 4 1 16 1 .322 .429 .356 0.785 0 0 65