skip navigation

Las Aguilas

Spring 2014
2014 x Spring

Anthony Torres

13 · OF

isaac arias

4 · C

ERICK ARTILES

19 · C/P/3B

Joshua Cardona

51 · OF

Zach Drake

15 ·

Raul Furnaguera

44 ·

Manny Lastre

34 · P/1B/OF

Raymond Menendez

9 · OF

Nick Menendez

22 · P

LEO ORTIZ

18 · INF

Johnny Palmisano

· P/1B/OF

Jason Reid

2 · OF

Adrian Torres

7 · OF

Rawy Torres

69 · OF

matt lodato

24 · P

harry uhrig jr

5 · P/SS

matt vitale

34 · 1B

Season
Game Log

Batter Stats

Timeline for 2014

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
SPRING
04/06/2014 L 1-11 at Jersey Bombers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/13/2014 L 2-6 at Union Flying Squirrels 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 1 2
04/13/2014 W 4-0 Union Flying Squirrels 1 2 0 1 0 0 0 0 0 1 1 0 0 0 .500 .667 .000 0.667 0 0 2
04/27/2014 L 1-8 at Middlesex Twins 1 2 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 2
05/04/2014 L 7-13 at Union County Beavers 1 2 1 2 0 0 0 0 0 0 1 0 0 0 1.000 1.000 .000 1.000 0 0 2
05/04/2014 L 10-17 Union County Beavers 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
06/01/2014 W 7-3 NJ Reds of Edison 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
06/01/2014 W 4-2 at NJ Reds of Edison 1 3 0 1 1 0 0 0 1 0 0 0 2 1 .333 .333 .333 0.667 0 0 3
06/07/2014 L 4-9 Somerset Clippers 1 2 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 3
06/15/2014 W 15-7 Amboy Spartans 1 2 0 2 0 0 0 0 0 0 1 0 0 1 1.000 1.000 .000 1.000 0 0 2
06/15/2014 W 10-7 at Amboy Spartans 1 2 1 1 0 1 0 0 2 1 0 0 0 0 .500 .667 1.000 1.667 0 0 4
06/22/2014 L 1-8 South River Sharks 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 1
06/22/2014 L 2-4 at South River Sharks 1 2 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 2
06/25/2014 L 0-5 Jersey Bombers 1 2 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 2
06/29/2014 L 0-13 Dunellen Pirates 1 1 0 1 1 0 0 0 1 1 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
06/29/2014 W 16-9 at New Jersey Panthers 1 4 1 1 1 0 0 0 1 0 1 0 1 1 .250 .250 .250 0.500 0 0 4
07/13/2014 L 3-10 at New Jersey Vipers 1 2 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 1 3
Spring Totals 17 30 5 9 3 1 0 0 5 3 5 0 12 3 .300 .364 .167 0.530 0 2 37
FALL
09/07/2014 W 9-7 at Middlesex Twins 1 3 0 1 1 0 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
09/07/2014 T 8-8 Middlesex Twins 1 1 1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 0.500 0 0 2
09/21/2014 W 11-1 Montclair Mets 1 1 2 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 0.500 0 0 2
09/21/2014 W 2-0 at Montclair Mets 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
09/28/2014 L 2-4 at North Jersey Yellow Jackets 1 1 0 0 0 0 0 0 0 1 0 0 1 1 .000 .500 .000 0.500 0 0 0
09/28/2014 W 6-5 North Jersey Yellow Jackets 1 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 2
10/05/2014 L 0-6 at Clifton Chaos 1 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 2
10/05/2014 L 3-6 Clifton Chaos 1 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 2
Fall Totals 8 13 3 1 1 0 0 0 1 3 0 0 4 1 .077 .250 .077 0.327 0 0 14
2014 Totals 25 43 8 10 4 1 0 0 6 6 5 0 16 4 .233 .327 .140 0.466 0 2 51