skip navigation

Caribbean Reds

Spring 2014

Rainel Abreu

44 · 3B/SS

Dave Cole

27 · OF

Javier De La Rosa

14 · C/INF

Anthony Devaney

7 · 2B/3B/SS

Ivan Genao

21 · OF

Manny Guerrero

00 · INF/OF

Eric Kamp

16 · P

Danny Limone

5 · SS/P

Dave Londono

25 · C/OF

Dionel Montas

· DH

Zak Rose

· C

Chong-Lim Soh

2 · 2B

Marc Strazza

32 · OF

Erick Tavarez

11 · INF/OF

Felix Ureña

24 · P/SS

Ruben Vaquiro

· 2B/3B

Season
Game Log

Pitcher Stats

Timeline for 2014

Date Result Opponent GP W L SV SHO IP H R ER ERA BB SO QS GS CG HBP AB WHIP
SPRING
04/06/2014 W 8-7 at Char Heat 1 0 0 1 0 2 0 0 0 0.00 1 3 0 0 0 0 0 0.50
06/07/2014 W 7-2 NJ Rays 1 0 0 1 0 2 1 0 0 0.00 0 3 0 0 0 0 0 0.50
06/08/2014 L 3-8 at The Shep's Chicos 1 0 1 0 0 3 4 5 3 9.00 1 5 0 0 0 1 0 1.67
Spring Totals 3 0 1 2 0 7 5 5 3 3.86 2 11 0 0 0 1 0 1.00
FALL
09/14/2014 W 9-5 at Union Brewers 1 1 0 0 0 7 6 5 2 2.57 3 5 0 0 1 0 0 1.29
09/28/2014 L 4-5 at Perth Amboy Braves 1 0 1 0 0 7 8 5 2 2.57 0 4 0 0 0 0 0 1.14
10/05/2014 W 11-1 at Bergen Minutemen 1 1 0 0 0 6 0 1 1 1.50 3 3 0 0 0 2 0 0.50
Fall Totals 3 2 1 0 0 20 14 11 5 2.25 6 12 0 0 1 2 0 1.00
FALL PLAYOFFS
10/19/2014 W 9-3 Elizabeth White Sox 1 1 0 0 0 7 12 3 2 2.57 1 3 1 1 1 0 0 1.86
Fall Playoffs Totals 1 1 0 0 0 7 12 3 2 2.57 1 3 1 1 1 0 0 1.86
2014 Totals 7 3 2 2 0 34 31 19 10 2.65 9 26 1 1 2 3 0 1.18

Batter Stats

Timeline for 2014

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
SPRING
04/06/2014 W 8-7 at Char Heat 1 1 0 1 0 0 0 0 0 0 0 1 1 0 1.000 1.000 .000 1.000 0 0 2
04/13/2014 W 7-2 Bergen Minutemen 1 3 0 1 1 0 0 0 1 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
04/13/2014 W 5-2 at Bergen Minutemen 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
04/27/2014 W 5-0 New Jersey Blue Jays 1 3 0 0 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 0.250 0 0 4
05/04/2014 W 14-4 Clifton Pipeliners 1 4 2 4 3 0 0 1 7 0 4 0 0 0 1.000 1.000 1.750 2.750 0 0 4
05/04/2014 W 12-1 at Clifton Pipeliners 1 3 2 3 1 0 0 1 5 0 1 0 0 0 1.000 1.000 1.667 2.667 0 0 3
05/18/2014 W 8-2 at NJ Indians 1 2 2 0 0 0 0 0 0 1 0 1 0 0 .000 .500 .000 0.500 0 0 4
05/18/2014 W 5-4 NJ Indians 1 2 1 1 1 0 0 0 1 0 0 1 1 0 .500 .667 .500 1.167 0 0 3
06/01/2014 L 0-5 New York Warriors 1 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 2
06/01/2014 L 0-4 at New York Warriors 1 2 0 0 1 0 0 0 1 1 0 0 2 0 .000 .333 .500 0.833 0 0 3
06/07/2014 W 7-2 NJ Rays 1 5 0 0 0 0 0 0 0 0 1 0 3 0 .000 .000 .000 0.000 0 0 5
06/08/2014 L 3-8 at The Shep's Chicos 1 3 0 2 1 0 0 0 1 0 0 0 2 0 .667 .667 .333 1.000 0 0 4
06/15/2014 W 1-0 Clifton Slates 1 3 0 1 1 0 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/22/2014 W 10-6 Carteret Thunder 1 3 2 2 1 0 1 0 4 0 1 0 0 0 .667 .667 1.333 2.000 0 0 3
06/22/2014 W 8-2 at Carteret Thunder 1 3 1 3 3 0 0 0 3 0 0 0 0 1 1.000 1.000 1.000 2.000 0 0 4
06/29/2014 W 11-7 at Montclair Bulldogs 1 4 2 1 1 0 0 0 1 1 1 0 0 0 .250 .400 .250 0.650 0 0 5
07/13/2014 L 4-6 at NJ Rays 1 3 2 2 1 0 0 0 1 1 0 0 0 0 .667 .750 .333 1.083 0 0 4
Spring Totals 17 48 14 21 15 0 1 2 26 5 10 3 10 1 .438 .518 .542 1.060 0 0 58
SPRING PLAYOFFS
07/20/2014 W 4-1 Bergen Minutemen 1 4 0 2 2 0 0 0 2 0 1 0 0 0 .500 .500 .500 1.000 0 0 4
08/03/2014 W 8-5 Clifton Slates 1 3 0 0 0 0 0 0 0 1 0 0 1 0 .000 .250 .000 0.250 0 0 4
Spring Playoffs Totals 2 7 0 2 2 0 0 0 2 1 1 0 1 0 .286 .375 .286 0.661 0 0 8
FALL
09/07/2014 W 6-1 Elizabeth White Sox 1 3 1 1 1 0 0 0 1 1 0 0 0 0 .333 .500 .333 0.833 0 0 4
09/14/2014 W 10-0 Union Brewers 1 2 1 1 1 0 0 0 1 1 1 0 0 0 .500 .667 .500 1.167 0 0 0
09/14/2014 W 9-5 at Union Brewers 1 2 1 2 2 0 0 0 2 2 1 0 0 0 1.000 1.000 1.000 2.000 0 0 0
09/21/2014 W 19-1 Staten Island Pirates 1 3 2 3 2 1 0 0 4 0 0 0 0 2 1.000 1.000 1.333 2.333 0 0 0
09/21/2014 L 6-7 at Staten Island Pirates 1 3 1 1 1 0 0 0 1 0 1 0 1 1 .333 .250 .333 0.583 1 0 0
09/28/2014 L 4-5 at Perth Amboy Braves 1 3 1 1 0 0 0 1 4 0 1 0 0 0 .333 .333 1.333 1.667 0 0 0
10/05/2014 W 10-0 Bergen Minutemen 1 3 3 3 0 1 2 0 8 0 1 0 0 0 1.000 1.000 2.667 3.667 0 0 0
10/05/2014 W 11-1 at Bergen Minutemen 1 4 3 3 1 1 0 1 7 0 3 0 0 0 .750 .750 1.750 2.500 0 0 0
10/12/2014 W 13-1 at Elizabeth White Sox 1 4 3 2 1 1 0 0 3 0 0 0 1 0 .500 .500 .750 1.250 0 0 4
Fall Totals 9 27 16 17 9 4 2 2 31 4 8 0 2 3 .630 .656 1.148 1.804 1 0 8
FALL PLAYOFFS
10/19/2014 W 9-3 Elizabeth White Sox 1 2 1 1 0 0 1 0 3 1 2 0 0 2 .500 .667 1.500 2.167 0 0 3
10/19/2014 W 4-1 at Harrison Blue Jays 1 4 0 1 1 0 0 0 1 0 2 0 2 0 .250 .250 .250 0.500 0 0 4
Fall Playoffs Totals 2 6 1 2 1 0 1 0 4 1 4 0 2 2 .333 .429 .667 1.095 0 0 7
2014 Totals 30 88 31 42 27 4 4 4 63 11 23 3 15 6 .477 .544 .716 1.260 1 0 81