skip navigation

North Jersey Yellow Jackets

Spring 2014

Shane Connors

41 ·

Steve Gelenter

11 · P/OF

Jake Huff

13 · DH

Spencer Javras

6 · C/P/2B/OF

Max Kim

27b ·

Andrew Ko

27a ·

Joey Milano

44 ·

Phil Mistrette

59 · 1B/3B/OF

Lenny Myers

32 · C/1B/OF

Juan Reyes

14 · CF

Alex Romero

22 ·

Adam Scevola

2 · C/P/INF

Paul Stanislao

20 · P/INF

Jon Tienken

12 ·

Season
Game Log

Batter Stats

Timeline for 2014

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
SPRING
04/06/2014 W 6-3 at Jersey Athletics 1 3 1 0 0 0 0 0 0 1 0 0 1 0 .000 .250 .000 0.250 0 0 4
04/27/2014 W 11-7 at Morristown Patriots 1 3 2 2 1 1 0 0 3 1 3 0 0 1 .667 .600 1.000 1.600 1 0 5
05/04/2014 W 14-4 New Jersey Cardinals 1 2 2 1 1 0 0 0 1 0 1 2 0 0 .500 .750 .500 1.250 0 0 4
05/25/2014 W 6-5 at Lodi Orioles 1 4 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 4
06/01/2014 L 5-6 Jersey City Vipers 1 3 0 0 0 0 0 0 0 1 0 0 0 0 .000 .250 .000 0.250 0 0 4
06/01/2014 W 12-2 at Jersey City Vipers 1 2 0 1 1 0 0 0 1 2 3 0 0 0 .500 .750 .500 1.250 0 0 4
06/15/2014 W 9-0 Jersey Athletics 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
06/22/2014 L 3-6 at Ironbound Rays 1 3 0 0 0 0 0 0 0 1 0 0 0 0 .000 .250 .000 0.250 0 0 4
06/22/2014 L 3-4 Ironbound Rays 1 2 0 0 0 0 0 0 0 1 1 0 1 0 .000 .333 .000 0.333 0 0 3
07/06/2014 L 4-11 at New Jersey Cardinals 1 5 1 2 2 0 0 0 2 0 1 0 0 0 .400 .400 .400 0.800 0 0 5
07/13/2014 L 3-11 Bergen Blue Jays 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
07/13/2014 L 3-4 at Bergen Blue Jays 1 2 0 0 0 0 0 0 0 1 0 0 1 0 .000 .333 .000 0.333 0 0 3
Spring Totals 12 32 6 6 5 1 0 0 7 8 9 2 5 1 .188 .372 .219 0.591 1 0 46
FALL
09/07/2014 W 6-2 at Garfield Mariners 1 2 1 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 0.333 0 0 3
09/14/2014 L 1-5 Bergen Blue Jays 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
09/14/2014 L 5-8 at Bergen Blue Jays 1 3 0 1 1 0 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
09/21/2014 T 10-10 at Clifton Chaos 1 4 1 2 2 0 0 0 2 1 0 0 0 0 .500 .600 .500 1.100 0 0 5
09/28/2014 W 4-2 Parsippany Pirates 1 3 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 3
09/28/2014 L 5-6 at Parsippany Pirates 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
10/05/2014 W 4-2 at Jersey City Chargers 1 2 1 1 0 0 1 0 3 1 2 0 0 0 .500 .667 1.500 2.167 0 0 3
10/05/2014 W 7-4 Jersey City Chargers 1 3 1 1 1 0 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
10/12/2014 W 7-6 at Clifton Chaos 1 3 1 0 0 0 0 0 0 1 1 0 0 1 .000 .250 .000 0.250 0 0 4
Fall Totals 9 25 5 5 4 0 1 0 7 4 4 0 1 1 .200 .310 .280 0.590 0 0 29
FALL PLAYOFFS
10/19/2014 L 0-1 at Middlesex Twins 1 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .250 .000 0.250 0 0 4
10/26/2014 W 12-10 NJ Reds of Edison 1 3 1 1 1 0 0 0 1 1 1 0 0 0 .333 .500 .333 0.833 0 0 4
11/09/2014 W 10-1 at Edison Cubs 1 4 1 1 1 0 0 0 1 1 1 0 0 0 .250 .400 .250 0.650 0 0 5
11/09/2014 L 4-13 at Middlesex Twins 1 4 1 2 2 0 0 0 2 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
Fall Playoffs Totals 4 14 3 4 4 0 0 0 4 2 2 1 0 0 .286 .412 .286 0.697 0 0 17
2014 Totals 25 71 14 15 13 1 1 0 18 14 15 3 6 2 .211 .360 .254 0.613 1 0 92