skip navigation

Bergen County Buzz

Spring 2014

Michael Crisafulli

3 ·

Damian Mauro

30 ·

Mark Messerian

4 ·

Cormac Anderson

1 ·

Jared Coffey

2 ·

Thomas Fahey III

5 ·

Kevin Flynn

47 ·

Stephen Gelenter

11 ·

Wayne Given

19 ·

Jake Huff

13 ·

Spencer Javras

6 ·

Chris Letson

23 ·

Damian Mauro

30 ·

Rocco Mazzo

55 ·

Tyler McKinnon

7 ·

Joey Milano

44 ·

Phil Mistrette

·

Casey Peckio

32 ·

Mistrette Phil

·

Brian Reilly

12 ·

Alex Romero

22 ·

Adam Scevola

2 ·

Shaun Wayne

9 ·

Season
Game Log

Batter Stats

Timeline for 2014

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
SPRING (NORTH JERSEY YELLOW JACKETS)
04/06/2014 W 6-3 at Jersey Athletics 1 4 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 4
04/13/2014 W 7-0 Morristown Bulls 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/13/2014 W 9-2 at Morristown Bulls 1 4 1 1 1 0 0 0 1 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
04/27/2014 W 11-7 at Morristown Patriots 1 5 0 1 1 0 0 0 1 0 0 0 1 0 .200 .200 .200 0.400 0 0 5
05/18/2014 W 4-3 Jersey City Scrappers 1 1 1 0 0 0 0 0 0 1 0 0 1 0 .000 .500 .000 0.500 0 0 2
05/18/2014 L 3-4 at Jersey City Scrappers 1 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 2
05/25/2014 W 6-5 at Lodi Orioles 1 3 0 2 2 0 0 0 2 1 0 0 0 0 .667 .750 .667 1.417 0 0 4
06/01/2014 L 5-6 Jersey City Vipers 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
06/01/2014 W 12-2 at Jersey City Vipers 1 2 1 0 0 0 0 0 0 0 0 1 1 0 .000 .333 .000 0.333 0 0 3
06/15/2014 W 9-0 Jersey Athletics 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
06/22/2014 L 3-6 at Ironbound Rays 1 2 0 0 0 0 0 0 0 2 0 0 2 0 .000 .500 .000 0.500 0 0 4
06/29/2014 L 1-6 Livingston Athletics 1 4 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 4
07/13/2014 L 3-4 at Bergen Blue Jays 1 3 1 3 3 0 0 0 3 0 1 0 0 0 1.000 1.000 1.000 2.000 0 0 3
Spring (North Jersey Yellow Jackets) Totals 13 32 5 7 7 0 0 0 7 4 2 1 8 0 .219 .324 .219 0.543 0 0 40
SPRING (BERGEN COUNTY BUZZ)
04/13/2014 L 2-12 at NJ Threshers 1 1 1 1 1 0 0 0 1 1 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
04/27/2014 W 5-4 at Jersey Jayz 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 1
05/04/2014 W 6-5 New Jersey Dodgers 1 2 0 1 1 0 0 0 1 0 1 0 1 0 .500 .500 .500 1.000 0 0 3
06/08/2014 W 15-0 NJ outlaws 1 2 1 2 1 1 0 0 3 0 1 0 0 2 1.000 1.000 1.500 2.500 0 0 3
06/08/2014 W 15-0 at NJ outlaws 1 2 1 1 1 0 0 0 1 0 0 0 0 1 .500 .500 .500 1.000 0 0 2
06/15/2014 L 10-13 at East Coast Blaze 1 2 1 2 2 0 0 0 2 0 2 0 0 1 1.000 1.000 1.000 2.000 0 0 3
06/15/2014 L 2-7 East Coast Blaze 1 3 0 1 1 0 0 0 1 0 0 0 0 1 .333 .333 .333 0.667 0 0 3
06/29/2014 W 4-3 Paterson Black Sox 1 5 0 3 3 0 0 0 3 0 3 0 0 0 .600 .600 .600 1.200 0 0 5
07/13/2014 W 8-6 at New Jersey Dodgers 1 4 2 1 0 1 0 0 2 0 1 0 0 0 .250 .250 .500 0.750 0 0 4
07/20/2014 L 5-14 Bergen Braves 1 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 0.333 0 0 3
07/20/2014 L 3-8 at Bergen Braves 1 3 1 0 0 0 0 0 0 0 1 0 1 1 .000 .000 .000 0.000 0 0 3
Spring (Bergen County Buzz) Totals 11 27 7 12 10 2 0 0 14 2 9 0 3 6 .444 .483 .519 1.001 0 0 32
SPRING PLAYOFFS
07/27/2014 W 12-9 New Jersey Red Wings 1 2 1 1 1 0 0 0 1 2 1 0 1 2 .500 .750 .500 1.250 0 0 4
08/03/2014 L 2-5 Jersey Jayz 1 5 0 1 1 0 0 0 1 0 0 0 2 0 .200 .200 .200 0.400 0 0 5
08/10/2014 L 11-15 East Coast Blaze 1 4 1 2 1 1 0 0 3 0 3 0 0 0 .500 .500 .750 1.250 0 0 4
Spring Playoffs Totals 3 11 2 4 3 1 0 0 5 2 4 0 3 2 .364 .462 .455 0.916 0 0 13
FALL
09/07/2014 W 6-2 at Garfield Mariners 1 2 1 1 1 0 0 0 1 1 0 0 0 0 .500 .667 .500 1.167 0 0 3
09/07/2014 W 9-3 Garfield Mariners 1 3 1 2 2 0 0 0 2 0 1 0 0 1 .667 .667 .667 1.333 0 0 3
09/14/2014 L 1-5 Bergen Blue Jays 1 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .333 .000 0.333 0 0 3
09/14/2014 L 5-8 at Bergen Blue Jays 1 3 1 2 2 0 0 0 2 0 2 0 1 1 .667 .667 .667 1.333 0 0 3
09/21/2014 T 10-10 at Clifton Chaos 1 6 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 6
09/28/2014 W 4-2 Parsippany Pirates 1 3 0 1 1 0 0 0 1 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
09/28/2014 L 5-6 at Parsippany Pirates 1 3 0 1 1 0 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
10/05/2014 W 4-2 at Jersey City Chargers 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
10/05/2014 W 7-4 Jersey City Chargers 1 3 0 2 2 0 0 0 2 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
10/12/2014 W 7-6 at Clifton Chaos 1 4 1 2 1 1 0 0 3 1 0 0 2 0 .500 .600 .750 1.350 0 0 5
Fall Totals 10 32 4 11 10 1 0 0 12 2 4 1 5 2 .344 .400 .375 0.775 0 0 35
FALL PLAYOFFS
10/19/2014 L 0-1 at Middlesex Twins 1 3 0 1 1 0 0 0 1 1 0 0 0 0 .333 .500 .333 0.833 0 0 4
10/26/2014 W 12-10 NJ Reds of Edison 1 3 0 2 1 1 0 0 3 0 2 1 0 0 .667 .750 1.000 1.750 0 0 4
11/09/2014 W 10-1 at Edison Cubs 1 5 1 2 2 0 0 0 2 0 3 0 0 0 .400 .400 .400 0.800 0 0 5
11/09/2014 L 4-13 at Middlesex Twins 1 5 1 2 2 0 0 0 2 0 0 0 0 0 .400 .400 .400 0.800 0 0 5
Fall Playoffs Totals 4 16 2 7 6 1 0 0 8 1 5 1 0 0 .438 .500 .500 1.000 0 0 18
2014 Totals 41 118 20 41 36 5 0 0 46 11 24 3 19 10 .347 .417 .390 0.806 0 0 138

Pitcher Stats

Timeline for 2014

Date Result Opponent GP W L SV SHO IP H R ER ERA BB SO QS GS CG HBP AB WHIP
SPRING
04/06/2014 W 6-3 at Jersey Athletics 1 0 0 0 0 6 2 3 1 1.50 2 7 1 0 0 0 0 0.67
04/13/2014 W 7-0 Morristown Bulls 1 1 0 0 0 5 5 0 0 0.00 3 4 1 1 0 0 20 1.60
04/27/2014 W 11-7 at Morristown Patriots 1 0 0 1 0 3 2 1 0 0.00 2 0 0 0 0 0 12 1.33
05/04/2014 W 14-4 New Jersey Cardinals 1 1 0 0 0 5 3 3 1 1.80 1 4 1 1 0 1 20 0.80
06/01/2014 W 12-2 at Jersey City Vipers 1 0 0 0 0 1 1 0 0 0.00 0 1 0 0 0 0 4 1.00
06/08/2014 W 19-3 Lodi Orioles 1 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 3 0.00
06/15/2014 W 9-0 Jersey Athletics 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00
07/06/2014 L 4-11 at New Jersey Cardinals 1 0 1 0 0 6 5 5 5 7.50 0 5 0 1 0 3 27 0.83
Spring Totals 8 2 1 1 0 27 18 12 7 2.33 8 21 3 3 0 4 86 0.96
SPRING PLAYOFFS
08/03/2014 L 2-5 Jersey Jayz 1 0 1 0 0 12 1/3 8 5 5 3.65 3 14 1 1 0 2 54 0.89
Spring Playoffs Totals 1 0 1 0 0 12 1/3 8 5 5 3.65 3 14 1 1 0 2 54 0.89
FALL
09/07/2014 W 6-2 at Garfield Mariners 1 1 0 0 0 7 9 2 2 2.57 1 8 1 0 1 0 33 1.43
09/14/2014 L 5-8 at Bergen Blue Jays 1 0 1 0 0 1 5 6 5 45.00 0 2 0 0 0 0 0 5.00
09/21/2014 T 10-10 at Clifton Chaos 1 0 0 0 0 4 6 4 4 9.00 1 2 0 0 0 0 0 1.75
10/05/2014 W 4-2 at Jersey City Chargers 1 0 0 0 0 2/3 1 0 0 0.00 0 1 0 0 0 2 4 1.50
Fall Totals 4 1 1 0 0 12 2/3 21 12 11 7.82 2 13 1 0 1 2 37 1.82
FALL PLAYOFFS
10/19/2014 L 0-1 at Middlesex Twins 1 0 0 0 0 2 1/3 2 0 0 0.00 1 1 0 1 0 0 10 1.29
10/26/2014 W 12-10 NJ Reds of Edison 1 1 0 0 0 4 4 2 0 0.00 1 2 0 1 0 0 17 1.25
11/09/2014 L 4-13 at Middlesex Twins 1 0 1 0 0 2 2/3 4 5 4 13.50 2 0 0 1 0 0 14 2.25
Fall Playoffs Totals 3 1 1 0 0 9 10 7 4 4.00 4 3 0 3 0 0 41 1.56
2014 Totals 16 4 4 1 0 61 57 36 27 3.98 17 51 5 7 1 8 218 1.21