skip navigation

East Coast Blaze

Spring 2014

thomas lugo

23 ·

Andrew Abuan

10 · P/OF

Ryan Bower

20 · P/3B/OF

Ramon Cadiz

9 · C/1B/2B

Ricky Carr

17 · 1B/INF/OF

Kyle Gavin

24 · OF

Kyle Girdwood

32 · P/1B/3B

Vinny Ignomirello

4 · C/INF/OF

Tom Lugo

23 · P/INF/OF

Mike McCarthy

8 · CF/OF

Austin Meeney

42 · C/P/INF/OF

Anthony Meeney

0 · 2B/SS/OF

Will Newby

13 · P/3B

Justin Pannullo

11 · P/1B/OF

Jared Skinner

91 · C/P/1B/OF

Season
Game Log

Pitcher Stats

Timeline for 2014

Date Result Opponent GP W L SV SHO IP H R ER ERA BB SO QS GS CG HBP AB WHIP
SPRING
04/06/2014 L 3-5 at Ringwood Ducks 1 0 0 0 0 2 0 1 0 0.00 2 3 0 0 0 1 0 1.00
04/27/2014 W 8-1 NJ outlaws 1 1 0 0 0 7 2 1 0 0.00 0 12 1 1 1 1 0 0.29
06/01/2014 W 18-11 Raritan Valley Blues 1 1 0 0 0 5 1/3 4 6 4 6.75 3 7 0 1 0 4 0 1.31
06/15/2014 W 7-2 at Bergen County Buzz 1 1 0 0 0 6 5 2 1 1.50 5 3 1 0 1 2 0 1.67
Spring Totals 4 3 0 0 0 20 1/3 11 10 5 2.21 10 25 2 2 2 8 0 1.03
FALL
09/07/2014 L 3-4 at Jersey Crushers 1 0 1 0 0 6 8 4 1 1.50 1 8 0 1 1 1 0 1.50
09/14/2014 W 10-3 at New Jersey Blue Jayz 1 1 0 0 0 7 5 3 1 1.29 5 8 1 1 1 0 0 1.43
09/28/2014 W 4-1 at Tri-County Vipers 1 0 0 1 0 4 6 1 1 2.25 0 8 0 0 0 1 0 1.50
10/05/2014 W 9-0 Rockford Peaches 1 1 0 0 0 0 4 0 0 0.00 0 7 1 1 1 1 0 0.00
Fall Totals 4 2 1 1 0 17 23 8 3 1.59 6 31 2 3 3 3 0 1.71
FALL PLAYOFFS
10/19/2014 W 19-9 Rockford Peaches 1 1 0 0 0 6 7 9 3 4.50 1 6 1 1 0 1 0 1.33
11/09/2014 W 12-7 Ringwood Ducks 1 1 0 0 0 3 4 3 1 3.00 4 0 0 1 0 0 0 2.67
11/16/2014 L 4-5 Jersey Crushers 1 0 1 0 0 3 5 3 1 3.00 3 1 0 0 0 0 0 2.67
Fall Playoffs Totals 3 2 1 0 0 12 16 15 5 3.75 8 7 1 2 0 1 0 2.00
2014 Totals 11 7 2 1 0 49 1/3 50 33 13 2.37 24 63 5 7 5 12 0 1.50

Batter Stats

Timeline for 2014

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
SPRING
04/06/2014 L 3-5 at Ringwood Ducks 1 3 0 0 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 0.250 0 0 4
04/13/2014 L 3-20 at Paterson Black Sox 1 3 1 1 1 0 0 0 1 0 0 0 1 2 .333 .333 .333 0.667 0 0 3
04/27/2014 W 8-1 NJ outlaws 1 3 1 1 1 0 0 0 1 0 0 0 2 1 .333 .333 .333 0.667 0 0 3
04/27/2014 W 11-0 at NJ outlaws 1 3 1 1 1 0 0 0 1 0 1 0 1 1 .333 .333 .333 0.667 0 1 4
05/04/2014 W 5-4 Brick City Brawlers 1 3 1 1 1 0 0 0 1 0 1 1 0 4 .333 .500 .333 0.833 0 0 4
05/18/2014 L 1-6 at Jersey Jayz 1 1 0 1 1 0 0 0 1 0 1 0 0 1 1.000 1.000 1.000 2.000 0 0 2
05/18/2014 L 1-11 Jersey Jayz 1 2 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 2
06/01/2014 W 18-11 Raritan Valley Blues 1 5 1 1 1 0 0 0 1 0 0 0 2 1 .200 .200 .200 0.400 0 0 5
06/08/2014 L 3-6 at New Jersey Dodgers 1 2 1 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 0.333 0 0 3
06/08/2014 W 5-3 New Jersey Dodgers 1 3 0 0 0 0 0 0 0 0 0 0 2 1 .000 .000 .000 0.000 0 0 3
06/15/2014 W 13-10 Bergen County Buzz 1 4 0 2 2 0 0 0 2 0 1 0 0 0 .500 .500 .500 1.000 0 0 4
06/15/2014 W 7-2 at Bergen County Buzz 1 4 1 3 2 1 0 0 4 0 1 0 0 1 .750 .750 1.000 1.750 0 0 4
06/22/2014 W 5-0 Bergen Braves 1 2 1 1 1 0 0 0 1 1 0 0 1 2 .500 .667 .500 1.167 0 0 3
06/22/2014 W 10-3 at Bergen Braves 1 3 1 0 0 0 0 0 0 0 0 0 2 2 .000 .000 .000 0.000 0 0 4
06/29/2014 W 7-0 Vernon Wolfpack 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
07/13/2014 W 8-4 at Brick City Brawlers 1 4 2 2 1 0 0 1 5 1 3 0 0 0 .500 .600 1.250 1.850 0 0 5
07/20/2014 W 11-4 at New Jersey Red Wings 1 4 0 4 2 2 0 0 6 0 5 0 0 0 1.000 1.000 1.500 2.500 0 0 4
07/20/2014 W 6-2 New Jersey Red Wings 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
Spring Totals 18 52 11 18 14 3 0 1 24 4 14 1 13 16 .346 .404 .462 0.865 0 1 63
FALL
09/07/2014 L 3-6 Jersey Crushers 1 3 1 1 1 0 0 0 1 0 0 1 0 2 .333 .500 .333 0.833 0 0 4
09/07/2014 L 3-4 at Jersey Crushers 1 2 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 1 3
09/14/2014 W 10-3 at New Jersey Blue Jayz 1 2 0 1 1 0 0 0 1 2 1 0 1 1 .500 .750 .500 1.250 0 0 4
09/14/2014 L 1-3 New Jersey Blue Jayz 1 3 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 3
09/21/2014 W 2-1 Jersey City Rangers 1 3 1 1 1 0 0 0 1 1 0 0 1 0 .333 .500 .333 0.833 0 0 4
09/21/2014 W 14-5 at Jersey City Rangers 1 4 3 4 3 1 0 0 5 1 1 0 0 1 1.000 1.000 1.250 2.250 0 0 5
09/28/2014 W 4-1 at Tri-County Vipers 1 4 0 2 2 0 0 0 2 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
09/28/2014 W 3-2 Tri-County Vipers 1 3 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 3
10/05/2014 W 9-0 Rockford Peaches 1 4 0 1 1 0 0 0 1 0 0 0 0 1 .250 .250 .250 0.500 0 0 4
10/05/2014 W 3-2 at Rockford Peaches 1 4 1 1 1 0 0 0 1 0 0 0 0 1 .250 .250 .250 0.500 0 0 4
Fall Totals 10 32 7 11 10 1 0 0 12 4 3 1 3 7 .344 .432 .375 0.807 0 1 38
FALL PLAYOFFS
10/19/2014 W 19-9 Rockford Peaches 1 2 2 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 4
10/26/2014 W 10-0 New Jersey Blue Jayz 1 2 2 1 1 0 0 0 1 0 0 1 0 2 .500 .667 .500 1.167 0 1 4
11/09/2014 W 12-7 Ringwood Ducks 1 4 3 1 0 0 0 0 0 1 0 0 0 0 .250 .400 .000 0.400 0 0 5
11/16/2014 L 4-5 Jersey Crushers 1 3 0 1 1 0 0 0 1 2 0 0 2 0 .333 .600 .333 0.933 0 1 6
11/23/2014 W 1-0 at Jersey Crushers 1 4 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 4
11/23/2014 W 6-5 Jersey Crushers 1 3 2 2 2 0 0 0 2 2 0 0 0 0 .667 .800 .667 1.467 0 0 5
Fall Playoffs Totals 6 18 9 5 4 0 0 0 4 5 0 1 6 2 .278 .458 .222 0.681 0 2 28
2014 Totals 34 102 27 34 28 4 0 1 40 13 17 3 22 25 .333 .424 .392 0.816 0 4 129