skip navigation

East Coast Blaze

Spring 2014

thomas lugo

23 ·

Andrew Abuan

10 · P/OF

Ryan Bower

20 · P/3B/OF

Ramon Cadiz

9 · C/1B/2B

Ricky Carr

17 · 1B/INF/OF

Kyle Gavin

24 · OF

Kyle Girdwood

32 · P/1B/3B

Vinny Ignomirello

4 · C/INF/OF

Tom Lugo

23 · P/INF/OF

Mike McCarthy

8 · CF/OF

Austin Meeney

42 · C/P/INF/OF

Anthony Meeney

0 · 2B/SS/OF

Will Newby

13 · P/3B

Justin Pannullo

11 · P/1B/OF

Jared Skinner

91 · C/P/1B/OF

Season
Game Log

Pitcher Stats

Timeline for 2014

Date Result Opponent GP W L SV SHO IP H R ER ERA BB SO QS GS CG HBP AB WHIP
SPRING
05/04/2014 W 5-4 Brick City Brawlers 1 1 0 0 0 9 4 4 3 3.00 3 13 1 1 1 2 30 0.78
06/08/2014 L 3-6 at New Jersey Dodgers 1 0 0 0 0 3 3 1 1 3.00 0 2 0 0 0 0 0 1.00
06/15/2014 W 13-10 Bergen County Buzz 1 1 0 0 0 3 4 3 3 9.00 0 3 0 0 0 0 0 1.33
06/15/2014 W 7-2 at Bergen County Buzz 1 0 0 0 0 1 2 0 0 0.00 0 2 0 0 0 0 0 2.00
06/22/2014 W 10-3 at Bergen Braves 1 1 0 0 0 6 4 0 0 0.00 1 7 1 1 0 1 0 0.83
Spring Totals 5 3 0 0 0 22 17 8 7 2.86 4 27 2 2 1 3 30 0.95
FALL
09/07/2014 L 3-6 Jersey Crushers 1 0 0 0 0 1 2/3 1 0 0 0.00 0 3 0 0 0 0 0 0.60
09/14/2014 L 1-3 New Jersey Blue Jayz 1 0 0 0 0 4 2 1 1 2.25 1 3 0 0 0 0 0 0.75
09/21/2014 W 2-1 Jersey City Rangers 1 1 0 0 0 8 3 1 1 1.12 2 17 1 1 1 0 0 0.62
09/28/2014 W 3-2 Tri-County Vipers 1 1 0 0 0 7 7 2 1 1.29 2 11 1 1 1 0 0 1.29
10/05/2014 W 3-2 at Rockford Peaches 1 1 0 0 0 7 3 2 0 0.00 1 9 1 1 0 0 0 0.57
Fall Totals 5 3 0 0 0 27 2/3 16 6 3 0.98 6 43 3 3 2 0 0 0.80
FALL PLAYOFFS
10/19/2014 W 19-9 Rockford Peaches 1 0 0 0 0 1 1 0 0 0.00 1 1 0 0 0 0 0 2.00
10/26/2014 W 10-0 New Jersey Blue Jayz 1 1 0 0 1 7 5 0 0 0.00 4 4 1 1 1 0 0 1.29
11/09/2014 W 12-7 Ringwood Ducks 1 0 0 0 0 5 0 4 3 5.40 3 6 0 0 0 0 0 0.60
11/16/2014 L 4-5 Jersey Crushers 1 0 0 0 0 8 6 2 1 1.12 1 4 1 1 0 0 0 0.88
11/23/2014 W 6-5 Jersey Crushers 1 1 0 0 0 9 8 5 1 1.00 0 4 1 1 1 1 0 0.89
Fall Playoffs Totals 5 2 0 0 1 30 20 11 5 1.50 9 19 3 3 2 1 0 0.97
2014 Totals 15 8 0 0 1 79 2/3 53 25 15 1.69 19 89 8 8 5 4 30 0.90

Batter Stats

Timeline for 2014

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
SPRING
04/06/2014 L 3-5 at Ringwood Ducks 1 4 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 4
04/13/2014 L 3-20 at Paterson Black Sox 1 3 2 2 0 0 0 2 8 0 3 0 0 0 .667 .667 2.667 3.333 0 0 3
04/27/2014 W 8-1 NJ outlaws 1 2 1 1 0 1 0 0 2 0 2 0 0 0 .500 .500 1.000 1.500 0 1 3
04/27/2014 W 11-0 at NJ outlaws 1 3 2 2 2 0 0 0 2 1 1 0 0 1 .667 .750 .667 1.417 0 0 4
05/04/2014 W 5-4 Brick City Brawlers 1 4 1 2 2 0 0 0 2 0 0 0 1 1 .500 .500 .500 1.000 0 0 4
06/01/2014 W 18-11 Raritan Valley Blues 1 5 2 5 3 1 0 1 9 0 6 0 0 0 1.000 1.000 1.800 2.800 0 0 5
06/08/2014 L 3-6 at New Jersey Dodgers 1 2 0 1 1 0 0 0 1 0 1 0 0 0 .500 .500 .500 1.000 0 1 3
06/08/2014 W 5-3 New Jersey Dodgers 1 2 2 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 0.333 0 0 3
06/15/2014 W 13-10 Bergen County Buzz 1 2 1 0 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 0.000 0 1 4
06/15/2014 W 7-2 at Bergen County Buzz 1 3 0 2 2 0 0 0 2 1 2 0 0 0 .667 .750 .667 1.417 0 0 4
06/22/2014 W 5-0 Bergen Braves 1 2 0 0 0 0 0 0 0 0 0 1 1 0 .000 .333 .000 0.333 0 0 3
06/22/2014 W 10-3 at Bergen Braves 1 2 2 0 0 0 0 0 0 2 0 0 0 0 .000 .500 .000 0.500 0 0 4
06/29/2014 W 7-0 Vernon Wolfpack 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
07/13/2014 W 8-4 at Brick City Brawlers 1 5 0 2 1 0 1 0 4 0 3 0 0 0 .400 .400 .800 1.200 0 0 5
07/20/2014 W 11-4 at New Jersey Red Wings 1 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
07/20/2014 W 6-2 New Jersey Red Wings 1 3 1 2 0 0 1 1 7 0 1 0 0 0 .667 .667 2.333 3.000 0 0 3
Spring Totals 16 46 14 19 11 2 2 4 37 5 20 1 3 3 .413 .481 .804 1.285 0 3 59
FALL
09/07/2014 L 3-6 Jersey Crushers 1 2 0 1 1 0 0 0 1 1 2 0 0 0 .500 .667 .500 1.167 0 0 3
09/07/2014 L 3-4 at Jersey Crushers 1 3 0 1 1 0 0 0 1 0 0 0 1 0 .333 .333 .333 0.667 0 0 3
09/14/2014 W 10-3 at New Jersey Blue Jayz 1 3 1 1 1 0 0 0 1 1 2 0 1 1 .333 .500 .333 0.833 0 0 4
09/14/2014 L 1-3 New Jersey Blue Jayz 1 3 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 3
09/21/2014 W 2-1 Jersey City Rangers 1 3 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 3
09/21/2014 W 14-5 at Jersey City Rangers 1 1 2 0 0 0 0 0 0 3 2 1 0 0 .000 .800 .000 0.800 0 0 5
09/28/2014 W 4-1 at Tri-County Vipers 1 3 1 1 0 0 0 0 0 0 0 0 0 1 .333 .333 .000 0.333 0 0 3
09/28/2014 W 3-2 Tri-County Vipers 1 3 1 1 1 0 0 0 1 0 1 0 1 0 .333 .333 .333 0.667 0 0 3
10/05/2014 W 9-0 Rockford Peaches 1 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .250 .000 0.250 0 0 3
10/05/2014 W 3-2 at Rockford Peaches 1 3 1 2 1 1 0 0 3 0 0 0 0 1 .667 .667 1.000 1.667 0 0 3
Fall Totals 10 27 6 7 5 1 0 0 7 5 7 2 5 3 .259 .412 .259 0.671 0 0 33
FALL PLAYOFFS
10/19/2014 W 19-9 Rockford Peaches 1 4 1 1 1 0 0 0 1 0 3 0 0 0 .250 .250 .250 0.500 0 0 4
10/26/2014 W 10-0 New Jersey Blue Jayz 1 3 0 2 2 0 0 0 2 0 2 1 0 0 .667 .750 .667 1.417 0 0 4
11/09/2014 W 12-7 Ringwood Ducks 1 5 1 2 2 0 0 0 2 0 1 0 0 0 .400 .400 .400 0.800 0 0 5
11/16/2014 L 4-5 Jersey Crushers 1 6 0 2 2 0 0 0 2 0 1 0 1 0 .333 .333 .333 0.667 0 0 6
11/23/2014 W 1-0 at Jersey Crushers 1 3 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 3
11/23/2014 W 6-5 Jersey Crushers 1 4 0 2 0 1 1 0 5 0 3 1 0 0 .500 .600 1.250 1.850 0 0 5
Fall Playoffs Totals 6 25 2 9 7 1 1 0 12 0 10 2 2 0 .360 .407 .480 0.887 0 0 27
2014 Totals 32 98 22 35 23 4 3 4 56 10 37 5 10 6 .357 .442 .571 1.014 0 3 119