skip navigation

Sewaren Mariners

Regular Season 2020 Spring
2020 Spring x Regular Season Playoffs

Tyler Blumenstyk

1 · P/OF

zach finn

2 · C

Denis Lipari

5 · P/OF

Greg Fruehwirth

10 · 3B

Joe Lipari

12 · P

Ian Mack

13 · OF

Nick Herrmann

14 · P/2B/OF

James Fitzgibbons

15 · C/1B

Daniel Pollard

16 · OF

Baz Gutierrez

17 · P/1B/OF

Mike Allegretta

25 · C/2B/OF

Tom Colaiacovo

29 · SS

Greg Tripold

32 · P/CF

Jason Franzblau

56 · P/2B/3B/SS

Shane Connors

70 · P/1B/OF

Jake Blumenstyk

· C

Season
Game Log

Pitcher Stats

Timeline for 2020 Spring

Date Result Opponent W L SV SHO IP H R ER ERA BB SO QS GS CG HBP AB WHIP
REGULAR SEASON
07/12/2020 L 6-9 Manalapan Big Birds 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 2 0.00
Regular Season Totals 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 2 0.00
2020 Spring Totals 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 2 0.00

Batter Stats

Timeline for 2020 Spring

Date Result Opponent AB R H 2B 3B HR BB RBI HBP SO SB AVG OBP SF SAC PA
REGULAR SEASON
07/12/2020 L 6-9 Manalapan Big Birds 2 1 0 0 0 0 1 0 1 0 0 .000 .500 0 0 5
07/19/2020 W 6-5 Union Athletics 3 0 1 0 0 0 0 0 0 1 0 .333 .333 0 0 3
07/19/2020 W 10-3 at Union Athletics 1 1 0 0 0 0 1 1 1 0 1 .000 .667 0 0 3
07/26/2020 W 9-1 at NJ Reds of Edison 4 2 3 0 0 0 1 1 0 0 1 .750 .800 0 0 5
07/26/2020 W 3-2 NJ Reds of Edison 1 2 1 0 0 0 1 0 1 0 0 1.000 1.000 0 0 3
08/02/2020 W 6-1 at NJ Bulldogs 3 1 2 0 0 0 1 0 0 0 0 .667 .750 0 0 4
08/02/2020 W 4-3 NJ Bulldogs 3 0 2 0 0 0 0 0 0 0 0 .667 .667 0 0 3
08/09/2020 L 2-3 Butchys Heat 3 1 1 0 0 0 0 0 0 0 0 .333 .333 0 0 3
08/09/2020 L 1-12 at Butchys Heat 3 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 3
08/23/2020 W 7-2 Old Bridge Black Sox 2 0 1 0 0 0 1 0 0 0 0 .500 .667 0 0 3
08/23/2020 L 2-3 at Old Bridge Black Sox 3 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 3
08/30/2020 L 3-8 NJ Rays 2 1 1 0 0 0 0 0 0 0 0 .500 .500 0 0 2
08/30/2020 L 1-2 at NJ Rays 2 0 1 0 0 0 0 0 0 0 0 .500 .500 0 1 3
09/13/2020 L 0-8 at Monmouth Colt .45s 4 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 4
09/13/2020 W 2-1 Monmouth Colt .45s 2 0 1 0 0 0 1 0 0 0 0 .500 .667 0 0 3
09/20/2020 W 10-0 at South River Sharks 5 1 1 0 0 0 0 1 0 0 0 .200 .200 0 0 5
09/20/2020 W 9-4 South River Sharks 4 1 2 0 0 0 0 1 0 0 0 .500 .500 0 0 4
09/22/2020 L 2-5 at Manalapan Big Birds 2 0 1 0 0 0 1 0 0 0 0 .500 .667 0 0 3
Regular Season Totals 49 11 18 0 0 0 8 4 3 1 2 .367 .483 0 1 62
PLAYOFFS
09/27/2020 W 4-3 NJ Bulldogs 4 0 0 0 0 0 0 0 0 2 0 .000 .000 0 0 4
10/04/2020 L 1-5 at Butchys Heat 1 0 0 0 0 0 1 0 0 0 0 .000 .500 0 1 3
10/11/2020 L 4-5 Manalapan Big Birds 3 0 0 0 0 0 1 1 0 0 0 .000 .250 0 0 4
Playoffs Totals 8 0 0 0 0 0 2 1 0 2 0 .000 .200 0 1 11
2020 Spring Totals 57 11 18 0 0 0 10 5 3 3 2 .316 .443 0 2 73