skip navigation

Hudson County Hurricanes

Regular Season 2013 Fall

Danny Alejandro

4 · OF

Danny Alonzo

1 · INF

Jason Burgos

2 · P/INF

Harry Cafiero Jr.

7 · C/P

Harry Cafiero Sr.

13 ·

Ramon Candelaria

27 · 1B/DH

Roberto Figuereo

15 · 3B

Alex Lopez

44 · P/OF

Justin Losquadro

9 · INF/OF

Hector Martinez

24 · 1B

Anthony Morales

62 · C/1B/DH

Sergio Pena Jr

23 · OF

Bobby Rivera

17 · P/INF

Rafael "Fito" Rodriguez

22 · P/INF

Mike Sierra

21 · OF

Season
Game Log

Batter Stats

Timeline for 2013 Fall

Date Result Opponent AB R H 1B 2B 3B HR BB RBI HBP SO SB AVG OBP SF SAC PA
REGULAR SEASON
09/08/2013 L 3-10 at North Jersey Madness 2 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0 0 2
09/15/2013 W 14-3 Paterson Mets 3 0 2 1 1 0 0 0 3 0 1 0 .667 .667 0 0 3
09/15/2013 L 3-6 at Paterson Mets 3 0 2 1 1 0 0 0 0 0 1 0 .667 .667 0 0 3
09/29/2013 L 2-6 at Lodi Orioles 3 0 1 1 0 0 0 0 0 0 1 0 .333 .333 0 0 3
09/29/2013 W 5-1 Lodi Orioles 2 0 0 0 0 0 0 1 0 0 0 1 .000 .333 0 0 3
10/06/2013 W 4-2 Ironbound Rays 2 0 0 0 0 0 0 1 0 0 0 0 .000 .333 0 0 3
10/06/2013 W 3-2 at Ironbound Rays 2 1 1 1 0 0 0 0 0 0 0 0 .500 .500 0 0 2
10/13/2013 L 7-9 Las Pirates 3 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0 0 3
10/13/2013 W 6-5 at Las Pirates 2 0 2 1 1 0 0 0 1 0 0 0 1.000 1.000 0 0 2
10/20/2013 W 13-7 North Jersey Madness 2 1 2 2 0 0 0 0 2 0 1 0 1.000 1.000 0 1 4
Regular Season Totals 24 2 10 7 3 0 0 2 6 0 6 1 .417 .462 0 1 28
PLAYOFFS
10/27/2013 W 6-2 at NJ Bulldogs 4 0 0 0 0 0 0 0 0 0 2 0 .000 .000 0 0 4
10/27/2013 L 4-6 at Ironbound Rays 3 0 2 2 0 0 0 1 0 0 0 0 .667 .750 0 0 4
Playoffs Totals 7 0 2 2 0 0 0 1 0 0 2 0 .286 .375 0 0 8
2013 Fall Totals 31 2 12 9 3 0 0 3 6 0 8 1 .387 .441 0 1 36