skip navigation

Ringwood Ducks

Regular Season 2013 Fall

Ken Buchler

13 · 1B

Jeremiah D

·

Matt D

·

Eli D

·

Mike DeRosa

8 · 2B/SS

Kyle Graham

2 · P/2B/SS

Jeremy Kimler

7 · LF/CF/RF

Dan Kurpick

· P

Nick Kutzelman

21 · 3B

Zack Martin

11 · C/2B/SS

Kyle Owens

3 · P

Jared Robbins

·

Larry Sawey

18 · P/2B/3B/SS

Walter V

· 1B/LF/RF

Brian Washburn

40 · P/3B/LF

Season
Game Log

Batter Stats

Timeline for 2013 Fall

Date Result Opponent AB R H 1B 2B 3B HR BB RBI HBP SO SB AVG OBP SF SAC PA
REGULAR SEASON
09/08/2013 L 0-3 at Bergen Blue Jays 2 0 0 0 0 0 0 0 0 1 1 0 .000 .333 0 0 3
09/08/2013 L 0-2 Bergen Blue Jays 3 0 1 1 0 0 0 0 0 0 0 1 .333 .333 0 0 3
09/15/2013 W 5-4 at Bergen Jackals 3 1 1 1 0 0 0 0 0 0 1 1 .333 .333 0 0 3
09/15/2013 W 2-1 Bergen Jackals 2 0 0 0 0 0 0 1 0 0 1 2 .000 .333 0 0 3
09/21/2013 L 2-3 at Paterson Black Sox 4 1 0 0 0 0 0 0 0 0 1 1 .000 .000 0 0 4
09/21/2013 T 10-10 Paterson Black Sox 5 2 3 2 1 0 0 0 1 0 1 2 .600 .600 0 0 5
09/29/2013 W 2-1 East Coast Blaze 2 0 1 1 0 0 0 1 0 0 0 1 .500 .667 0 0 3
09/29/2013 W 5-2 at East Coast Blaze 3 1 1 1 0 0 0 0 0 0 0 1 .333 .333 0 0 3
10/06/2013 W 11-0 at NJ outlaws 4 1 2 2 0 0 0 0 2 0 1 1 .500 .500 0 0 4
10/06/2013 W 12-0 NJ outlaws 3 2 2 2 0 0 0 0 1 0 0 3 .667 .500 1 0 3
Regular Season Totals 31 8 11 10 1 0 0 2 4 1 6 13 .355 .400 1 0 34
PLAYOFFS
10/19/2013 W 8-5 Bergen Jackals 4 1 3 3 0 0 0 0 1 0 1 3 .750 .750 0 0 4
Playoffs Totals 4 1 3 3 0 0 0 0 1 0 1 3 .750 .750 0 0 4
2013 Fall Totals 35 9 14 13 1 0 0 2 5 1 7 16 .400 .436 1 0 38