skip navigation

Boro Brewers

Playoffs 2013 Spring
2013 Spring x Regular Season Playoffs

Chris Cianciola

0 · P/OF

Tyler Johnston

00 · P/1B

Ben VanPut

1 · P

Dylan Zebro

9 · OF

Tyler Ferretti

14 · C

Cameron Leon

16 · OF

Justin Maggio

20 · INF

Andrew Rava

23 · INF

Gary Lavoie

24 · P/OF/INF/C

Evan Edelman

26 · P

Ron Guido

27 · P

Ron Guido

27 ·

Matt Karabin

29 · P

Matt Karabin

29 ·

Matt Ramandi

32 · P/3B

Kevin Scisorek

35 · P

Mike Villegas

44 · P

Patrick Roberts

47 · OF

Mike Daley

55 · P

Ben VanPut #1·P

Season
Game Log

Pitcher Stats

Timeline for 2013 Spring

Date Result Opponent W L SV SHO IP H R ER ERA BB SO QS GS CG HBP WHIP
REGULAR SEASON
05/26/2013 L 0-3 at NJ Marlins 0 0 0 0 1 3 0 0 0.00 0 0 0 0 0 0 3.00
06/16/2013 W 5-1 Montclair Bulldogs 0 0 0 0 7 3 1 1 1.29 1 9 0 0 0 0 0.57
06/23/2013 L 4-5 Perth Amboy Braves 0 0 0 0 2 1 0 0 0.00 1 3 0 0 0 0 1.00
06/30/2013 L 3-5 at Carteret Thunder 0 0 0 0 2 2 2 1 4.50 0 0 0 0 0 0 1.00
07/11/2013 W 11-1 at NJ Bulldogs 1 0 0 0 6 0 1 1 1.50 0 0 0 0 0 0 0.00
07/24/2013 W 8-1 NJ Bulldogs 1 0 0 0 4 0 0 0 0.00 1 6 0 0 0 0 0.25
Regular Season Totals 2 0 0 0 22 9 4 3 1.23 3 18 0 0 0 0 0.55
PLAYOFFS
08/04/2013 L 1-6 at NJ Indians 0 0 0 0 7 7 4 3 3.86 2 6 0 1 0 0 1.29
Playoffs Totals 0 0 0 0 7 7 4 3 3.86 2 6 0 1 0 0 1.29
2013 Spring Totals 2 0 0 0 29 16 8 6 1.86 5 24 0 1 0 0 0.72

Batter Stats

Timeline for 2013 Spring

Date Result Opponent AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SF SAC PA
REGULAR SEASON
05/26/2013 W 1-0 NJ Marlins 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0 0 2
05/26/2013 L 0-3 at NJ Marlins 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 3
06/09/2013 W 4-0 at Bergen Minutemen 3 1 1 1 0 0 0 1 0 0 0 1 0 .333 .333 0 0 3
06/16/2013 W 5-1 Montclair Bulldogs 4 1 1 1 0 0 0 1 0 2 0 1 0 .250 .250 0 0 4
06/23/2013 W 4-3 at Perth Amboy Braves 3 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0 0 3
06/23/2013 L 4-5 Perth Amboy Braves 3 0 1 1 0 0 0 1 0 0 0 1 0 .333 .333 0 0 3
06/30/2013 W 8-0 Carteret Thunder 1 1 0 0 0 0 0 0 2 0 0 0 0 .000 .667 0 0 3
06/30/2013 L 3-5 at Carteret Thunder 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 2
07/11/2013 W 11-1 at NJ Bulldogs 3 2 2 1 1 0 0 3 1 1 0 0 0 .667 .750 0 0 4
07/14/2013 W 3-1 at NJ Indians 3 0 1 1 0 0 0 1 0 0 0 1 0 .333 .333 0 0 3
07/14/2013 L 4-8 NJ Indians 4 0 1 1 0 0 0 1 0 1 0 0 0 .250 .250 0 0 4
07/21/2013 W 3-0 The Shep's Chicos 2 0 1 1 0 0 0 1 0 0 0 0 0 .500 .500 0 0 2
07/21/2013 W 12-2 at The Shep's Chicos 4 1 2 1 1 0 0 3 0 2 0 1 0 .500 .500 0 0 4
Regular Season Totals 37 6 10 8 2 0 0 12 3 6 0 7 0 .270 .325 0 0 40
PLAYOFFS
08/04/2013 L 1-6 at NJ Indians 3 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0 0 3
Playoffs Totals 3 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0 0 3
2013 Spring Totals 40 6 10 8 2 0 0 12 3 6 0 8 0 .250 .302 0 0 43

Fielder Stats

Timeline for 2013 Spring

Date Result Opponent
PLAYOFFS
08/04/2013 L 1-6 at NJ Indians
Playoffs Totals
2013 Spring Totals

Catcher Stats

Timeline for 2013 Spring

Date Result Opponent
PLAYOFFS
08/04/2013 L 1-6 at NJ Indians
Playoffs Totals
2013 Spring Totals