skip navigation

NJ Rays

Regular Season 2018 Spring
2018 Spring x Regular Season Playoffs

Rich Anastasi

· P

Kevin Bostory

· INF

Alec Bruns

· C

Jorge Cabral-Fermin

· 1B/OF

Javier Cruz

· P/OF

Matt Dewald

· 1B

Oliver Diaz

· INF/OF

Ian Glassman

· P/INF

Jesu Jimenez

· C

Mike Maldonado

· INF/OF

Brandon Martin

· P/INF

David Meyer

· OF

Keith Meyers

· OF

Kwesi Mitchell

· OF

Bret Picaro

· C/OF

Carlos Quiles

· P/INF

Stephen Silvestri

· P

Placido Torres

· P/1B/OF

Harry Uhrig Jr

· P/INF

Season
Game Log

Pitcher Stats

Timeline for 2018 Spring

Date Result Opponent GP W L SV SHO IP H R ER ERA BB SO QS GS CG HBP WP AB BAA WHIP
REGULAR SEASON
04/22/2018 W 4-1 Caribbean Reds 1 1 0 0 0 7 4 1 1 1.00 1 6 1 1 1 0 0 0 .000 0.71
06/10/2018 W 8-0 at Carteret Thunder 1 0 0 0 0 6 2 0 0 0.00 1 6 0 0 0 0 0 0 .000 0.50
07/22/2018 L 1-4 at Staten Island Astros 1 0 1 0 0 6 7 4 3 3.50 2 6 1 1 0 0 0 0 .000 1.50
Regular Season Totals 3 1 1 0 0 19 13 5 4 1.47 4 18 2 2 1 0 0 0 .000 0.89
2018 Spring Totals 3 1 1 0 0 19 13 5 4 1.47 4 18 2 2 1 0 0 0 .000 0.89

Batter Stats

Timeline for 2018 Spring

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/15/2018 W 11-3 Garden State Senators 1 3 1 0 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 0.250 0 0 4
04/22/2018 L 4-7 at Caribbean Reds 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
04/22/2018 W 4-1 Caribbean Reds 1 3 1 1 1 0 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
04/29/2018 L 0-6 Bronx Red Sox 1 4 0 1 1 0 0 0 1 0 0 0 2 0 .250 .250 .250 0.500 0 0 4
04/29/2018 W 13-4 at Bronx Red Sox 1 4 3 2 2 0 0 0 2 0 0 0 0 0 .500 .500 .500 1.000 0 0 5
05/06/2018 W 7-2 at Dominicana 1 4 0 1 1 0 0 0 1 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
05/06/2018 W 4-2 Dominicana 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/03/2018 W 3-1 at Garden State Senators 1 2 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 1 0 3
06/03/2018 W 6-5 Garden State Senators 1 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
06/10/2018 W 8-0 at Carteret Thunder 1 4 2 2 2 0 0 0 2 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
06/10/2018 W 10-1 Carteret Thunder 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/24/2018 W 7-3 NJ Yankees 1 4 1 1 1 0 0 0 1 0 1 0 1 1 .250 .250 .250 0.500 0 0 4
06/24/2018 W 3-1 at NJ Yankees 1 3 1 2 2 0 0 0 2 1 0 0 0 1 .667 .750 .667 1.417 0 0 3
07/08/2018 L 1-8 at Bronx Red Sox 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
07/22/2018 W 3-1 Staten Island Astros 1 2 1 0 0 0 0 0 0 1 1 0 1 0 .000 .333 .000 0.333 0 0 3
07/22/2018 L 1-4 at Staten Island Astros 1 3 0 1 1 0 0 0 1 0 0 1 1 0 .333 .500 .333 0.833 0 0 3
Regular Season Totals 16 43 10 11 11 0 0 0 11 3 5 1 5 2 .256 .312 .256 0.568 1 0 47
2018 Spring Totals 16 43 10 11 11 0 0 0 11 3 5 1 5 2 .256 .312 .256 0.568 1 0 47
- NO STATS AVAILABLE -
- NO STATS AVAILABLE -