skip navigation

Hackensack Ducks

Regular Season 2018 Spring
2018 Spring x Regular Season Playoffs

john De los Santos

00 · P

Kyle Owens

3 · P/2B

Phil Bencevenga

7 · OF

Brendan Cronk

8 · OF

Chuck Kling

8 · SS/INF

Brian Laaninen

10 · 1B

Will Vidulich

11 · OF

Will White

12 · OF

Rich Raiani

17 · 3B/SS/INF

Vinny Ricigliano

22 · OF

Zach Gurmankin

23 · P

Frank Green

25 · P/SS/LF

Ken Quazza

27 · P/INF

Justin Melick

29 · C

Jeffrey Kopack

31 · C

Jeff Jacobs

33 · P/INF

Nick Meyer

41 · OF

Mike Arp

42 · C/INF/OF

Justin Melick #29·C Hackensack Ducks · 2018 Spring

Bats left
Throws Right

Season
Game Log

Catcher Stats

Timeline for 2018 Spring

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
07/08/2018 W 10-2 at Parsippany Pirates 0 0 2 1.00
Regular Season Totals 0 0 2 1.00
2018 Spring Totals 0 0 2 1.00

Batter Stats

Timeline for 2018 Spring

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/08/2018 W 13-8 at New Jersey Blue Jayz 1 2 0 1 1 0 0 0 1 0 1 0 1 0 .500 .500 .500 1.000 0 0 2
04/15/2018 W 13-2 Jersey Dirtbags 1 2 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 0.000 1 0 2
04/15/2018 L 6-9 at Jersey Dirtbags 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/22/2018 W 4-1 West Milford Indians 1 3 1 1 1 0 0 0 1 0 0 0 1 0 .333 .333 .333 0.667 0 0 3
04/22/2018 W 10-6 at West Milford Indians 1 4 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 4
04/29/2018 W 10-8 Passaic County Dodgers 1 4 0 2 2 0 0 0 2 0 0 0 0 1 .500 .500 .500 1.000 0 0 4
05/06/2018 W 7-3 New Jersey Blue Jayz 1 2 0 0 0 0 0 0 0 2 0 0 1 0 .000 .500 .000 0.500 0 0 4
05/23/2018 L 0-3 East Coast Blaze 1 2 0 0 0 0 0 0 0 1 0 0 2 0 .000 .333 .000 0.333 0 0 3
06/03/2018 W 7-2 at Corozo Gold Sox 1 3 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 3
06/03/2018 L 0-8 Corozo Gold Sox 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
06/10/2018 L 4-5 at Wanaque Brew Crew 1 4 1 1 1 0 0 0 1 0 0 0 1 0 .250 .250 .250 0.500 0 0 4
06/17/2018 L 8-13 at Bergen County Buzz 1 3 0 1 1 0 0 0 1 0 0 0 1 0 .333 .333 .333 0.667 0 0 3
06/24/2018 L 4-8 Jersey Crushers 1 2 0 1 0 1 0 0 2 1 1 0 0 0 .500 .667 1.000 1.667 0 0 3
07/08/2018 W 10-2 at Parsippany Pirates 1 3 0 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0 3
07/08/2018 L 5-8 Parsippany Pirates 1 1 0 1 0 1 0 0 2 0 0 1 0 0 1.000 1.000 2.000 3.000 0 0 2
07/29/2018 W 7-3 at East Coast Blaze 1 2 0 1 0 1 0 0 2 1 1 0 0 1 .500 .667 1.000 1.667 0 0 3
07/29/2018 W 6-2 Colt .45s 1 3 0 2 2 0 0 0 2 0 3 0 0 1 .667 .667 .667 1.333 0 0 3
Regular Season Totals 17 42 2 12 8 3 0 0 14 5 7 1 12 3 .286 .367 .333 0.701 1 0 48
PLAYOFFS
08/05/2018 L 2-12 at Colt .45s 1 3 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 3
08/12/2018 L 7-13 Parsippany Pirates 1 3 1 0 0 0 0 0 0 1 0 0 0 0 .000 .250 .000 0.250 0 0 4
Playoffs Totals 2 6 1 0 0 0 0 0 0 1 0 0 1 0 .000 .143 .000 0.143 0 0 7
2018 Spring Totals 19 48 3 12 8 3 0 0 14 6 7 1 13 3 .250 .339 .292 0.631 1 0 55