skip navigation

Middlesex Twins

Regular Season 2016 Spring
2016 Spring x Regular Season Playoffs

Kevin Bostory

8 · INF/OF

Sean Burgos

23 · INF/P

Michael DeSiena

· P/OF

Zach Fortuna

· P

Nick Fuller

· 2B/OF

Joe Geary

21 · OF/C/INF

Ken Harry

· P/1B

Kyle Harry

· C/INF/OF

Sean Johnson

19 · P

Chris Merryman

2 · OF/P

David Micallef

3 · INF

Anthony Nevarez

10 · OF/1B

Jack Rems

5 · OF/P

John Ronaghan

41 · P/OF

Steve Schuler

· 1B/OF

Mike Sevell

33 · OF/C

Cody Silverman

12 · C/P/INF

Chris Zarobinski

1 · P/OF

Ziggy Zygmund

32 · C/INF/P

Season
Game Log

Batter Stats

Timeline for 2016 Spring

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/24/2016 L 2-5 at New Brunswick Pirates 1 2 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 2
04/24/2016 L 6-19 New Brunswick Pirates 1 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 2
05/15/2016 W 15-5 South River Sharks 1 3 1 0 0 0 0 0 0 1 1 0 3 0 .000 .250 .000 0.250 0 0 4
05/22/2016 L 0-12 Union County Beavers 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
05/22/2016 L 1-2 at Union County Beavers 1 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 2
06/05/2016 L 4-5 at Dunellen Pirates 1 3 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 3
06/05/2016 L 4-6 Dunellen Pirates 1 0 1 0 0 0 0 0 0 2 0 0 0 1 .000 1.000 .000 1.000 0 0 2
06/12/2016 W 9-8 NJ Warriors 1 3 0 1 0 1 0 0 2 0 1 0 2 0 .333 .333 .667 1.000 0 0 3
06/12/2016 W 6-5 at NJ Warriors 1 2 1 1 0 0 0 1 4 0 1 0 1 0 .500 .500 2.000 2.500 0 0 2
06/19/2016 L 5-9 at South River Sharks 1 4 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 4
06/26/2016 W 8-2 NJ Bulldogs 1 2 2 1 1 0 0 0 1 1 0 0 1 0 .500 .667 .500 1.167 0 0 3
06/26/2016 L 4-5 at NJ Bulldogs 1 3 1 0 0 0 0 0 0 1 0 0 2 1 .000 .250 .000 0.250 0 0 4
07/17/2016 W 5-2 New Jersey Vipers 1 3 0 1 1 0 0 0 1 0 0 0 1 0 .333 .333 .333 0.667 0 0 3
07/23/2016 W 9-0 Edison Athletics 1 2 1 1 1 0 0 0 1 0 1 0 1 0 .500 .500 .500 1.000 0 0 2
07/24/2016 L 1-2 at Edison Cubs 1 2 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 2
07/24/2016 L 0-3 Edison Cubs 1 2 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 2
07/27/2016 W 4-3 at Edison Athletics 1 3 0 1 1 0 0 0 1 0 0 0 2 0 .333 .333 .333 0.667 0 0 3
Regular Season Totals 17 40 7 6 4 1 0 1 10 5 4 0 24 2 .150 .244 .250 0.494 0 0 45
PLAYOFFS
07/30/2016 L 1-3 at NJ Bulldogs 1 3 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000 0.000 0 0 3
08/13/2016 W 8-4 at Edison Athletics 1 4 0 1 1 0 0 0 1 0 0 0 3 0 .250 .250 .250 0.500 0 0 4
08/14/2016 L 7-8 at Edison Cubs 1 2 1 1 1 0 0 0 1 1 0 0 1 0 .500 .667 .500 1.167 0 1 4
Playoffs Totals 3 9 1 2 2 0 0 0 2 1 0 0 7 0 .222 .300 .222 0.522 0 1 11
2016 Spring Totals 20 49 8 8 6 1 0 1 12 6 4 0 31 2 .163 .255 .245 0.499 0 1 56
- NO STATS AVAILABLE -