skip navigation

Somerville Giants

Playoffs 2016 Spring
2016 Spring x Regular Season Playoffs

Chuck Bechtel

36 · P

Shaun Babula

32 · P

Ryan Brady

16 · RF

Tom Ditro

50 · C

Sean Gusrang

5 · 2B

Dan Hill

35 · P

Bill Hynes

57 · C

Jason Kelmer

12 · INF

Jimmer Kennedy

17 · P

Austin Ley

10 · OF

Jason Leyner

22 · C/DH

Lino Mariot

37 · SS

Lino Mariot Sr.

40 · P

Carlos Mirabal

00 · P

Kwesi Mitchell

21 · LF

Andy Noga

43 · P

Bill Parave

18 · OF

Michael Petrowski

4 · P

Junior Rodriguez

46 · C/P

Pedro Aldebol Rodriquez

· P

Christian Rosa

38 · 3B

Matt Speckman

11 · INF

Marc Strazza

23 · OF

Rick Stronski

7 · CF

Sean Udris

· 3B/OF

Mike Wasco

15 · 1B

Season
Game Log

Pitcher Stats

Timeline for 2016 Spring

Date Result Opponent GP W L SV SHO IP H R ER ERA BB SO QS GS CG HBP AB WHIP
REGULAR SEASON
07/10/2016 W 2-0 NJ Rays 1 1 0 0 1 7 4 0 0 0.00 2 6 1 1 1 1 0 0.86
07/17/2016 W 12-1 at Caribbean Reds 1 1 0 0 0 5 3 1 1 1.80 1 2 1 1 1 0 0 0.80
Regular Season Totals 2 2 0 0 1 12 7 1 1 0.75 3 8 2 2 2 1 0 0.83
PLAYOFFS
08/14/2016 W 11-5 NJ Rays 1 1 0 0 0 9 12 5 4 4.00 1 5 1 1 1 0 0 1.44
08/21/2016 W 4-2 Staten Island Brothers 1 1 0 0 0 9 6 2 2 2.00 2 5 1 1 1 0 0 0.89
08/28/2016 W 4-1 Staten Island Brothers 1 1 0 0 1 9 4 1 1 1.00 3 6 1 1 1 0 0 0.78
Playoffs Totals 3 3 0 0 1 27 22 8 7 2.33 6 16 3 3 3 0 0 1.04
2016 Spring Totals 5 5 0 0 2 39 29 9 8 1.85 9 24 5 5 5 1 0 0.97

Batter Stats

Timeline for 2016 Spring

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/15/2016 W 19-1 New York Warriors 1 2 1 1 1 0 0 0 1 1 1 0 0 0 .500 .667 .500 1.167 0 0 3
05/15/2016 W 12-1 New York Warriors 1 3 3 3 2 1 0 0 4 0 1 0 0 0 1.000 1.000 1.333 2.333 0 0 3
06/05/2016 W 6-5 Staten Island Brothers 1 2 1 1 1 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 1 3
06/12/2016 W 3-0 at The Shep's Chicos 1 3 0 0 0 0 0 0 0 0 0 1 1 0 .000 .250 .000 0.250 0 0 4
06/12/2016 W 5-2 The Shep's Chicos 1 3 0 1 1 0 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/19/2016 W 10-1 at New Jersey Blue Jays 1 3 3 2 2 0 0 0 2 2 0 0 1 3 .667 .800 .667 1.467 0 0 5
06/26/2016 W 10-0 Clifton Slates 1 3 1 1 1 0 0 0 1 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
07/10/2016 W 2-0 NJ Rays 1 3 0 2 2 0 0 0 2 0 0 0 0 1 .667 .667 .667 1.333 0 0 3
07/10/2016 W 11-0 at NJ Rays 1 2 0 1 1 0 0 0 1 1 1 0 0 0 .500 .667 .500 1.167 0 1 4
07/17/2016 W 12-1 at Caribbean Reds 1 2 2 1 0 0 0 0 0 1 1 0 1 0 .500 .667 .000 0.667 0 1 4
07/17/2016 W 6-5 Caribbean Reds 1 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
07/24/2016 W 5-4 Carteret Thunder 1 3 0 2 1 0 0 0 1 0 0 0 0 2 .667 .667 .333 1.000 0 0 3
07/24/2016 W 13-2 at Carteret Thunder 1 3 2 2 1 1 0 0 3 1 0 0 0 1 .667 .750 1.000 1.750 0 0 4
08/07/2016 W 10-0 Avenel Angels 1 2 2 1 1 0 0 0 1 1 1 0 0 3 .500 .667 .500 1.167 0 0 3
08/07/2016 W 6-2 at Avenel Angels 1 4 0 1 1 0 0 0 1 0 0 0 1 1 .250 .250 .250 0.500 0 0 4
Regular Season Totals 15 42 15 19 15 2 0 0 19 7 6 1 4 11 .452 .540 .452 0.992 0 3 53
PLAYOFFS
08/13/2016 W 8-2 Clifton Slates 1 3 3 3 2 0 1 0 5 1 0 0 0 4 1.000 1.000 1.667 2.667 0 1 5
08/14/2016 W 11-5 NJ Rays 1 4 1 3 2 1 0 0 4 0 2 0 0 1 .750 .750 1.000 1.750 0 0 4
08/21/2016 W 4-2 Staten Island Brothers 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1 4
08/28/2016 W 4-1 Staten Island Brothers 1 3 1 0 0 0 0 0 0 1 0 0 0 2 .000 .250 .000 0.250 0 0 4
Playoffs Totals 4 13 5 6 4 1 1 0 9 2 2 0 0 7 .462 .533 .692 1.226 0 2 17
2016 Spring Totals 19 55 20 25 19 3 1 0 28 9 8 1 4 18 .455 .538 .509 1.048 0 5 70