Number | Photo | Name | Pos. |
---|---|---|---|
0 | Oswaldy Espinal | ||
3 | Kevin Peralta | ||
4 | Arnaldo Lopez | ||
7 | Carlos Perez | ||
8 | Jonathan Rivera | ||
11 | Jovanny Jimenez | ||
12 | Robert Reyes | ||
13 | Fulvio Batista | ||
17 | Rosman Reyes | ||
21 | Waldy Espinal | ||
23 | Eddy Green | ||
27 | Angel Holguin | ||
30 | Robert Colon | ||
42 | Aleandy Lopez | ||
44 | Gabe Colon | ||
Isaac Costa | |||
Kevin Gomez | |||
Kiefer Gomez |