Manager, Mercer Orioles
NameĀ | TOTAL PTS | R PT | 1B PT | 2B PT | 3B PT | HR PT | BB PT | RBI PT | SO PT | SB PT | OBP BONUS | OBP RANK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew La Sala | 114.667 | 14 | 13 | 0 | 0 | 75 | 6 | 3 | -2 | 0.667 | 5 | 1 |
Pat Jackson | 35 | 4 | 8 | 2 | 0 | 0 | 1 | 12 | 5 | 1 | 2 | 4 |
Chris Perdoni | 32 | 2 | 6 | 0 | 0 | 0 | 3 | 12 | 5 | 0 | 4 | 2 |
Alex Paul | 31 | 5 | 6 | 4 | 0 | 0 | 2 | 15 | -3 | 1 | 1 | 5 |
Austin Paul | 26 | 6 | 6 | 2 | 0 | 0 | 0 | 12 | -3 | 0 | 3 | 3 |
Matthew Brucato | 13 | 5 | 5 | 6 | 0 | 0 | 2 | 3 | -8 | 0 | 0 | 6 |
Craig Bishop | 8 | 2 | 1 | 0 | 0 | 0 | 6 | 3 | -5 | 1 | 0 | 7 |
Paul Fattori | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 6 | -5 | 0 | 0 | 12 |
Honorio Pelaez | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -2 | 0 | 0 | 8 |
Craig Drace | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | -8 | 1 | 0 | 8 |
Billy Maresca | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | -4 | 1 | 0 | 10 |
Nick Brucato | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | -10 | 0 | 0 | 11 |
Joshua Harris | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | -6 | 0 | 0 | 13 |
Alvin Paul | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 1 | 0 | 14 |
Tyler Soper | -3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -8 | 0 | 0 | 15 |
No news currently found.