skip navigation

ALL LEAGUES

Regular Season 2023 Spring
2023 Spring x Regular Season Playoffs

North Jersey Braves 3

Hudson County Pirates 9

1 2 3 4 5 6 7 R H E
North Jersey Braves 0 2 0 1 0 0 0 3 6 0
Hudson County Pirates 1 1 7 0 0 0 0 9 7 0

North Jersey Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
Sal Bernandel 3 0 0 0 0 1 .000 .000 .000
1 Gregory Castro 1 0 0 2 0 0 .000 .667 .000
7 Rafael Bueno 2 0 0 0 0 2 .000 .000 .000
8 Kenoh Uchida 3 0 0 0 0 1 .000 .000 .000
9 Jamie Young 2 1 1 0 2 0 .500 .500 1.500
11 Hunter Lifchez 2 0 0 1 0 2 .000 .333 .000
15 Jack Gorstein 3 0 2 0 1 1 .667 .667 1.000
36 Danny Mack 2 2 2 0 0 0 1.000 1.000 1.500
45 Ryan Cusomato 3 0 0 0 0 1 .000 .000 .000
Stephen Orozco 3 0 1 0 0 0 .333 .333 .333
Totals 27 3 6 3 3 10 .222 .300 .370

Batting

2B - Jack Gorstein; Danny Mack
3B - Jamie Young
RBI - Jack Gorstein; Jamie Young 2

Baserunning

SB - Gregory Castro 2

Hudson County Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 D'ANGELO PONCE 3 2 2 0 0 0 .667 .667 .667
1 Nick Michael 2 0 0 0 1 0 .000 .000 .000
10 TYLER O CONNOR 3 1 1 0 2 1 .333 .333 1.000
34 CHRIS VILLAVICENCIO 2 1 1 1 1 0 .500 .667 .500
14 Devin Schelmety 2 1 0 1 0 0 .000 .333 .000
11 TITUS WHITEHEAD 3 0 0 0 0 1 .000 .000 .000
44 DYLAN SCHELMETY 3 2 1 0 2 1 .333 .333 1.333
3 LEO SEICKENDICK 1 1 0 1 0 0 .000 .667 .000
12 TOMMY PETROSINO 1 0 0 1 1 0 .000 .500 .000
13 COCO MITCHELL 3 1 2 0 1 0 .667 .667 .667
0 EDGAR MARTINEZ 0 0 0 0 0 0 .000 .000 .000
33 BRIAN TORRES 1 0 0 0 0 0 .000 .000 .000
Totals 24 9 7 4 8 3 .292 .414 .500

Batting

3B - TYLER O CONNOR
HR - DYLAN SCHELMETY
RBI - TOMMY PETROSINO; COCO MITCHELL; DYLAN SCHELMETY 2; TYLER O CONNOR 2; CHRIS VILLAVICENCIO; Nick Michael

Baserunning

SB - CHRIS VILLAVICENCIO; D'ANGELO PONCE 2

North Jersey Braves Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Gregory Castro 2 2/3 0 0 0 0.00 0 0 2 0
12 Jake Schoffelen (L) 3 1/3 0 9 5 10.50 0 0 0 0
Totals 0 9 5 5.83 0 0 2 0

Hudson County Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
44 DYLAN SCHELMETY (W) 7 5 3 3 3.00 0 4 10 0
Totals 5 3 3 3.00 0 4 10 0